Stats
all time · 22 players · 26 rounds · 2h 5m played
The DM server has no matches. Maps load, people join, people play, and nobody ever wins — so the record is time on the server, and every total carries a rate beside it, because on a server with no final whistle a total mostly measures attendance. Recording started Thu, 6 Aug 2026.
| Player | Time played | Frags | /min | Deaths | Acc | Best streak | Powerups | Last seen |
|---|---|---|---|---|---|---|---|---|
| BOOM | 14m | 17 | 1.2 | 14 | 15.9% | 7 | 10 | Sun, 16 Aug 2026 |
| Default | 12m | 30 | 2.5 | 2 | 19.7% | 11 | 14 | Tue, 11 Aug 2026 |
| RacerX29 | 10m | 10 | 1.0 | 10 | 16.7% | 3 | 0 | Sun, 16 Aug 2026 |
| Al Kohawlik | 9m | 8 | 0.9 | 15 | 26.4% | 2 | 2 | Sun, 16 Aug 2026 |
| Chon Chon | 8m | 14 | 1.7 | 6 | 22.2% | 3 | 3 | Sun, 16 Aug 2026 |
| Nigga | 8m | 5 | 0.6 | 8 | 16.9% | 2 | 1 | Sun, 16 Aug 2026 |
| PumpMaster | 6m | 4 | 0.6 | 7 | 15.8% | 3 | 3 | Sat, 8 Aug 2026 |
| Snow | 6m | 0 | 0.0 | 0 | 0.0% | 0 | 0 | Thu, 13 Aug 2026 |
| Skuldug | 6m | 0 | 0.0 | 0 | 0.0% | 0 | 5 | Sat, 15 Aug 2026 |
| ButtWhip | 6m | 1 | 0.2 | 7 | 35.9% | 1 | 3 | Tue, 11 Aug 2026 |
| mccrustybutts | 5m | 0 | 0.0 | 6 | 6.4% | 0 | 4 | Tue, 11 Aug 2026 |
| Gsus | 5m | 1 | 0.2 | 11 | 12.2% | 1 | 3 | Tue, 11 Aug 2026 |
| afro | 4m | 0 | 0.0 | 1 | 0.0% | 0 | 0 | Fri, 14 Aug 2026 |
| RAT | 4m | 0 | 0.0 | 1 | — | 0 | 2 | Mon, 10 Aug 2026 |
| OddBaal | 4m | 0 | 0.0 | 0 | 0.0% | 0 | 4 | Tue, 11 Aug 2026 |
| badboy | 3m | 3 | 0.9 | 10 | 29.8% | 2 | 1 | Sun, 16 Aug 2026 |
| Romek | 2m | 2 | 0.7 | 2 | 5.5% | 1 | 0 | Fri, 7 Aug 2026 |
| seb | 2m | 4 | 1.5 | 7 | 15.2% | 1 | 1 | Sat, 8 Aug 2026 |
| Star | 2m | 2 | 0.8 | 3 | 27.3% | 2 | 0 | Sat, 8 Aug 2026 |
| 4me? | 2m | 6 | 3.0 | 3 | 19.3% | 3 | 1 | Sat, 8 Aug 2026 |
| SiD | 45s | 0 | — | 0 | 0.0% | 0 | 1 | Mon, 10 Aug 2026 |
| lavabomb | 45s | 0 | — | 0 | 0.0% | 0 | 0 | Sun, 16 Aug 2026 |
A deathmatch frag and a CTF frag are different things, so nothing on this page is mixed into the boards under Capture the Flag. Powerups count the damage amplifiers, invulnerabilities, super armor and super health picked up, on the maps that have them.