| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 65 | 53 | 55 | 0 | 20.3% |
| Romek | 61 | 39 | 24 | 3 | 13.8% |
| T1k}super | 37 | 27 | 47 | 1 | 14.4% |
- New fastest run on Ankh b12 — 11.27s by Fatoon · the night’s write-up
A ten-minute match on Ankh b12 ended with Red taking a narrow 4 to 3 win over Blue. OddBaal opened the scoring for Blue in the opening exchanges, but Romek replied for Red in the first third. Blue pulled ahead twice more through Fatoon approaching the midpoint and OddBaal in the second half, only for Romek to equalize quickly both times, bringing Red back level at 3 to 3 with three captures on the day.
The winning point came in the closing moments when T1k}super secured a capture for Red to break the final stalemate. Blue was anchored by SiD, who posted the match high score of 82 along with 67 frags and a streak of 10. ED ASSMASTER did heavy defensive work for Red, collecting 53 frags, while Romek held the flag for a game high 77 seconds.
Combat was heavy throughout, accumulating 245 total frags and 80 flag events. The Heavy Machine Gun was the weapon of choice across both teams, claiming 91 frags in total.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
Watch this match
Hosted on YouTube, not here.
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 82 | 67 | 30 | 0 | 17.4% | 10 | 282 | 1626 | 13851 | 11634 | 36s | 3 | - |
| Fatoon | 43 | 31 | 50 | 1 | 15.8% | 3 | 203 | 1287 | 8890 | 7950 | 27s | 7 | 11s |
| OddBaal | 36 | 26 | 39 | 2 | 12.9% | 3 | 174 | 1347 | 7132 | 10130 | 1m 4s | 7 | 13s |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 65 | 53 | 55 | 0 | 20.3% | 5 | 320 | 1574 | 13537 | 12100 | 29s | 4 | - |
| Romek | 61 | 39 | 24 | 3 | 13.8% | 6 | 246 | 1778 | 9385 | 8385 | 1m 17s | 8 | 18s |
| T1k}super | 37 | 27 | 47 | 1 | 14.4% | 3 | 171 | 1182 | 6792 | 9388 | 1m 5s | 5 | - |
Weapons
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 31 | 126 | 721 | 17.5% |
| Assault Rifle | 19 | 87 | 527 | 16.5% |
| Precision Rifle | 8 | 30 | 135 | 22.2% |
| Submachine Gun | 7 | 30 | 194 | 15.5% |
| Automatic Shotgun | 2 | 2 | 15 | 14.2% |
| 12mm Pistol | 0 | 7 | 33 | 21.2% |
| Sniper Rifle | 0 | 0 | 1 | 0.0% |
Fatoon
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 7 | 37 | 186 | 19.9% |
| Assault Rifle | 6 | 38 | 281 | 13.5% |
| Heavy Machine Gun | 6 | 28 | 250 | 11.2% |
| Automatic Shotgun | 5 | 9 | 38 | 23.0% |
| Submachine Gun | 4 | 53 | 375 | 14.1% |
| 12mm Pistol | 1 | 37 | 143 | 25.9% |
| Sniper Rifle | 1 | 1 | 14 | 7.1% |
OddBaal
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 13 | 66 | 566 | 11.7% |
| Submachine Gun | 8 | 66 | 453 | 14.6% |
| Automatic Shotgun | 2 | 6 | 21 | 29.8% |
| Assault Rifle | 1 | 27 | 203 | 13.3% |
| Precision Rifle | 1 | 7 | 60 | 11.7% |
| 12mm Pistol | 0 | 2 | 44 | 4.5% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 18 | 97 | 488 | 19.9% |
| Heavy Machine Gun | 11 | 64 | 412 | 15.5% |
| Precision Rifle | 11 | 53 | 198 | 26.8% |
| Submachine Gun | 9 | 79 | 342 | 23.1% |
| 12mm Pistol | 2 | 20 | 99 | 20.2% |
| Automatic Shotgun | 2 | 7 | 35 | 19.6% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 19 | 105 | 757 | 13.9% |
| Assault Rifle | 11 | 68 | 434 | 15.7% |
| Submachine Gun | 6 | 63 | 500 | 12.6% |
| Precision Rifle | 2 | 7 | 59 | 11.9% |
| Rocket Launcher | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 3 | 27 | 11.1% |
| Automatic Shotgun | 0 | 0 | 1 | 0.0% |
T1k}super
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 11 | 68 | 492 | 13.8% |
| Assault Rifle | 8 | 57 | 358 | 15.9% |
| Precision Rifle | 5 | 24 | 159 | 15.1% |
| Automatic Shotgun | 2 | 3 | 28 | 9.8% |
| Submachine Gun | 0 | 18 | 135 | 13.3% |
| 12mm Pistol | 0 | 1 | 10 | 10.0% |
Flag events (80)
| 0:19 | (00:19) ED ASSMASTER takes the Blue flag. |
| 0:21 | (00:21) ED ASSMASTER drops the Blue flag after 2.3s. |
| 0:31 | (00:31) Blue flag returns to base. |
| 0:43 | (00:43) OddBaal takes the Red flag. |
| 1:07 | (01:07) Romek takes the Blue flag. |
| 2:40 | (02:40) T1k}super takes the Blue flag. |
| 2:45 | (02:45) T1k}super drops the Blue flag after 4.9s. |
| 2:46 | (02:46) Blue flag returns to base. |
| 2:51 | (02:51) ED ASSMASTER takes the Blue flag. |
| 3:07 | (03:07) Fatoon takes the Red flag. |
| 3:07 | (03:07) ED ASSMASTER drops the Blue flag after 16s. |
| 3:07 | (03:07) Blue flag returns to base. |
| 3:10 | (03:10) Fatoon drops the Red flag after 3.4s. |
| 3:11 | (03:11) Red flag returns to base. |
| 3:30 | (03:30) OddBaal takes the Red flag. |
| 3:31 | (03:31) OddBaal drops the Red flag after 1.3s. |
| 3:35 | (03:35) Romek takes the Blue flag. |
| 3:37 | (03:37) Red flag returns to base. |
| 3:39 | (03:39) Fatoon takes the Red flag. |
| 3:44 | (03:44) Romek drops the Blue flag after 9.3s. |
| 3:45 | (03:45) Blue flag returns to base. |
| 3:56 | (03:56) ED ASSMASTER takes the Blue flag. |
| 4:02 | (04:02) ED ASSMASTER drops the Blue flag after 6.4s. |
| 4:03 | (04:03) Romek takes the Blue flag from the ground. |
| 4:03 | (04:03) Romek drops the Blue flag after 0.2s. |
| 4:05 | (04:05) Blue flag returns to base. |
| 4:18 | (04:18) Fatoon takes the Red flag. |
| 4:21 | (04:21) Fatoon drops the Red flag after 3.1s. |
| 4:23 | (04:23) Red flag returns to base. |
| 4:42 | (04:42) OddBaal takes the Red flag. |
| 4:43 | (04:43) Romek takes the Blue flag. |
| 4:44 | (04:44) OddBaal drops the Red flag after 2.2s. |
| 4:47 | (04:47) SiD takes the Red flag from the ground. |
| 4:51 | (04:51) SiD drops the Red flag after 4.7s. |
| 5:00 | (05:00) Red flag returns to base. |
| 5:10 | (05:10) SiD takes the Red flag. |
| 5:15 | (05:15) SiD drops the Red flag after 5.3s. |
| 5:19 | (05:19) Romek takes the Blue flag. |
| 5:22 | (05:22) OddBaal takes the Red flag from the ground. |
| 5:23 | (05:23) OddBaal drops the Red flag after 1.1s. |
| 5:24 | (05:24) Romek drops the Blue flag after 5.0s. |
| 5:24 | (05:24) Red flag returns to base. |
| 5:25 | (05:25) Blue flag returns to base. |
| 5:35 | (05:35) Fatoon takes the Red flag. |
| 5:38 | (05:38) Fatoon drops the Red flag after 3.0s. |
| 5:40 | (05:40) Red flag returns to base. |
| 5:53 | (05:53) Fatoon takes the Red flag. |
| 5:56 | (05:56) Fatoon drops the Red flag after 3.3s. |
| 5:58 | (05:58) Red flag returns to base. |
| 6:24 | (06:24) Fatoon takes the Red flag. |
| 6:25 | (06:25) Fatoon drops the Red flag after 0.7s. |
| 6:26 | (06:26) Red flag returns to base. |
| 6:43 | (06:43) ED ASSMASTER takes the Blue flag. |
| 6:48 | (06:48) ED ASSMASTER drops the Blue flag after 5.0s. |
| 6:51 | (06:51) Blue flag returns to base. |
| 6:53 | (06:53) OddBaal takes the Red flag. |
| 6:55 | (06:55) T1k}super takes the Blue flag. |
| 7:02 | (07:02) T1k}super drops the Blue flag after 6.3s. |
| 7:03 | (07:03) Blue flag returns to base. |
| 7:10 | (07:10) Romek takes the Blue flag. |
| 7:20 | (07:20) Romek drops the Blue flag after 9.7s. |
| 7:21 | (07:21) T1k}super takes the Blue flag from the ground. |
| 7:21 | (07:21) T1k}super drops the Blue flag after 0.3s. |
| 7:24 | (07:24) Romek takes the Blue flag from the ground. |
| 8:15 | (08:15) Fatoon takes the Red flag. |
| 8:17 | (08:17) Fatoon drops the Red flag after 2.3s. |
| 8:19 | (08:19) Red flag returns to base. |
| 8:32 | (08:32) SiD takes the Red flag. |
| 8:32 | (08:32) T1k}super takes the Blue flag. |
| 8:57 | (08:57) SiD drops the Red flag after 26s. |
| 8:59 | (08:59) OddBaal takes the Red flag from the ground. |
| 9:22 | (09:22) T1k}super drops the Blue flag after 51s. |
| 9:29 | (09:29) OddBaal drops the Red flag after 30s. |
| 9:30 | (09:30) T1k}super takes the Blue flag from the ground. |
| 9:30 | (09:30) Red flag returns to base. |
| 9:38 | (09:38) Romek takes the Blue flag. |
| 9:47 | (09:47) Romek drops the Blue flag after 9.0s. |
| 9:49 | (09:49) Blue flag returns to base. |
| 9:57 | (09:57) OddBaal takes the Red flag. |
| 9:59 | (09:59) OddBaal drops the Red flag after 2.4s. |

