| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 64 | 58 | 35 | 0 | 19.3% |
| Sp00k | 51 | 31 | 43 | 2 | 15.3% |
Blue wrapped up all the scoring in the first third of the ten-minute match on Warlords Pro (No Amp), taking a 2-0 victory over Red. Sp00k delivered both captures, putting Blue on the board at 1:09 and doubling the lead at 1:49. Both runs were cleared out well in advance, with ED ASSMASTER and Sp00k chaining frags against SiD and Medeo in the thirty seconds before each touch.
ED ASSMASTER controlled the field, posting 58 frags, a match-high 19.3% accuracy, and a 13-frag streak without ever holding the flag. Sp00k held the objective for 114 seconds to seal both scores. Red found frags through SiD, who notched 45, while Medeo spent 55 seconds carrying the flag, but Blue kept them off the board across 43 total flag events and 167 frags, with the Assault Rifle leading the way at 72 frags.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
The match
- Frags
- 167
- Captures
- 2
- Accuracy
- 16.9%
Who stood out
- Top score
- ED ASSMASTER 64
- Most frags
- ED ASSMASTER 58
- Most caps
- Sp00k 2
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 64 | 58 | 35 | 0 | 19.3% | 13 | 231 | 1194 | 10882 | 7033 | 0s | 1 | - |
| Sp00k | 51 | 31 | 43 | 2 | 15.3% | 8 | 111 | 724 | 4792 | 7860 | 1m 54s | 6 | 19s |
| Player | Score | Frags | Deaths | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 50 | 45 | 38 | 17.7% | 8 | 173 | 975 | 7566 | 7694 | 20s | 4 |
| Medeo | 36 | 33 | 51 | 14.6% | 4 | 156 | 1067 | 7327 | 7980 | 55s | 7 |
Weapons
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 23 | 90 | 454 | 19.8% |
| Precision Rifle | 21 | 60 | 255 | 23.5% |
| Heavy Machine Gun | 7 | 42 | 333 | 12.6% |
| 12mm Pistol | 4 | 30 | 128 | 23.4% |
| Automatic Shotgun | 2 | 4 | 7 | 57.1% |
| Submachine Gun | 1 | 4 | 15 | 26.7% |
| Sniper Rifle | 0 | 1 | 2 | 50.0% |
Sp00k
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 11 | 31 | 211 | 14.7% |
| Heavy Machine Gun | 7 | 25 | 212 | 11.8% |
| 12mm Pistol | 7 | 43 | 211 | 20.4% |
| Sniper Rifle | 3 | 6 | 23 | 26.1% |
| Rocket Launcher | 2 | 0 | 0 | - |
| Precision Rifle | 0 | 5 | 61 | 8.2% |
| Automatic Shotgun | 0 | 1 | 6 | 16.7% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 25 | 71 | 444 | 16.0% |
| Heavy Machine Gun | 12 | 56 | 367 | 15.3% |
| Precision Rifle | 3 | 12 | 57 | 21.1% |
| 12mm Pistol | 2 | 30 | 74 | 40.5% |
| Automatic Shotgun | 2 | 3 | 22 | 12.5% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Sniper Rifle | 0 | 1 | 11 | 9.1% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 13 | 63 | 494 | 12.8% |
| Assault Rifle | 13 | 66 | 407 | 16.2% |
| Sniper Rifle | 3 | 4 | 30 | 13.3% |
| 12mm Pistol | 2 | 16 | 78 | 20.5% |
| Precision Rifle | 1 | 7 | 49 | 14.3% |
| Automatic Shotgun | 1 | 0 | 9 | 2.8% |
Flag events (43)
| 0:50 | (00:50) Sp00k takes the Red flag. |
| 1:26 | (01:26) Sp00k takes the Red flag. |
| 2:36 | (02:36) SiD takes the Blue flag. |
| 2:38 | (02:38) SiD drops the Blue flag after 2.0s. |
| 2:57 | (02:57) Blue flag returns to base. |
| 3:00 | (03:00) Sp00k takes the Red flag. |
| 3:09 | (03:09) Medeo takes the Blue flag. |
| 3:15 | (03:15) Medeo drops the Blue flag after 5.8s. |
| 3:22 | (03:22) Sp00k drops the Red flag after 21s. |
| 3:36 | (03:36) ED ASSMASTER takes the Red flag from the ground. |
| 3:36 | (03:36) ED ASSMASTER drops the Red flag after 0.2s. |
| 3:40 | (03:40) Blue flag returns to base. |
| 3:40 | (03:40) Red flag returns to base. |
| 3:50 | (03:50) Medeo takes the Blue flag. |
| 3:52 | (03:52) Medeo drops the Blue flag after 1.5s. |
| 3:53 | (03:53) Blue flag returns to base. |
| 5:12 | (05:12) Sp00k takes the Red flag. |
| 5:16 | (05:16) SiD takes the Blue flag. |
| 5:28 | (05:28) Sp00k drops the Red flag after 16s. |
| 5:29 | (05:29) Red flag returns to base. |
| 5:32 | (05:32) SiD drops the Blue flag after 16s. |
| 5:35 | (05:35) Blue flag returns to base. |
| 5:38 | (05:38) Medeo takes the Blue flag. |
| 5:42 | (05:42) Medeo drops the Blue flag after 3.5s. |
| 5:47 | (05:47) SiD takes the Blue flag from the ground. |
| 5:47 | (05:47) SiD drops the Blue flag after 0.4s. |
| 5:50 | (05:50) Medeo takes the Blue flag from the ground. |
| 5:51 | (05:51) Medeo drops the Blue flag after 1.4s. |
| 5:53 | (05:53) Blue flag returns to base. |
| 6:20 | (06:20) Medeo takes the Blue flag. |
| 6:21 | (06:21) Medeo drops the Blue flag after 1.0s. |
| 6:22 | (06:22) Blue flag returns to base. |
| 9:02 | (09:02) Medeo takes the Blue flag. |
| 9:16 | (09:16) Sp00k takes the Red flag. |
| 9:30 | (09:30) Sp00k drops the Red flag after 14s. |
| 9:33 | (09:33) Sp00k takes the Red flag from the ground. |
| 9:41 | (09:41) Medeo drops the Blue flag after 39s. |
| 9:46 | (09:46) Medeo takes the Blue flag from the ground. |
| 9:49 | (09:49) Medeo drops the Blue flag after 2.9s. |
| 9:51 | (09:51) Blue flag returns to base. |
| 9:53 | (09:53) Sp00k drops the Red flag after 20s. |
| 9:56 | (09:56) Red flag returns to base. |
| 9:59 | (09:59) SiD takes the Blue flag. |
