| Player | Score | Frags | Deaths | Acc |
|---|---|---|---|---|
| ED ASSMASTER | 59 | 58 | 54 | 17.5% |
| Romek | 22 | 20 | 33 | 10.2% |
A single capture late in the second half decided a tight contest on Warlords Pro (No Amp), as Blue edged out Red 1-0. Across ten minutes of play, both teams combined for 165 frags, heavily favoring the Assault Rifle which accounted for 57 eliminations, yet clear runs remained scarce with only 15 total flag events recorded.
The breakthrough came at 7:58 after a frantic exchange around the bases. In the thirty seconds leading up to the score, SiD cleared room by fragging Romek twice and ED ASSMASTER twice, while Medeo added a frag on ED ASSMASTER before carrying the flag home for the game's only capture. ED ASSMASTER posted a match-high 58 frags with 17.5 percent accuracy for Red, but Blue held their ground through the final minutes to seal the win.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 7:58blueMedeodecisive0-1
The match
- Frags
- 164
- Captures
- 1
- Accuracy
- 13.8%
Who stood out
- Top score
- ED ASSMASTER 59
- Most frags
- ED ASSMASTER 58
- Most caps
- Medeo 1
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 51 | 49 | 38 | 0 | 14.0% | 6 | 175 | 1244 | 8190 | 7925 | 45s | 1 |
| Medeo | 45 | 37 | 40 | 1 | 11.8% | 5 | 136 | 1152 | 6726 | 6358 | 27s | 2 |
| Player | Score | Frags | Deaths | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 59 | 58 | 54 | 17.5% | 5 | 232 | 1325 | 10683 | 9560 | 7s | 1 |
| Romek | 22 | 20 | 33 | 10.2% | 3 | 85 | 836 | 3599 | 5356 | 9s | 2 |
Weapons
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 20 | 80 | 646 | 12.4% |
| Heavy Machine Gun | 11 | 44 | 340 | 12.9% |
| 12mm Pistol | 6 | 26 | 170 | 15.3% |
| Sniper Rifle | 5 | 8 | 17 | 47.1% |
| Precision Rifle | 4 | 11 | 49 | 22.4% |
| Automatic Shotgun | 3 | 6 | 22 | 25.0% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 11 | 60 | 570 | 10.5% |
| Assault Rifle | 11 | 42 | 343 | 12.2% |
| Automatic Shotgun | 5 | 7 | 44 | 16.5% |
| Precision Rifle | 4 | 9 | 72 | 12.5% |
| Rocket Launcher | 3 | 0 | 0 | - |
| 12mm Pistol | 1 | 14 | 101 | 13.9% |
| Sniper Rifle | 1 | 4 | 22 | 18.2% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 19 | 88 | 518 | 17.0% |
| Precision Rifle | 12 | 32 | 154 | 20.8% |
| Sniper Rifle | 12 | 14 | 39 | 35.9% |
| Heavy Machine Gun | 8 | 42 | 344 | 12.2% |
| 12mm Pistol | 6 | 56 | 270 | 20.7% |
| Rocket Launcher | 1 | 0 | 0 | - |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 7 | 29 | 245 | 11.8% |
| Precision Rifle | 5 | 14 | 109 | 12.8% |
| Heavy Machine Gun | 4 | 25 | 299 | 8.4% |
| 12mm Pistol | 1 | 13 | 148 | 8.8% |
| Sniper Rifle | 1 | 2 | 23 | 8.7% |
| Automatic Shotgun | 1 | 2 | 12 | 18.8% |
Flag events (15)
| 1:30 | (01:30) Romek takes the Blue flag. |
| 1:36 | (01:36) Romek drops the Blue flag after 6.1s. |
| 1:43 | (01:43) Blue flag returns to base. |
| 1:49 | (01:49) ED ASSMASTER takes the Blue flag. |
| 1:56 | (01:56) ED ASSMASTER drops the Blue flag after 7.3s. |
| 1:57 | (01:57) Blue flag returns to base. |
| 2:19 | (02:19) SiD takes the Red flag. |
| 3:03 | (03:03) SiD drops the Red flag after 45s. |
| 3:05 | (03:05) Red flag returns to base. |
| 7:21 | (07:21) Medeo takes the Red flag. |
| 7:28 | (07:28) Medeo drops the Red flag after 6.9s. |
| 7:38 | (07:38) Medeo takes the Red flag from the ground. |
| 9:16 | (09:16) Romek takes the Blue flag. |
| 9:19 | (09:19) Romek drops the Blue flag after 3.4s. |
| 9:28 | (09:28) Blue flag returns to base. |
