| Player | Score | Frags | Deaths | Acc |
|---|---|---|---|---|
| ED ASSMASTER | 51 | 48 | 62 | 16.7% |
| Romek | 39 | 37 | 24 | 12.6% |
| Sp00k | 19 | 20 | 59 | 12.2% |
A single flag capture around the midpoint was all that separated the two sides on Dark Warlords, as Blue secured a 1-0 victory over Red. The decisive moment came at 5:01 when EasyOnMe broke through to score. The thirty seconds preceding the capture were chaotic, with SiD landing repeated frags on ED ASSMASTER and Romek, while EasyOnMe and Medeo chipped in to clear defenders. Even though Romek and ED ASSMASTER managed to take down SiD during the exchange, EasyOnMe secured the match's only point.
Despite the low scoreline, combat was steady throughout the ten minutes, with 250 total frags recorded and the Assault Rifle leading the way at 84 frags. SiD paced Blue's offense with 56 frags, supported by 44 frags each from EasyOnMe and Medeo. Red fought hard to equalize, with Romek putting together an 11-frag streak and holding the flag for 51 seconds, while ED ASSMASTER collected 48 frags and Sp00k held the flag for 27 seconds, but Blue held their ground until the clock ran down.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 5:01blueEasyOnMedecisive0-1
The match
- Frags
- 249
- Captures
- 1
- Accuracy
- 14.2%
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 57 | 56 | 38 | 0 | 15.4% | 8 | 183 | 1184 | 8380 | 6924 | - | 0 | - |
| EasyOnMe | 56 | 44 | 32 | 1 | 12.8% | 11 | 144 | 1123 | 6107 | 5676 | 1m 26s | 3 | 28s |
| Medeo | 49 | 44 | 35 | 0 | 13.7% | 7 | 217 | 1583 | 9151 | 5680 | 1s | 1 | - |
| Player | Score | Frags | Deaths | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 51 | 48 | 62 | 16.7% | 5 | 213 | 1276 | 9698 | 9808 | 19s | 1 |
| Romek | 39 | 37 | 24 | 12.6% | 11 | 95 | 752 | 5108 | 5119 | 51s | 3 |
| Sp00k | 19 | 20 | 59 | 12.2% | 5 | 77 | 632 | 3475 | 8712 | 27s | 4 |
Weapons
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 25 | 77 | 560 | 13.8% |
| Heavy Machine Gun | 13 | 56 | 397 | 14.1% |
| Precision Rifle | 8 | 23 | 105 | 21.9% |
| 12mm Pistol | 6 | 20 | 83 | 24.1% |
| Sniper Rifle | 3 | 6 | 27 | 22.2% |
| Automatic Shotgun | 1 | 1 | 12 | 6.3% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 16 | 33 | 195 | 16.9% |
| 12mm Pistol | 14 | 73 | 535 | 13.6% |
| Assault Rifle | 12 | 33 | 336 | 9.8% |
| Heavy Machine Gun | 2 | 4 | 51 | 7.8% |
| Sniper Rifle | 0 | 1 | 6 | 16.7% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 19 | 121 | 931 | 13.0% |
| Assault Rifle | 14 | 58 | 433 | 13.4% |
| Precision Rifle | 6 | 20 | 116 | 17.2% |
| 12mm Pistol | 2 | 13 | 78 | 16.7% |
| Sniper Rifle | 2 | 4 | 12 | 33.3% |
| Automatic Shotgun | 0 | 1 | 13 | 3.8% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 18 | 72 | 498 | 14.5% |
| Precision Rifle | 17 | 60 | 295 | 20.3% |
| Heavy Machine Gun | 8 | 45 | 272 | 16.5% |
| 12mm Pistol | 3 | 34 | 188 | 18.1% |
| Sniper Rifle | 1 | 1 | 9 | 11.1% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Automatic Shotgun | 0 | 1 | 14 | 7.1% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 12 | 47 | 319 | 14.7% |
| Assault Rifle | 10 | 23 | 248 | 9.3% |
| Sniper Rifle | 6 | 7 | 28 | 25.0% |
| 12mm Pistol | 5 | 13 | 102 | 12.7% |
| Rocket Launcher | 3 | 0 | 0 | - |
| Precision Rifle | 1 | 2 | 41 | 4.9% |
| Submachine Gun | 0 | 3 | 14 | 21.4% |
Sp00k
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 6 | 11 | 116 | 9.5% |
| Assault Rifle | 5 | 32 | 246 | 13.0% |
| Sniper Rifle | 3 | 5 | 24 | 20.8% |
| 12mm Pistol | 2 | 19 | 165 | 11.5% |
| Rocket Launcher | 2 | 0 | 0 | - |
| Automatic Shotgun | 1 | 4 | 21 | 18.5% |
| Heavy Machine Gun | 0 | 6 | 60 | 10.0% |
Flag events (31)
| 1:05 | (01:05) Sp00k takes the Blue flag. |
| 1:12 | (01:12) EasyOnMe takes the Red flag. |
| 1:14 | (01:14) Sp00k drops the Blue flag after 8.5s. |
| 1:16 | (01:16) Blue flag returns to base. |
| 1:28 | (01:28) Romek takes the Blue flag. |
| 1:56 | (01:56) Romek drops the Blue flag after 27s. |
| 2:02 | (02:02) EasyOnMe drops the Red flag after 50s. |
| 2:06 | (02:06) ED ASSMASTER takes the Blue flag from the ground. |
| 2:25 | (02:25) ED ASSMASTER drops the Blue flag after 19s. |
| 2:26 | (02:26) Blue flag returns to base. |
| 2:27 | (02:27) Red flag returns to base. |
| 2:31 | (02:31) Sp00k takes the Blue flag. |
| 2:32 | (02:32) Medeo takes the Red flag. |
| 2:33 | (02:33) Medeo drops the Red flag after 1.0s. |
| 2:36 | (02:36) Red flag returns to base. |
| 2:37 | (02:37) Sp00k drops the Blue flag after 5.7s. |
| 2:44 | (02:44) Sp00k takes the Blue flag from the ground. |
| 2:46 | (02:46) Sp00k drops the Blue flag after 2.0s. |
| 2:51 | (02:51) Sp00k takes the Blue flag from the ground. |
| 3:01 | (03:01) Sp00k drops the Blue flag after 11s. |
| 3:06 | (03:06) Blue flag returns to base. |
| 4:33 | (04:33) EasyOnMe takes the Red flag. |
| 5:50 | (05:50) EasyOnMe takes the Red flag. |
| 5:59 | (05:59) EasyOnMe drops the Red flag after 8.8s. |
| 6:01 | (06:01) Red flag returns to base. |
| 6:11 | (06:11) Romek takes the Blue flag. |
| 6:13 | (06:13) Romek drops the Blue flag after 1.6s. |
| 6:14 | (06:14) Blue flag returns to base. |
| 7:48 | (07:48) Romek takes the Blue flag. |
| 8:11 | (08:11) Romek drops the Blue flag after 23s. |
| 8:12 | (08:12) Blue flag returns to base. |
