| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 64 | 51 | 34 | 2 | 17.9% |
| EasyOnMe | 38 | 36 | 45 | 0 | 16.6% |
Spectating: Skuldug, Romek, Romek
Red took the lead in the first third of the match on Warlords Pro (No Amp) when Medeo carried the flag home at 1:21, helped along by SiD scoring three frags against ED ASSMASTER during the push. Blue responded around the midpoint to level the score at 1-1, as ED ASSMASTER captured at 5:29 following a clearing effort where EasyOnMe fragged SiD once and Medeo twice, alongside a frag on Medeo from ED ASSMASTER.
The deciding score arrived late on at 9:02, with ED ASSMASTER bringing in their second capture of the game. That final run was paved by EasyOnMe picking up five frags in the final thirty seconds of the sequence, securing a 2-1 victory for blue at the end of the ten minutes.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 1:21redMedeo1-0
- 5:29blueED ASSMASTER1-1
- 9:02blueED ASSMASTERdecisive1-2
The match
- Frags
- 164
- Captures
- 3
- Accuracy
- 15.7%
Who stood out
- Top score
- ED ASSMASTER 64
- Most frags
- ED ASSMASTER 51
- Most caps
- ED ASSMASTER 2
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Lead carries | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 64 | 51 | 34 | 2 | 17.9% | 7 | 218 | 1218 | 9723 | 7553 | 35s | 5 | 0 | 18s |
| EasyOnMe | 38 | 36 | 45 | 0 | 16.6% | 8 | 166 | 1001 | 6390 | 6695 | 31s | 4 | 1 | - |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 51 | 44 | 29 | 0 | 13.1% | 9 | 179 | 1366 | 7527 | 6888 | 11s | 1 | - |
| Medeo | 41 | 33 | 59 | 1 | 15.4% | 4 | 147 | 954 | 6720 | 9225 | 31s | 3 | 26s |
Weapons
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 16 | 57 | 349 | 16.3% |
| Assault Rifle | 14 | 69 | 464 | 14.9% |
| Precision Rifle | 14 | 55 | 233 | 23.6% |
| 12mm Pistol | 6 | 35 | 163 | 21.5% |
| Sniper Rifle | 1 | 1 | 4 | 25.0% |
| Automatic Shotgun | 0 | 1 | 5 | 15.0% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| 12mm Pistol | 18 | 115 | 666 | 17.3% |
| Precision Rifle | 12 | 30 | 164 | 18.3% |
| Assault Rifle | 5 | 15 | 135 | 11.1% |
| Heavy Machine Gun | 1 | 4 | 26 | 15.4% |
| Sniper Rifle | 0 | 2 | 8 | 25.0% |
| Automatic Shotgun | 0 | 0 | 2 | 12.5% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 17 | 87 | 651 | 13.4% |
| Heavy Machine Gun | 17 | 61 | 550 | 11.1% |
| Precision Rifle | 7 | 15 | 66 | 22.7% |
| Automatic Shotgun | 2 | 1 | 3 | 45.8% |
| Sniper Rifle | 1 | 2 | 8 | 25.0% |
| 12mm Pistol | 0 | 13 | 88 | 14.8% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 23 | 101 | 596 | 16.9% |
| Heavy Machine Gun | 5 | 19 | 184 | 10.3% |
| Sniper Rifle | 2 | 6 | 32 | 18.8% |
| 12mm Pistol | 1 | 12 | 91 | 13.2% |
| Precision Rifle | 1 | 8 | 41 | 19.5% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Automatic Shotgun | 0 | 1 | 10 | 13.8% |
Flag events (30)
| 0:26 | (00:26) ED ASSMASTER takes the Red flag. |
| 0:27 | (00:27) ED ASSMASTER drops the Red flag after 0.5s. |
| 0:30 | (00:30) Red flag returns to base. |
| 0:56 | (00:56) Medeo takes the Blue flag. |
| 1:23 | (01:23) EasyOnMe takes the Red flag. |
| 1:25 | (01:25) EasyOnMe drops the Red flag after 1.8s. |
| 1:34 | (01:34) ED ASSMASTER takes the Red flag from the ground. |
| 1:41 | (01:41) ED ASSMASTER drops the Red flag after 7.6s. |
| 1:46 | (01:46) Red flag returns to base. |
| 2:40 | (02:40) EasyOnMe takes the Red flag. |
| 2:43 | (02:43) EasyOnMe drops the Red flag after 2.4s. |
| 2:44 | (02:44) Red flag returns to base. |
| 3:40 | (03:40) ED ASSMASTER takes the Red flag. |
| 3:44 | (03:44) ED ASSMASTER drops the Red flag after 3.9s. |
| 3:47 | (03:47) Red flag returns to base. |
| 3:56 | (03:56) EasyOnMe takes the Red flag. |
| 4:00 | (04:00) EasyOnMe drops the Red flag after 4.4s. |
| 4:02 | (04:02) Red flag returns to base. |
| 5:00 | (05:00) EasyOnMe takes the Red flag. |
| 5:23 | (05:23) EasyOnMe drops the Red flag after 23s. |
| 5:24 | (05:24) ED ASSMASTER takes the Red flag from the ground. |
| 5:45 | (05:45) SiD takes the Blue flag. |
| 5:57 | (05:57) SiD drops the Blue flag after 11s. |
| 6:11 | (06:11) Blue flag returns to base. |
| 7:34 | (07:34) Medeo takes the Blue flag. |
| 7:40 | (07:40) Medeo drops the Blue flag after 5.5s. |
| 7:45 | (07:45) Medeo takes the Blue flag from the ground. |
| 7:45 | (07:45) Medeo drops the Blue flag after 0.3s. |
| 7:47 | (07:47) Blue flag returns to base. |
| 8:44 | (08:44) ED ASSMASTER takes the Red flag. |
