| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 77 | 64 | 43 | 1 | 17.3% |
| Skuldug | 66 | 56 | 42 | 0 | 19.7% |
| T1k}super | 21 | 17 | 66 | 0 | 10.8% |
Spectating: Romek
Red edged out blue 2-1 on Huna b8 in a ten-minute contest defined by heavy fire, with 135 of the match's 288 total frags coming from the Heavy Machine Gun. Red found the board first in the opening exchanges when SiD finished off a run at 0:27. Blue answered back in the first third of the match, as ED ASSMASTER converted a capture at 2:17 following a string of defensive frags from Skuldug.
The tie held through the middle stretch until Medeo broke through late on. Medeo fragged both T1k}super and Skuldug in the build-up before putting red ahead 2-1 at 8:50. That late score proved to be the winner, supported by SiD's three flag returns and 85 points for red, despite ED ASSMASTER leading the server with 64 frags for blue.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 0:27redSiD1-0
- 2:17blueED ASSMASTER1-1
- 8:50redMedeodecisive2-1
The match
- Frags
- 288
- Captures
- 3
- Accuracy
- 17.3%
Who stood out
- Top score
- SiD 85
- Most frags
- ED ASSMASTER 64
- Most caps
- ED ASSMASTER 1
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Lead carries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 77 | 64 | 43 | 1 | 17.3% | 6 | 276 | 1596 | 11679 | 11005 | 19s | 13 | 1 | 0 |
| Skuldug | 66 | 56 | 42 | 0 | 19.7% | 8 | 262 | 1325 | 12805 | 10003 | 4s | 2 | 0 | 0 |
| T1k}super | 21 | 17 | 66 | 0 | 10.8% | 3 | 71 | 657 | 4924 | 10164 | 25s | 15 | 0 | 1 |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 85 | 53 | 32 | 1 | 16.9% | 9 | 201 | 1191 | 10232 | 8891 | 8s | 1 | 3 | - |
| Medeo | 73 | 55 | 55 | 1 | 17.6% | 9 | 276 | 1567 | 11810 | 11558 | 36s | 6 | 1 | 15s |
| EasyOnMe | 52 | 43 | 50 | 0 | 18.3% | 5 | 257 | 1407 | 9130 | 8960 | 29s | 6 | 0 | - |
Weapons
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 24 | 111 | 647 | 17.2% |
| Precision Rifle | 16 | 37 | 203 | 18.2% |
| Assault Rifle | 13 | 64 | 375 | 17.1% |
| Submachine Gun | 7 | 51 | 270 | 18.9% |
| 12mm Pistol | 2 | 10 | 89 | 11.2% |
| Automatic Shotgun | 1 | 1 | 8 | 15.6% |
| Sniper Rifle | 0 | 2 | 4 | 50.0% |
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 23 | 108 | 568 | 19.0% |
| Assault Rifle | 8 | 45 | 270 | 16.7% |
| 12mm Pistol | 7 | 46 | 192 | 24.0% |
| Sniper Rifle | 6 | 9 | 15 | 60.0% |
| Precision Rifle | 4 | 16 | 94 | 17.0% |
| Submachine Gun | 3 | 29 | 152 | 19.1% |
| Automatic Shotgun | 3 | 9 | 34 | 25.4% |
| Rocket Launcher | 2 | 0 | 0 | - |
T1k}super
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 4 | 22 | 265 | 8.3% |
| Assault Rifle | 4 | 29 | 176 | 16.5% |
| Sniper Rifle | 4 | 2 | 10 | 20.0% |
| Rocket Launcher | 3 | 0 | 0 | - |
| Submachine Gun | 0 | 14 | 131 | 10.7% |
| Precision Rifle | 0 | 1 | 42 | 2.4% |
| 12mm Pistol | 0 | 2 | 17 | 11.8% |
| Automatic Shotgun | 0 | 1 | 16 | 6.3% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 38 | 156 | 950 | 16.4% |
| Assault Rifle | 4 | 10 | 82 | 12.2% |
| Precision Rifle | 4 | 16 | 62 | 25.8% |
| Sniper Rifle | 3 | 4 | 14 | 28.6% |
| Submachine Gun | 2 | 9 | 57 | 15.8% |
| Remote Charge | 1 | 0 | 0 | - |
| Rocket Launcher | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 6 | 26 | 23.1% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 41 | 215 | 1186 | 18.1% |
| Precision Rifle | 4 | 13 | 54 | 24.1% |
| Submachine Gun | 2 | 15 | 107 | 14.0% |
| Automatic Shotgun | 2 | 4 | 17 | 24.3% |
| Assault Rifle | 1 | 16 | 114 | 14.0% |
| Sniper Rifle | 1 | 4 | 9 | 44.4% |
| Rocket Launcher | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 9 | 80 | 11.3% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| 12mm Pistol | 17 | 157 | 732 | 21.4% |
| Precision Rifle | 14 | 50 | 342 | 14.6% |
| Assault Rifle | 6 | 23 | 142 | 16.2% |
| Heavy Machine Gun | 5 | 26 | 180 | 14.4% |
| Automatic Shotgun | 1 | 1 | 6 | 14.6% |
| Sniper Rifle | 0 | 0 | 5 | 0.0% |
Flag events (112)
| 0:14 | (00:14) EasyOnMe takes the Blue flag. |
| 0:16 | (00:16) T1k}super takes the Red flag. |
| 0:17 | (00:17) EasyOnMe drops the Blue flag after 2.9s. |
| 0:18 | (00:18) T1k}super drops the Red flag after 2.0s. |
| 0:19 | (00:19) SiD takes the Blue flag from the ground. |
| 0:19 | (00:19) Red flag returns to base. |
| 0:32 | (00:32) EasyOnMe takes the Blue flag. |
| 0:38 | (00:38) EasyOnMe drops the Blue flag after 6.3s. |
| 0:39 | (00:39) Blue flag returns to base. |
| 1:16 | (01:16) T1k}super takes the Red flag. |
| 1:18 | (01:18) T1k}super drops the Red flag after 1.3s. |
| 1:19 | (01:19) ED ASSMASTER takes the Red flag from the ground. |
| 1:20 | (01:20) ED ASSMASTER drops the Red flag after 0.6s. |
| 1:23 | (01:23) Red flag returns to base. |
| 1:42 | (01:42) Medeo takes the Blue flag. |
| 1:43 | (01:43) Medeo drops the Blue flag after 0.7s. |
| 1:44 | (01:44) ED ASSMASTER appears to return the Blue flag. |
| 1:48 | (01:48) T1k}super takes the Red flag. |
| 1:50 | (01:50) T1k}super drops the Red flag after 1.6s. |
| 1:51 | (01:51) Red flag returns to base. |
| 1:58 | (01:58) ED ASSMASTER takes the Red flag. |
| 1:59 | (01:59) ED ASSMASTER drops the Red flag after 1.0s. |
| 2:01 | (02:01) T1k}super takes the Red flag from the ground. |
| 2:07 | (02:07) T1k}super drops the Red flag after 5.6s. |
| 2:08 | (02:08) ED ASSMASTER takes the Red flag from the ground. |
| 2:08 | (02:08) ED ASSMASTER drops the Red flag after 0.2s. |
| 2:12 | (02:12) T1k}super takes the Red flag from the ground. |
| 2:12 | (02:12) T1k}super drops the Red flag after 0.2s. |
| 2:14 | (02:14) ED ASSMASTER takes the Red flag from the ground. |
| 2:34 | (02:34) T1k}super takes the Red flag. |
| 2:38 | (02:38) T1k}super drops the Red flag after 3.8s. |
| 2:39 | (02:39) Red flag returns to base. |
| 2:57 | (02:57) Medeo takes the Blue flag. |
| 3:03 | (03:03) Medeo drops the Blue flag after 6.1s. |
| 3:04 | (03:04) Blue flag returns to base. |
| 3:05 | (03:05) EasyOnMe takes the Blue flag. |
| 3:06 | (03:06) EasyOnMe drops the Blue flag after 0.4s. |
| 3:07 | (03:07) Blue flag returns to base. |
| 3:26 | (03:26) T1k}super takes the Red flag. |
| 3:28 | (03:28) T1k}super drops the Red flag after 1.8s. |
| 3:30 | (03:30) Red flag returns to base. |
| 3:41 | (03:41) Medeo takes the Blue flag. |
| 3:50 | (03:50) Medeo drops the Blue flag after 8.5s. |
| 3:50 | (03:50) Blue flag returns to base. |
| 3:58 | (03:58) EasyOnMe takes the Blue flag. |
| 4:04 | (04:04) EasyOnMe drops the Blue flag after 5.9s. |
| 4:07 | (04:07) Blue flag returns to base. |
| 4:30 | (04:30) T1k}super takes the Red flag. |
| 4:30 | (04:30) T1k}super drops the Red flag after 0.1s. |
| 4:30 | (04:30) Medeo takes the Blue flag. |
| 4:33 | (04:33) SiD appears to return the Red flag. |
| 4:35 | (04:35) Medeo drops the Blue flag after 4.5s. |
| 4:37 | (04:37) Blue flag returns to base. |
| 5:30 | (05:30) T1k}super takes the Red flag. |
| 5:31 | (05:31) T1k}super drops the Red flag after 1.2s. |
| 5:33 | (05:33) Red flag returns to base. |
| 6:34 | (06:34) ED ASSMASTER takes the Red flag. |
| 6:34 | (06:34) ED ASSMASTER drops the Red flag after 0.1s. |
| 6:35 | (06:35) SiD appears to return the Red flag. |
| 6:44 | (06:44) ED ASSMASTER takes the Red flag. |
| 6:47 | (06:47) ED ASSMASTER drops the Red flag after 2.1s. |
| 6:51 | (06:51) T1k}super takes the Red flag from the ground. |
| 6:52 | (06:52) Medeo takes the Blue flag. |
| 6:52 | (06:52) T1k}super drops the Red flag after 1.6s. |
| 6:53 | (06:53) Medeo drops the Blue flag after 0.9s. |
| 6:54 | (06:54) Red flag returns to base. |
| 6:55 | (06:55) Blue flag returns to base. |
| 7:03 | (07:03) T1k}super takes the Red flag. |
| 7:06 | (07:06) T1k}super drops the Red flag after 2.5s. |
| 7:07 | (07:07) Red flag returns to base. |
| 7:22 | (07:22) EasyOnMe takes the Blue flag. |
| 7:22 | (07:22) T1k}super takes the Red flag. |
| 7:24 | (07:24) T1k}super drops the Red flag after 1.4s. |
| 7:25 | (07:25) ED ASSMASTER takes the Red flag from the ground. |
| 7:27 | (07:27) ED ASSMASTER drops the Red flag after 2.2s. |
| 7:28 | (07:28) EasyOnMe drops the Blue flag after 6.8s. |
| 7:29 | (07:29) Blue flag returns to base. |
| 7:31 | (07:31) T1k}super takes the Red flag from the ground. |
| 7:32 | (07:32) T1k}super drops the Red flag after 0.1s. |
| 7:33 | (07:33) ED ASSMASTER takes the Red flag from the ground. |
| 7:34 | (07:34) ED ASSMASTER drops the Red flag after 1.0s. |
| 7:37 | (07:37) Red flag returns to base. |
| 7:47 | (07:47) T1k}super takes the Red flag. |
| 7:47 | (07:47) T1k}super drops the Red flag after 0.3s. |
| 7:51 | (07:51) Medeo appears to return the Red flag. |
| 7:56 | (07:56) Skuldug takes the Red flag. |
| 7:59 | (07:59) Skuldug drops the Red flag after 3.1s. |
| 8:00 | (08:00) Red flag returns to base. |
| 8:10 | (08:10) ED ASSMASTER takes the Red flag. |
| 8:10 | (08:10) ED ASSMASTER drops the Red flag after 0.5s. |
| 8:12 | (08:12) Red flag returns to base. |
| 8:26 | (08:26) EasyOnMe takes the Blue flag. |
| 8:29 | (08:29) ED ASSMASTER takes the Red flag. |
| 8:31 | (08:31) ED ASSMASTER drops the Red flag after 1.7s. |
| 8:32 | (08:32) Red flag returns to base. |
| 8:33 | (08:33) EasyOnMe drops the Blue flag after 7.3s. |
| 8:34 | (08:34) Blue flag returns to base. |
| 8:35 | (08:35) Medeo takes the Blue flag. |
| 8:39 | (08:39) T1k}super takes the Red flag. |
| 8:40 | (08:40) T1k}super drops the Red flag after 1.5s. |
| 8:43 | (08:43) Red flag returns to base. |
| 9:11 | (09:11) Skuldug takes the Red flag. |
| 9:11 | (09:11) Skuldug drops the Red flag after 0.4s. |
| 9:13 | (09:13) ED ASSMASTER takes the Red flag from the ground. |
| 9:13 | (09:13) ED ASSMASTER drops the Red flag after 0.1s. |
| 9:15 | (09:15) SiD appears to return the Red flag. |
| 9:38 | (09:38) ED ASSMASTER takes the Red flag. |
| 9:43 | (09:43) ED ASSMASTER drops the Red flag after 5.4s. |
| 9:48 | (09:48) Red flag returns to base. |
| 9:54 | (09:54) ED ASSMASTER takes the Red flag. |
| 9:55 | (09:55) ED ASSMASTER drops the Red flag after 0.6s. |
| 9:56 | (09:56) Red flag returns to base. |
