Red took a 6 to 2 victory over Blue on Shattered Gorge Mini v2.1. The opening exchanges in the first third were traded quickly, with EasyOnMe putting Red ahead at 1:13 before T1k}super answered for Blue at 1:46. From that point on, Red steadily established control.
Approaching the midpoint, Romek gave Red the lead at 4:20, and EasyOnMe followed around the midpoint at 5:18 to push the score to 3 to 1. Red extended the margin in the second half through a capture from Medeo at 6:30 and another from Romek at 7:26. Medeo supplied heavy cover throughout, tallying 46 frags and a streak of 11.
Late on, T1k}super managed a second capture for Blue at 8:07 despite taking 56 deaths across the ten minutes. Romek closed out the scoring at 9:20 with their third capture of the game to make it 6 to 2. Skuldug led Blue with 40 frags and 22.6% accuracy, but Red's continuous scoring runs kept the result well in hand.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
The match
- Frags
- 179
- Captures
- 8
- Accuracy
- 18.2%
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skuldug | 47 | 40 | 23 | 0 | 22.6% | 6 | 218 | 965 | 11041 | 7991 | 1m 17s | 5 | 0 | - |
| SiD | 35 | 25 | 22 | 0 | 17.9% | 5 | 121 | 679 | 7080 | 7653 | 1m 9s | 6 | 1 | - |
| T1k}super | 26 | 15 | 56 | 2 | 13.8% | 3 | 61 | 444 | 5090 | 9815 | 31s | 6 | 1 | 12s |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medeo | 57 | 46 | 35 | 1 | 18.7% | 11 | 231 | 1238 | 10509 | 9622 | 1m 45s | 7 | 0 | 1m 6s |
| EasyOnMe | 56 | 32 | 33 | 2 | 19.4% | 7 | 149 | 768 | 8784 | 7883 | 1m 3s | 5 | 1 | 20s |
| Romek | 40 | 21 | 14 | 3 | 14.4% | 7 | 146 | 1011 | 6166 | 5705 | 1m 53s | 5 | 0 | 14s |
Weapons
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 26 | 148 | 710 | 20.8% |
| Sniper Rifle | 7 | 12 | 32 | 37.5% |
| Heavy Machine Gun | 3 | 23 | 95 | 24.2% |
| Automatic Shotgun | 2 | 4 | 24 | 16.7% |
| 12mm Pistol | 1 | 24 | 69 | 34.8% |
| Precision Rifle | 1 | 4 | 10 | 40.0% |
| Submachine Gun | 0 | 3 | 25 | 12.0% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 9 | 41 | 303 | 13.5% |
| Assault Rifle | 8 | 66 | 323 | 20.4% |
| Sniper Rifle | 7 | 8 | 25 | 32.0% |
| 12mm Pistol | 1 | 6 | 24 | 25.0% |
| Automatic Shotgun | 0 | 0 | 3 | 12.5% |
| Submachine Gun | 0 | 0 | 1 | 0.0% |
T1k}super
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Automatic Shotgun | 6 | 13 | 70 | 18.9% |
| Assault Rifle | 4 | 28 | 220 | 12.7% |
| Grenade | 3 | 0 | 0 | - |
| Rocket Launcher | 2 | 0 | 0 | - |
| Submachine Gun | 0 | 5 | 53 | 9.4% |
| 12mm Pistol | 0 | 11 | 49 | 22.4% |
| Heavy Machine Gun | 0 | 4 | 48 | 8.3% |
| Sniper Rifle | 0 | 0 | 4 | 0.0% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 24 | 126 | 647 | 19.5% |
| Assault Rifle | 13 | 85 | 473 | 18.0% |
| Automatic Shotgun | 4 | 7 | 33 | 22.0% |
| Sniper Rifle | 2 | 2 | 6 | 33.3% |
| Submachine Gun | 1 | 5 | 23 | 21.7% |
| Rocket Launcher | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 6 | 56 | 10.7% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 14 | 68 | 387 | 17.6% |
| Automatic Shotgun | 10 | 16 | 59 | 26.9% |
| 12mm Pistol | 6 | 59 | 302 | 19.5% |
| Sniper Rifle | 1 | 3 | 10 | 30.0% |
| Fusion Rocket Launcher | 1 | 0 | 0 | - |
| Heavy Machine Gun | 0 | 3 | 10 | 30.0% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 11 | 82 | 629 | 13.0% |
| Heavy Machine Gun | 6 | 45 | 279 | 16.1% |
| Automatic Shotgun | 2 | 2 | 8 | 25.0% |
| Submachine Gun | 1 | 11 | 49 | 22.4% |
| 12mm Pistol | 1 | 6 | 32 | 18.8% |
| Sniper Rifle | 0 | 0 | 14 | 0.0% |
Flag events (78)
| 0:12 | (00:12) EasyOnMe takes the Blue flag. |
| 0:17 | (00:17) EasyOnMe drops the Blue flag after 4.6s. |
| 0:19 | (00:19) Blue flag returns to base. |
| 0:47 | (00:47) Skuldug takes the Red flag. |
| 0:47 | (00:47) EasyOnMe takes the Blue flag. |
| 1:05 | (01:05) Skuldug drops the Red flag after 18s. |
| 1:07 | (01:07) Red flag returns to base. |
| 1:15 | (01:15) Medeo takes the Blue flag. |
| 1:15 | (01:15) SiD takes the Red flag. |
| 1:15 | (01:15) Medeo drops the Blue flag after 0.9s. |
| 1:18 | (01:18) Romek takes the Blue flag from the ground. |
| 1:23 | (01:23) SiD drops the Red flag after 7.8s. |
| 1:25 | (01:25) Red flag returns to base. |
| 1:34 | (01:34) T1k}super takes the Red flag. |
| 1:39 | (01:39) Romek drops the Blue flag after 21s. |
| 1:40 | (01:40) Blue flag returns to base. |
| 1:48 | (01:48) SiD takes the Red flag. |
| 1:49 | (01:49) SiD drops the Red flag after 1.5s. |
| 1:51 | (01:51) Red flag returns to base. |
| 2:24 | (02:24) EasyOnMe takes the Blue flag. |
| 2:25 | (02:25) T1k}super takes the Red flag. |
| 2:26 | (02:26) T1k}super drops the Red flag after 1.2s. |
| 2:26 | (02:26) EasyOnMe drops the Blue flag after 2.3s. |
| 2:29 | (02:29) Red flag returns to base. |
| 2:30 | (02:30) Blue flag returns to base. |
| 2:31 | (02:31) Medeo takes the Blue flag. |
| 2:35 | (02:35) Medeo drops the Blue flag after 3.8s. |
| 2:36 | (02:36) SiD appears to return the Blue flag. |
| 3:39 | (03:39) EasyOnMe takes the Blue flag. |
| 3:49 | (03:49) EasyOnMe drops the Blue flag after 11s. |
| 3:50 | (03:50) Blue flag returns to base. |
| 3:51 | (03:51) Medeo takes the Blue flag. |
| 3:56 | (03:56) Skuldug takes the Red flag. |
| 4:01 | (04:01) Medeo drops the Blue flag after 10s. |
| 4:03 | (04:03) Blue flag returns to base. |
| 4:07 | (04:07) Romek takes the Blue flag. |
| 4:15 | (04:15) Skuldug drops the Red flag after 19s. |
| 4:15 | (04:15) Red flag returns to base. |
| 4:58 | (04:58) EasyOnMe takes the Blue flag. |
| 5:03 | (05:03) SiD takes the Red flag. |
| 5:05 | (05:05) SiD drops the Red flag after 1.5s. |
| 5:07 | (05:07) Red flag returns to base. |
| 5:16 | (05:16) T1k}super takes the Red flag. |
| 5:17 | (05:17) T1k}super drops the Red flag after 0.2s. |
| 5:18 | (05:18) EasyOnMe appears to return the Red flag. |
| 5:25 | (05:25) Medeo takes the Blue flag. |
| 5:32 | (05:32) T1k}super takes the Red flag. |
| 5:36 | (05:36) T1k}super drops the Red flag after 3.6s. |
| 5:36 | (05:36) Red flag returns to base. |
| 5:41 | (05:41) Skuldug takes the Red flag. |
| 6:11 | (06:11) Skuldug drops the Red flag after 30s. |
| 6:20 | (06:20) Skuldug takes the Red flag from the ground. |
| 6:25 | (06:25) Skuldug drops the Red flag after 5.2s. |
| 6:26 | (06:26) Red flag returns to base. |
| 6:36 | (06:36) Romek takes the Blue flag. |
| 6:42 | (06:42) SiD takes the Red flag. |
| 7:17 | (07:17) SiD drops the Red flag after 35s. |
| 7:18 | (07:18) Red flag returns to base. |
| 7:31 | (07:31) Medeo takes the Blue flag. |
| 7:31 | (07:31) Medeo drops the Blue flag after 0.5s. |
| 7:32 | (07:32) T1k}super appears to return the Blue flag. |
| 7:53 | (07:53) T1k}super takes the Red flag. |
| 7:56 | (07:56) Medeo takes the Blue flag. |
| 8:04 | (08:04) Medeo drops the Blue flag after 7.7s. |
| 8:05 | (08:05) Blue flag returns to base. |
| 8:22 | (08:22) Medeo takes the Blue flag. |
| 8:30 | (08:30) SiD takes the Red flag. |
| 8:38 | (08:38) Medeo drops the Blue flag after 16s. |
| 8:40 | (08:40) Blue flag returns to base. |
| 8:45 | (08:45) SiD drops the Red flag after 16s. |
| 8:46 | (08:46) T1k}super takes the Red flag from the ground. |
| 8:46 | (08:46) T1k}super drops the Red flag after 0.0s. |
| 8:48 | (08:48) Red flag returns to base. |
| 9:04 | (09:04) Romek takes the Blue flag. |
| 9:45 | (09:45) SiD takes the Red flag. |
| 9:48 | (09:48) Romek takes the Blue flag. |
| 9:52 | (09:52) SiD drops the Red flag after 7.3s. |
| 9:56 | (09:56) Skuldug takes the Red flag from the ground. |
