| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| J!nX | 43 | 36 | 22 | 1 | 14.0% |
| ED ASSMASTER | 41 | 35 | 45 | 0 | 17.2% |
| Romek | 21 | 21 | 44 | 0 | 13.5% |
Spectating: Sp00k
A single capture was all Blue needed to secure a 1-0 win over Red on Tesseract. The game's only goal came in the first third of the ten-minute match. In the thirty seconds leading up to the score, ED ASSMASTER fragged Skuldug three times while Romek picked off SiD and Medeo. J!nX then fragged Medeo and logged the lone capture, needing just 3 seconds of flag possession to seal the victory.
Red pushed hard to respond, with SiD recording 40 frags and a match-high streak of 8. Skuldug posted Red's top accuracy at 18.1%, and Medeo held the flag for 31 seconds, but Red could not find a finish. On the winning side, ED ASSMASTER held the flag for 33 seconds while picking up 35 frags, and Romek held it for 10 seconds to go with 21 frags.
Action across the map was constant, resulting in 206 total frags and 30 flag events. The Rail Driver was the weapon of choice with 56 frags, closely followed by the Heavy Machine Gun at 53 frags, while the Precision Rifle and Assault Rifle accounted for 32 and 26 frags respectively.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 2:28blueJ!nXdecisive0-1
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Lead carries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J!nX | 43 | 36 | 22 | 1 | 14.0% | 7 | 119 | 849 | 7729 | 5730 | 3s | 1 | 0 |
| ED ASSMASTER | 41 | 35 | 45 | 0 | 17.2% | 4 | 175 | 1018 | 7541 | 9365 | 33s | 5 | 1 |
| Romek | 21 | 21 | 44 | 0 | 13.5% | 5 | 71 | 524 | 4754 | 7303 | 10s | 1 | 0 |
| Player | Score | Frags | Deaths | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 48 | 40 | 25 | 16.7% | 8 | 93 | 557 | 7746 | 6274 | - | 0 |
| Medeo | 37 | 36 | 38 | 17.5% | 5 | 163 | 931 | 8438 | 8712 | 31s | 4 |
| Skuldug | 33 | 34 | 32 | 18.1% | 5 | 82 | 453 | 6215 | 5037 | - | 0 |
Weapons
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 11 | 24 | 157 | 15.3% |
| Heavy Machine Gun | 8 | 33 | 291 | 11.3% |
| Rail Driver | 7 | 7 | 19 | 36.8% |
| Assault Rifle | 4 | 35 | 262 | 13.4% |
| 12mm Pistol | 2 | 16 | 106 | 15.1% |
| Sniper Rifle | 2 | 3 | 7 | 42.9% |
| Automatic Shotgun | 1 | 1 | 7 | 17.9% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 12 | 62 | 356 | 17.4% |
| Assault Rifle | 9 | 52 | 321 | 16.2% |
| Automatic Shotgun | 6 | 7 | 40 | 16.6% |
| 12mm Pistol | 3 | 23 | 148 | 15.5% |
| Precision Rifle | 3 | 9 | 51 | 17.6% |
| Submachine Gun | 2 | 22 | 102 | 21.6% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Rail Driver | 8 | 8 | 18 | 44.4% |
| Heavy Machine Gun | 6 | 21 | 238 | 8.8% |
| Precision Rifle | 3 | 18 | 116 | 15.5% |
| Assault Rifle | 2 | 15 | 79 | 19.0% |
| Rocket Launcher | 2 | 0 | 0 | - |
| 12mm Pistol | 0 | 6 | 60 | 10.0% |
| Automatic Shotgun | 0 | 3 | 13 | 21.2% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Rail Driver | 22 | 22 | 44 | 50.0% |
| Heavy Machine Gun | 7 | 26 | 290 | 9.0% |
| Assault Rifle | 6 | 30 | 139 | 21.6% |
| Automatic Shotgun | 3 | 2 | 12 | 15.6% |
| Submachine Gun | 1 | 3 | 25 | 12.0% |
| 12mm Pistol | 1 | 8 | 22 | 36.4% |
| Precision Rifle | 0 | 2 | 25 | 8.0% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 17 | 93 | 509 | 18.3% |
| Precision Rifle | 7 | 23 | 115 | 20.0% |
| Assault Rifle | 4 | 25 | 169 | 14.8% |
| Automatic Shotgun | 3 | 7 | 36 | 18.8% |
| Rail Driver | 2 | 2 | 9 | 22.2% |
| Submachine Gun | 1 | 6 | 55 | 10.9% |
| Sniper Rifle | 1 | 5 | 10 | 50.0% |
| 12mm Pistol | 0 | 2 | 28 | 7.1% |
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Rail Driver | 17 | 17 | 33 | 51.5% |
| Precision Rifle | 8 | 15 | 82 | 18.3% |
| Heavy Machine Gun | 3 | 16 | 177 | 9.0% |
| Sniper Rifle | 2 | 4 | 9 | 44.4% |
| Assault Rifle | 1 | 17 | 80 | 21.3% |
| 12mm Pistol | 1 | 13 | 71 | 18.3% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Automatic Shotgun | 0 | 0 | 1 | 12.5% |
Flag events (30)
| 0:32 | (00:32) ED ASSMASTER takes the Red flag. |
| 0:34 | (00:34) ED ASSMASTER drops the Red flag after 2.4s. |
| 0:35 | (00:35) Red flag returns to base. |
| 2:06 | (02:06) Medeo takes the Blue flag. |
| 2:07 | (02:07) ED ASSMASTER takes the Red flag. |
| 2:16 | (02:16) Medeo drops the Blue flag after 9.4s. |
| 2:17 | (02:17) Blue flag returns to base. |
| 2:22 | (02:22) ED ASSMASTER drops the Red flag after 14s. |
| 2:25 | (02:25) J!nX takes the Red flag from the ground. |
| 3:47 | (03:47) Medeo takes the Blue flag. |
| 3:57 | (03:57) Medeo drops the Blue flag after 11s. |
| 4:01 | (04:01) Blue flag returns to base. |
| 4:19 | (04:19) Medeo takes the Blue flag. |
| 4:26 | (04:26) Medeo drops the Blue flag after 7.4s. |
| 4:37 | (04:37) Blue flag returns to base. |
| 4:58 | (04:58) ED ASSMASTER takes the Red flag. |
| 5:05 | (05:05) ED ASSMASTER drops the Red flag after 6.9s. |
| 5:07 | (05:07) Red flag returns to base. |
| 5:38 | (05:38) Romek takes the Red flag. |
| 5:48 | (05:48) Romek drops the Red flag after 9.7s. |
| 5:49 | (05:49) Red flag returns to base. |
| 6:57 | (06:57) ED ASSMASTER takes the Red flag. |
| 7:01 | (07:01) ED ASSMASTER drops the Red flag after 4.0s. |
| 7:04 | (07:04) Red flag returns to base. |
| 8:18 | (08:18) ED ASSMASTER takes the Red flag. |
| 8:23 | (08:23) ED ASSMASTER drops the Red flag after 5.1s. |
| 8:27 | (08:27) Red flag returns to base. |
| 9:22 | (09:22) Medeo takes the Blue flag. |
| 9:26 | (09:26) Medeo drops the Blue flag after 3.9s. |
| 9:35 | (09:35) Blue flag returns to base. |
