Wed, 5 Aug 2026
5 matches · 8 players · 1262 frags · 22 captures · 76 min
Who played8 players
| Player | Score | Frags | Deaths | F/D | Caps | Returns | Acc | Damage | Streak | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 336 | 275 | 239 | 1.15 | 4 | 1 | 19.8% | 60,226 | 14 | 5/5 |
| Medeo | 287 | 227 | 250 | 0.91 | 6 | – | 16.5% | 49,527 | 5 | 5/5 |
| SiD | 284 | 229 | 178 | 1.29 | 2 | – | 15.1% | 43,804 | 10 | 5/5 |
| Romek | 185 | 147 | 165 | 0.89 | 5 | 1 | 14.4% | 28,659 | 8 | 4/5 |
| Skuldug | 182 | 166 | 148 | 1.12 | – | 2 | 18.0% | 37,920 | 7 | 4/5 |
| J!nX | 144 | 120 | 73 | 1.64 | 3 | – | 16.5% | 30,057 | 16 | 3/5 |
| Sp00k | 100 | 80 | 142 | 0.56 | 1 | – | 15.0% | 18,584 | 8 | 3/5 |
| T1k}super | 24 | 18 | 76 | 0.24 | 1 | – | 12.0% | 2,646 | 2 | 1/5 |
Ordered by score, which is what the game ranks on: a capture is worth many frags, so the frag leader is often not top. The last column is how many of the night’s matches each player was actually in.





