Thu, 6 Aug 2026
5 matches · 7 players · 1176 frags · 21 captures · 73 min
Who played7 players
| Player | Score | Frags | Deaths | F/D | Caps | Returns | Acc | Damage | Streak | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| J!nX | 317 | 259 | 136 | 1.90 | 5 | 1 | 18.5% | 54,303 | 18 | 5/5 |
| ED ASSMASTER | 297 | 243 | 276 | 0.88 | 5 | 2 | 18.7% | 57,056 | 13 | 5/5 |
| Skuldug | 282 | 226 | 158 | 1.43 | 5 | 1 | 18.0% | 46,676 | 16 | 4/5 |
| SiD | 246 | 200 | 217 | 0.92 | 3 | 1 | 14.2% | 45,115 | 10 | 5/5 |
| Romek | 170 | 140 | 162 | 0.86 | 1 | – | 14.0% | 29,039 | 7 | 4/5 |
| Medeo | 81 | 79 | 130 | 0.61 | – | – | 14.7% | 13,164 | 7 | 1/5 |
| T1k}super | 41 | 29 | 107 | 0.27 | 2 | – | 10.0% | 10,321 | 3 | 3/5 |
Ordered by score, which is what the game ranks on: a capture is worth many frags, so the frag leader is often not top. The last column is how many of the night’s matches each player was actually in.




