| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| SiD | 100 | 89 | 78 | 1 | 12.6% |
| ED ASSMASTER | 85 | 76 | 88 | 1 | 17.5% |
| Romek | 40 | 38 | 73 | 0 | 12.7% |
| T1k}super | 1 | 0 | 0 | 0 | - |
Red secured a 3-2 victory over Blue in a 17:57 overtime match on Warlords Pro (No Fog). Blue struck first in the first third when SiD brought home a flag, but Red responded in the same stretch through a capture by J!nX. Approaching the midpoint, J!nX struck again to give Red a 2-1 lead. Blue tied the score around the midpoint with a capture by ED ASSMASTER, ultimately sending the game into overtime.
Red claimed the match when Skuldug scored the decisive capture. J!nX held the flag for 136 seconds across two captures while putting together a match-best streak of 18 frags. Skuldug posted 88 frags and 97 points for Red, while Medeo added 79 frags and took 130 deaths in the high-fragging contest.
SiD led all players in overall score with 100 points, racking up 89 frags and one capture for Blue. ED ASSMASTER added 76 frags and Blue's second capture, while Romek notched 38 frags and held the flag for 81 seconds. The teams tallied 444 total frags over the match, with the Assault Rifle and Heavy Machine Gun seeing the most action.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 1:50blueSiD0-1
- 3:38redJ!nX1-1
- 6:53redJ!nX2-1
- 9:22blueED ASSMASTER2-2
Extra timethe clock starts again
7:57redSkuldugdecisive3-2
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Lead carries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 100 | 89 | 78 | 1 | 12.6% | 10 | 289 | 2292 | 14376 | 13233 | 30s | 3 | 0 |
| ED ASSMASTER | 85 | 76 | 88 | 1 | 17.5% | 13 | 323 | 1841 | 14101 | 14550 | 31s | 1 | 0 |
| Romek | 40 | 38 | 73 | 0 | 12.7% | 7 | 120 | 949 | 6881 | 10185 | 1m 21s | 4 | 1 |
| T1k}super | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Lead carries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skuldug | 97 | 88 | 55 | 1 | 15.3% | 9 | 337 | 2197 | 13833 | 9561 | 36s | 4 | 0 |
| Medeo | 81 | 79 | 130 | 0 | 14.7% | 7 | 307 | 2080 | 13164 | 17896 | - | 0 | 0 |
| J!nX | 81 | 68 | 20 | 2 | 16.3% | 18 | 228 | 1397 | 10971 | 7901 | 2m 16s | 7 | 1 |
Weapons
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 34 | 106 | 796 | 13.3% |
| Heavy Machine Gun | 29 | 112 | 1009 | 11.1% |
| Sniper Rifle | 9 | 11 | 27 | 40.7% |
| Automatic Shotgun | 6 | 5 | 41 | 12.5% |
| 12mm Pistol | 5 | 40 | 243 | 16.5% |
| Submachine Gun | 4 | 6 | 125 | 4.8% |
| Precision Rifle | 1 | 9 | 51 | 17.6% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 33 | 118 | 711 | 16.6% |
| Precision Rifle | 21 | 68 | 363 | 18.7% |
| 12mm Pistol | 10 | 93 | 440 | 21.1% |
| Heavy Machine Gun | 6 | 36 | 260 | 13.8% |
| Automatic Shotgun | 3 | 5 | 51 | 9.8% |
| Sniper Rifle | 2 | 3 | 16 | 18.8% |
| Rocket Launcher | 1 | 0 | 0 | - |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 10 | 37 | 315 | 11.7% |
| Precision Rifle | 9 | 35 | 208 | 16.8% |
| Heavy Machine Gun | 6 | 24 | 235 | 10.2% |
| Sniper Rifle | 4 | 6 | 22 | 27.3% |
| Automatic Shotgun | 3 | 4 | 22 | 19.3% |
| Rocket Launcher | 3 | 0 | 0 | - |
| 12mm Pistol | 2 | 14 | 147 | 9.5% |
| Grenade | 1 | 0 | 0 | - |
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 35 | 118 | 981 | 12.0% |
| Assault Rifle | 27 | 134 | 760 | 17.6% |
| 12mm Pistol | 11 | 62 | 345 | 18.0% |
| Sniper Rifle | 10 | 14 | 40 | 35.0% |
| Automatic Shotgun | 3 | 3 | 19 | 15.1% |
| Precision Rifle | 2 | 6 | 52 | 11.5% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 31 | 126 | 832 | 15.1% |
| Heavy Machine Gun | 21 | 85 | 663 | 12.8% |
| Precision Rifle | 12 | 35 | 216 | 16.2% |
| 12mm Pistol | 6 | 34 | 187 | 18.2% |
| Automatic Shotgun | 4 | 5 | 42 | 10.7% |
| Sniper Rifle | 3 | 7 | 44 | 15.9% |
| Submachine Gun | 1 | 15 | 96 | 15.6% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 36 | 137 | 774 | 17.7% |
| Heavy Machine Gun | 19 | 66 | 453 | 14.6% |
| Rocket Launcher | 4 | 0 | 0 | - |
| Precision Rifle | 3 | 7 | 54 | 13.0% |
| Sniper Rifle | 2 | 3 | 22 | 13.6% |
| 12mm Pistol | 1 | 13 | 74 | 17.6% |
| Automatic Shotgun | 1 | 2 | 7 | 25.0% |
| Remote Charge | 1 | 0 | 0 | - |
| Submachine Gun | 0 | 0 | 13 | 0.0% |
Flag events (41)
| 0:34 | (00:34) Romek takes the Red flag. |
| 1:14 | (01:14) Romek drops the Red flag after 40s. |
| 1:30 | (01:30) SiD takes the Red flag from the ground. |
| 2:13 | (02:13) J!nX takes the Blue flag. |
| 2:15 | (02:15) J!nX drops the Blue flag after 1.3s. |
| 2:16 | (02:16) Blue flag returns to base. |
| 3:09 | (03:09) Skuldug takes the Blue flag. |
| 3:13 | (03:13) Skuldug drops the Blue flag after 3.5s. |
| 3:15 | (03:15) J!nX takes the Blue flag from the ground. |
| 3:25 | (03:25) SiD takes the Red flag. |
| 3:30 | (03:30) SiD drops the Red flag after 5.5s. |
| 3:37 | (03:37) Red flag returns to base. |
| 4:56 | (04:56) Blue flag returns to base. |
| 5:21 | (05:21) J!nX takes the Blue flag. |
| 5:27 | (05:27) J!nX drops the Blue flag after 6.3s. |
| 5:29 | (05:29) Blue flag returns to base. |
| 6:17 | (06:17) J!nX takes the Blue flag. |
| 6:43 | (06:43) Blue flag returns to base. |
| 6:47 | (06:47) J!nX drops the Blue flag after 30s. |
| 6:50 | (06:50) J!nX takes the Blue flag. |
| 6:52 | (06:52) J!nX takes the Blue flag from the ground. |
| 7:00 | (07:00) Romek takes the Red flag. |
| 7:15 | (07:15) Romek drops the Red flag after 15s. |
| 7:30 | (07:30) J!nX drops the Blue flag after 41s. |
| 7:40 | (07:40) Red flag returns to base. |
| 7:44 | (07:44) Skuldug takes the Blue flag from the ground. |
| 7:51 | (07:51) Skuldug takes the Blue flag. |
| 7:53 | (07:53) Skuldug drops the Blue flag after 8.8s. |
| 7:54 | (07:54) SiD takes the Red flag. |
| 7:56 | (07:56) Skuldug takes the Blue flag from the ground. |
| 7:58 | (07:58) SiD drops the Red flag after 4.1s. |
| 8:09 | (08:09) Romek takes the Red flag from the ground. |
| 8:13 | (08:13) Skuldug drops the Blue flag after 23s. |
| 8:32 | (08:32) Romek drops the Red flag after 23s. |
| 8:35 | (08:35) J!nX takes the Blue flag from the ground. |
| 8:51 | (08:51) ED ASSMASTER takes the Red flag from the ground. |
| 9:08 | (09:08) J!nX drops the Blue flag after 33s. |
| 9:10 | (09:10) Blue flag returns to base. |
| 9:39 | (09:39) Romek takes the Red flag. |
| 9:41 | (09:41) Romek drops the Red flag after 2.1s. |
| 9:45 | (09:45) Red flag returns to base. |
