| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 100 | 94 | 41 | 0 | 20.7% |
| Romek | 63 | 54 | 42 | 1 | 15.0% |
| T1k}super | 24 | 18 | 76 | 1 | 12.0% |
- New fastest run on Warlords Pro (No Fog) — 25.91s by Medeo · the night’s write-up
Red edged out Blue 3-2 in overtime on Warlords Pro (No Fog), bringing a match lasting 10:07 to a close after extra time was needed to break a late deadlock. Medeo put Red ahead in the first third of the game, a lead that held until T1k}super equalised for Blue in the second half. Sp00k restored Red's lead late on, but Romek answered late on to push the game into overtime.
Extra time resolved quickly. In the opening exchanges, Medeo logged their second capture of the match to secure the win for Red, crossing the line despite a late spree from ED ASSMASTER, who fragged SiD three times and Medeo twice in the thirty seconds leading up to that final cap.
Blue's ED ASSMASTER finished as the game's high scorer with 100 points, 94 frags, and a match-best streak of 14. SiD topped Red's stat sheet with 76 frags, while Medeo and Sp00k handled the scoring duties. Across 326 total frags and 68 flag events, the Assault Rifle proved the most popular tool on the floor, accounting for 121 frags.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
The match
- Frags
- 325
- Captures
- 5
- Accuracy
- 16.7%
Who stood out
- Top score
- ED ASSMASTER 100
- Most frags
- ED ASSMASTER 94
- Most caps
- Medeo 2
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 100 | 94 | 41 | 0 | 20.7% | 14 | 304 | 1471 | 13036 | 7475 | 32s | 6 | - |
| Romek | 63 | 54 | 42 | 1 | 15.0% | 8 | 169 | 1126 | 7665 | 6540 | 1m 38s | 7 | 29s |
| T1k}super | 24 | 18 | 76 | 1 | 12.0% | 2 | 59 | 490 | 2646 | 9325 | 43s | 7 | - |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 91 | 76 | 55 | 0 | 16.7% | 10 | 217 | 1298 | 9666 | 8279 | - | 0 | - |
| Medeo | 79 | 60 | 59 | 2 | 17.3% | 5 | 190 | 1098 | 9730 | 7968 | 1m 18s | 5 | 26s |
| Sp00k | 29 | 23 | 53 | 1 | 12.1% | 3 | 69 | 568 | 3943 | 7100 | 29s | 5 | - |
Weapons
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 47 | 143 | 637 | 22.4% |
| Heavy Machine Gun | 18 | 66 | 396 | 16.7% |
| Precision Rifle | 16 | 39 | 152 | 25.7% |
| Sniper Rifle | 9 | 10 | 24 | 41.7% |
| 12mm Pistol | 4 | 43 | 225 | 19.1% |
| Automatic Shotgun | 0 | 3 | 19 | 15.8% |
| Submachine Gun | 0 | 0 | 18 | 0.0% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 20 | 61 | 368 | 16.6% |
| Heavy Machine Gun | 14 | 50 | 430 | 11.6% |
| Sniper Rifle | 9 | 9 | 32 | 28.1% |
| Automatic Shotgun | 4 | 3 | 19 | 16.4% |
| Precision Rifle | 3 | 16 | 67 | 23.9% |
| 12mm Pistol | 2 | 24 | 189 | 12.7% |
| Submachine Gun | 1 | 6 | 21 | 28.6% |
| Rocket Launcher | 1 | 0 | 0 | - |
T1k}super
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 5 | 14 | 126 | 11.1% |
| Sniper Rifle | 4 | 3 | 23 | 13.0% |
| Assault Rifle | 3 | 17 | 125 | 13.6% |
| 12mm Pistol | 2 | 21 | 171 | 12.3% |
| Remote Charge | 2 | 0 | 0 | - |
| Heavy Machine Gun | 1 | 3 | 28 | 10.7% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Automatic Shotgun | 0 | 1 | 17 | 4.4% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 30 | 84 | 506 | 16.6% |
| Heavy Machine Gun | 13 | 57 | 386 | 14.8% |
| 12mm Pistol | 12 | 37 | 190 | 19.5% |
| Sniper Rifle | 7 | 8 | 29 | 27.6% |
| Precision Rifle | 6 | 21 | 111 | 18.9% |
| Submachine Gun | 5 | 9 | 57 | 15.8% |
| Automatic Shotgun | 3 | 1 | 19 | 6.6% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 19 | 76 | 457 | 16.6% |
| Heavy Machine Gun | 13 | 60 | 329 | 18.2% |
| Precision Rifle | 9 | 22 | 131 | 16.8% |
| Sniper Rifle | 5 | 6 | 26 | 23.1% |
| Automatic Shotgun | 4 | 8 | 42 | 18.8% |
| 12mm Pistol | 3 | 18 | 113 | 15.9% |
| Rocket Launcher | 3 | 0 | 0 | - |
| Remote Charge | 1 | 0 | 0 | - |
Sp00k
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 6 | 21 | 139 | 15.1% |
| Heavy Machine Gun | 4 | 12 | 159 | 7.5% |
| Automatic Shotgun | 4 | 6 | 43 | 13.4% |
| Rocket Launcher | 4 | 0 | 0 | - |
| Sniper Rifle | 3 | 6 | 28 | 21.4% |
| Assault Rifle | 2 | 13 | 100 | 13.0% |
| 12mm Pistol | 0 | 11 | 99 | 11.1% |
Flag events (68)
| 0:18 | (00:18) ED ASSMASTER takes the Red flag. |
| 0:24 | (00:24) ED ASSMASTER drops the Red flag after 6.6s. |
| 0:25 | (00:25) Romek takes the Red flag from the ground. |
| 0:27 | (00:27) Romek drops the Red flag after 2.3s. |
| 0:31 | (00:31) Romek takes the Red flag from the ground. |
| 0:49 | (00:49) Sp00k takes the Blue flag. |
| 0:52 | (00:52) Romek drops the Red flag after 21s. |
| 0:54 | (00:54) Red flag returns to base. |
| 0:55 | (00:55) Sp00k drops the Blue flag after 5.9s. |
| 0:55 | (00:55) Blue flag returns to base. |
| 0:59 | (00:59) Medeo takes the Blue flag. |
| 1:05 | (01:05) T1k}super takes the Red flag. |
| 1:08 | (01:08) T1k}super drops the Red flag after 3.2s. |
| 1:11 | (01:11) Romek takes the Red flag from the ground. |
| 1:18 | (01:18) Romek drops the Red flag after 6.9s. |
| 1:21 | (01:21) Romek takes the Red flag from the ground. |
| 1:32 | (01:32) Medeo drops the Blue flag after 33s. |
| 1:48 | (01:48) Romek drops the Red flag after 27s. |
| 1:51 | (01:51) Red flag returns to base. |
| 1:53 | (01:53) Medeo takes the Blue flag from the ground. |
| 2:01 | (02:01) ED ASSMASTER takes the Red flag. |
| 2:03 | (02:03) ED ASSMASTER drops the Red flag after 2.2s. |
| 2:28 | (02:28) Red flag returns to base. |
| 2:59 | (02:59) T1k}super takes the Red flag. |
| 3:00 | (03:00) T1k}super drops the Red flag after 1.6s. |
| 3:01 | (03:01) Red flag returns to base. |
| 3:07 | (03:07) Romek takes the Red flag. |
| 3:16 | (03:16) Romek drops the Red flag after 8.8s. |
| 3:20 | (03:20) ED ASSMASTER takes the Red flag from the ground. |
| 3:32 | (03:32) ED ASSMASTER drops the Red flag after 12s. |
| 3:36 | (03:36) ED ASSMASTER takes the Red flag from the ground. |
| 3:36 | (03:36) ED ASSMASTER drops the Red flag after 0.8s. |
| 3:37 | (03:37) Red flag returns to base. |
| 3:40 | (03:40) T1k}super takes the Red flag. |
| 3:51 | (03:51) T1k}super drops the Red flag after 11s. |
| 3:56 | (03:56) Red flag returns to base. |
| 4:32 | (04:32) Medeo takes the Blue flag. |
| 4:35 | (04:35) Medeo drops the Blue flag after 2.8s. |
| 4:37 | (04:37) Blue flag returns to base. |
| 5:11 | (05:11) Sp00k takes the Blue flag. |
| 5:12 | (05:12) Sp00k drops the Blue flag after 0.8s. |
| 5:13 | (05:13) Blue flag returns to base. |
| 5:32 | (05:32) ED ASSMASTER takes the Red flag. |
| 5:34 | (05:34) ED ASSMASTER drops the Red flag after 2.4s. |
| 5:41 | (05:41) Red flag returns to base. |
| 6:38 | (06:38) T1k}super takes the Red flag. |
| 6:45 | (06:45) T1k}super drops the Red flag after 7.6s. |
| 6:53 | (06:53) T1k}super takes the Red flag from the ground. |
| 6:54 | (06:54) T1k}super drops the Red flag after 1.5s. |
| 7:01 | (07:01) T1k}super takes the Red flag from the ground. |
| 7:17 | (07:17) Romek takes the Red flag. |
| 7:21 | (07:21) Romek drops the Red flag after 3.7s. |
| 7:32 | (07:32) Red flag returns to base. |
| 7:33 | (07:33) T1k}super takes the Red flag. |
| 7:44 | (07:44) T1k}super drops the Red flag after 12s. |
| 7:54 | (07:54) ED ASSMASTER takes the Red flag from the ground. |
| 7:58 | (07:58) Sp00k takes the Blue flag. |
| 8:02 | (08:02) ED ASSMASTER drops the Red flag after 8.0s. |
| 8:05 | (08:05) Red flag returns to base. |
| 8:15 | (08:15) Sp00k drops the Blue flag after 16s. |
| 8:20 | (08:20) Sp00k takes the Blue flag from the ground. |
| 8:22 | (08:22) Sp00k drops the Blue flag after 2.3s. |
| 8:25 | (08:25) Sp00k takes the Blue flag from the ground. |
| 8:32 | (08:32) Medeo takes the Blue flag. |
| 8:46 | (08:46) Medeo drops the Blue flag after 13s. |
| 8:46 | (08:46) Blue flag returns to base. |
| 9:06 | (09:06) Romek takes the Red flag. |
| 9:41 | (09:41) Medeo takes the Blue flag. |
