| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 72 | 52 | 53 | 0 | 19.8% |
| Sp00k | 39 | 30 | 50 | 1 | 13.4% |
| SiD | 38 | 31 | 64 | 0 | 14.5% |
Blue ran out comfortable 5-1 winners over red on Huna b8, establishing command in the first third of the match. Skuldug opened the scoring at 2:23, and Romek doubled the tally at 2:47. Approaching the midpoint, Medeo registered blue's third capture at 3:45 to leave red chasing the contest.
In the second half, Medeo scored again at 6:54 to extend the lead to 4-0. Red found their lone response at 7:16 when Sp00k carried the flag home after defensive eliminations by ED ASSMASTER and SiD. Blue quickly answered late on, as Skuldug secured their second capture at 8:09 to cap off the scoring.
Skuldug led the room with 89 points, 63 frags, and a streak of 8, while Medeo held the flag for 106 seconds across blue's offensive pushes. ED ASSMASTER paced red with 52 frags and 2 flag returns in a 281-frag contest dominated by the Heavy Machine Gun.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
The match
- Frags
- 280
- Captures
- 6
- Accuracy
- 17.0%
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skuldug | 89 | 63 | 32 | 2 | 20.5% | 8 | 269 | 1311 | 11872 | 7941 | 42s | 5 | 2 | 10s |
| Medeo | 66 | 54 | 39 | 2 | 16.5% | 4 | 243 | 1473 | 10601 | 9356 | 1m 46s | 12 | 1 | 12s |
| Romek | 60 | 50 | 43 | 1 | 15.5% | 4 | 217 | 1400 | 11032 | 9396 | 29s | 7 | 0 | 11s |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 72 | 52 | 53 | 0 | 19.8% | 3 | 313 | 1575 | 12787 | 11137 | 42s | 6 | 2 | - |
| Sp00k | 39 | 30 | 50 | 1 | 13.4% | 4 | 131 | 981 | 6299 | 9997 | 25s | 4 | 2 | 18s |
| SiD | 38 | 31 | 64 | 0 | 14.5% | 3 | 150 | 1039 | 7606 | 12371 | 34s | 6 | 0 | - |
Weapons
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 22 | 98 | 520 | 18.8% |
| Assault Rifle | 14 | 72 | 346 | 20.8% |
| Submachine Gun | 7 | 39 | 216 | 18.1% |
| Automatic Shotgun | 7 | 7 | 24 | 27.1% |
| Sniper Rifle | 5 | 9 | 22 | 40.9% |
| 12mm Pistol | 2 | 35 | 144 | 24.3% |
| Precision Rifle | 2 | 9 | 39 | 23.1% |
| Rocket Launcher | 1 | 0 | 0 | - |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 41 | 186 | 1163 | 16.0% |
| Assault Rifle | 7 | 33 | 151 | 21.9% |
| Sniper Rifle | 2 | 3 | 8 | 37.5% |
| Rocket Launcher | 2 | 0 | 0 | - |
| Submachine Gun | 1 | 9 | 47 | 19.1% |
| Precision Rifle | 1 | 7 | 45 | 15.6% |
| 12mm Pistol | 0 | 4 | 44 | 9.1% |
| Automatic Shotgun | 0 | 1 | 15 | 5.0% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 22 | 118 | 818 | 14.4% |
| Sniper Rifle | 8 | 9 | 22 | 40.9% |
| Assault Rifle | 7 | 38 | 221 | 17.2% |
| Precision Rifle | 5 | 19 | 118 | 16.1% |
| Submachine Gun | 4 | 29 | 177 | 16.4% |
| Automatic Shotgun | 3 | 2 | 8 | 28.1% |
| Grenade | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 2 | 36 | 5.6% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 13 | 95 | 581 | 16.4% |
| Submachine Gun | 12 | 88 | 384 | 22.9% |
| Assault Rifle | 9 | 65 | 270 | 24.1% |
| Precision Rifle | 6 | 31 | 161 | 19.3% |
| Sniper Rifle | 6 | 7 | 11 | 63.6% |
| 12mm Pistol | 4 | 21 | 127 | 16.5% |
| Automatic Shotgun | 1 | 6 | 41 | 13.4% |
Sp00k
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 10 | 34 | 267 | 12.7% |
| Submachine Gun | 5 | 36 | 295 | 12.2% |
| Assault Rifle | 4 | 26 | 176 | 14.8% |
| Precision Rifle | 4 | 20 | 167 | 12.0% |
| Sniper Rifle | 4 | 8 | 29 | 27.6% |
| Automatic Shotgun | 2 | 2 | 4 | 56.3% |
| 12mm Pistol | 1 | 5 | 43 | 11.6% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 18 | 96 | 647 | 14.8% |
| Submachine Gun | 4 | 21 | 220 | 9.5% |
| Sniper Rifle | 4 | 5 | 16 | 31.3% |
| Precision Rifle | 2 | 8 | 53 | 15.1% |
| Assault Rifle | 1 | 8 | 48 | 16.7% |
| 12mm Pistol | 1 | 11 | 45 | 24.4% |
| Automatic Shotgun | 1 | 1 | 10 | 13.8% |
Flag events (94)
| 0:45 | (00:45) Medeo takes the Red flag. |
| 0:45 | (00:45) Medeo drops the Red flag after 0.2s. |
| 0:46 | (00:46) ED ASSMASTER appears to return the Red flag. |
| 1:03 | (01:03) Medeo takes the Red flag. |
| 1:06 | (01:06) Medeo drops the Red flag after 2.8s. |
| 1:08 | (01:08) Sp00k appears to return the Red flag. |
| 1:22 | (01:22) Medeo takes the Red flag. |
| 1:27 | (01:27) Medeo drops the Red flag after 5.2s. |
| 1:29 | (01:29) Red flag returns to base. |
| 2:05 | (02:05) Romek takes the Red flag. |
| 2:09 | (02:09) Romek drops the Red flag after 3.5s. |
| 2:13 | (02:13) Romek takes the Red flag from the ground. |
| 2:14 | (02:14) Romek drops the Red flag after 1.4s. |
| 2:17 | (02:17) Skuldug takes the Red flag from the ground. |
| 2:26 | (02:26) Sp00k takes the Blue flag. |
| 2:29 | (02:29) Sp00k drops the Blue flag after 3.4s. |
| 2:30 | (02:30) Blue flag returns to base. |
| 2:35 | (02:35) Romek takes the Red flag. |
| 2:38 | (02:38) ED ASSMASTER takes the Blue flag. |
| 2:39 | (02:39) ED ASSMASTER drops the Blue flag after 1.0s. |
| 2:43 | (02:43) Medeo appears to return the Blue flag. |
| 3:33 | (03:33) Medeo takes the Red flag. |
| 3:35 | (03:35) ED ASSMASTER takes the Blue flag. |
| 3:37 | (03:37) ED ASSMASTER drops the Blue flag after 1.7s. |
| 3:39 | (03:39) Blue flag returns to base. |
| 4:14 | (04:14) Medeo takes the Red flag. |
| 4:16 | (04:16) SiD takes the Blue flag. |
| 4:20 | (04:20) Medeo drops the Red flag after 5.4s. |
| 4:23 | (04:23) Red flag returns to base. |
| 4:23 | (04:23) SiD drops the Blue flag after 6.8s. |
| 4:28 | (04:28) Sp00k takes the Blue flag from the ground. |
| 4:31 | (04:31) Sp00k drops the Blue flag after 2.9s. |
| 4:32 | (04:32) Blue flag returns to base. |
| 4:50 | (04:50) Sp00k takes the Blue flag. |
| 4:51 | (04:51) Sp00k drops the Blue flag after 0.3s. |
| 4:52 | (04:52) Skuldug appears to return the Blue flag. |
| 5:12 | (05:12) Romek takes the Red flag. |
| 5:14 | (05:14) Romek drops the Red flag after 2.2s. |
| 5:28 | (05:28) Red flag returns to base. |
| 5:29 | (05:29) Skuldug takes the Red flag. |
| 5:31 | (05:31) Skuldug drops the Red flag after 2.3s. |
| 5:36 | (05:36) Red flag returns to base. |
| 5:46 | (05:46) Medeo takes the Red flag. |
| 5:48 | (05:48) Medeo drops the Red flag after 1.5s. |
| 5:59 | (05:59) SiD takes the Blue flag. |
| 6:04 | (06:04) Medeo takes the Red flag from the ground. |
| 6:10 | (06:10) SiD drops the Blue flag after 12s. |
| 6:12 | (06:12) ED ASSMASTER takes the Blue flag from the ground. |
| 6:13 | (06:13) ED ASSMASTER drops the Blue flag after 0.9s. |
| 6:15 | (06:15) SiD takes the Blue flag from the ground. |
| 6:24 | (06:24) SiD drops the Blue flag after 9.2s. |
| 6:26 | (06:26) SiD takes the Blue flag from the ground. |
| 6:27 | (06:27) SiD drops the Blue flag after 1.1s. |
| 6:28 | (06:28) ED ASSMASTER takes the Blue flag from the ground. |
| 6:45 | (06:45) ED ASSMASTER drops the Blue flag after 17s. |
| 6:46 | (06:46) Blue flag returns to base. |
| 6:49 | (06:49) SiD takes the Blue flag. |
| 6:50 | (06:50) SiD drops the Blue flag after 1.6s. |
| 6:53 | (06:53) Blue flag returns to base. |
| 6:57 | (06:57) Sp00k takes the Blue flag. |
| 7:05 | (07:05) Romek takes the Red flag. |
| 7:13 | (07:13) Romek drops the Red flag after 8.0s. |
| 7:15 | (07:15) Red flag returns to base. |
| 7:22 | (07:22) Medeo takes the Red flag. |
| 7:37 | (07:37) Medeo drops the Red flag after 15s. |
| 7:39 | (07:39) Red flag returns to base. |
| 7:59 | (07:59) Skuldug takes the Red flag. |
| 8:10 | (08:10) Medeo takes the Red flag. |
| 8:12 | (08:12) SiD takes the Blue flag. |
| 8:16 | (08:16) SiD drops the Blue flag after 3.8s. |
| 8:16 | (08:16) Medeo drops the Red flag after 6.6s. |
| 8:18 | (08:18) Blue flag returns to base. |
| 8:19 | (08:19) Romek takes the Red flag from the ground. |
| 8:20 | (08:20) Romek drops the Red flag after 0.9s. |
| 8:21 | (08:21) Skuldug takes the Red flag from the ground. |
| 8:23 | (08:23) Skuldug drops the Red flag after 1.9s. |
| 8:26 | (08:26) Red flag returns to base. |
| 8:30 | (08:30) Medeo takes the Red flag. |
| 8:32 | (08:32) Medeo drops the Red flag after 2.2s. |
| 8:33 | (08:33) Sp00k appears to return the Red flag. |
| 8:35 | (08:35) ED ASSMASTER takes the Blue flag. |
| 8:35 | (08:35) ED ASSMASTER drops the Blue flag after 0.2s. |
| 8:36 | (08:36) Skuldug appears to return the Blue flag. |
| 8:49 | (08:49) Medeo takes the Red flag. |
| 8:49 | (08:49) Medeo drops the Red flag after 0.0s. |
| 8:50 | (08:50) ED ASSMASTER appears to return the Red flag. |
| 8:55 | (08:55) Romek takes the Red flag. |
| 8:57 | (08:57) Romek drops the Red flag after 2.0s. |
| 8:58 | (08:58) Red flag returns to base. |
| 9:05 | (09:05) Medeo takes the Red flag. |
| 9:11 | (09:11) Medeo drops the Red flag after 5.6s. |
| 9:12 | (09:12) Red flag returns to base. |
| 9:37 | (09:37) Skuldug takes the Red flag. |
| 9:39 | (09:39) ED ASSMASTER takes the Blue flag. |
