| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 63 | 34 | 29 | 4 | 22.7% |
| Skuldug | 54 | 33 | 25 | 0 | 22.7% |
| Sp00k | 31 | 21 | 28 | 1 | 15.6% |
Blue took the early initiative on Shattered Gorge Mini v2.1, putting Red on the back foot. SiD struck first in the opening exchanges, and Romek added a second approaching the midpoint after a flurry of frags against Red's defense. Despite Medeo keeping up heavy frag pressure for Blue across the ten minutes with 35 kills, Red found their footing around the midpoint when ED ASSMASTER converted their team's first capture.
The second half turned into a rapid exchange of flags. ED ASSMASTER brought Red level at 2-2, only for SiD to answer shortly after with Blue's third capture. Red countered immediately. ED ASSMASTER equalised again, and Sp00k punched through for another score just moments later to hand Red their first lead of the game. Skuldug provided heavy support throughout, racking up 33 frags and a run of nine without reply.
ED ASSMASTER finished the job in the closing moments, registering their fourth capture of the match to lock down a 5-3 win for Red.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 1:00blueSiD0-1
- 3:25blueRomek0-2
- 4:57redED ASSMASTER1-2
- 6:04redED ASSMASTER2-2
- 6:47blueSiD2-3
- 7:17redED ASSMASTER3-3
- 7:38redSp00k4-3
- 9:40redED ASSMASTERdecisive5-3
The match
- Frags
- 169
- Captures
- 8
- Accuracy
- 19.2%
Who stood out
- Top score
- ED ASSMASTER 63
- Most frags
- Medeo 35
- Most caps
- ED ASSMASTER 4
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medeo | 48 | 35 | 41 | 0 | 17.4% | 9 | 209 | 1201 | 9991 | 10221 | 34s | 10 | 0 | - |
| SiD | 44 | 23 | 26 | 2 | 21.4% | 4 | 145 | 678 | 7700 | 7351 | 2m 20s | 4 | 1 | 28s |
| Romek | 36 | 23 | 21 | 1 | 15.3% | 6 | 110 | 720 | 5434 | 7344 | 1m 43s | 9 | 0 | 18s |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 63 | 34 | 29 | 4 | 22.7% | 5 | 214 | 941 | 9166 | 8179 | 2m 36s | 10 | 2 | 13s |
| Skuldug | 54 | 33 | 25 | 0 | 22.7% | 9 | 193 | 850 | 10020 | 6935 | 1m 19s | 4 | 2 | - |
| Sp00k | 31 | 21 | 28 | 1 | 15.6% | 5 | 133 | 847 | 5729 | 8012 | 1m 39s | 8 | 0 | 19s |
Weapons
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 20 | 135 | 763 | 17.7% |
| Heavy Machine Gun | 8 | 55 | 277 | 19.9% |
| Automatic Shotgun | 7 | 12 | 67 | 17.9% |
| 12mm Pistol | 0 | 7 | 73 | 9.6% |
| Submachine Gun | 0 | 0 | 17 | 0.0% |
| Sniper Rifle | 0 | 0 | 4 | 0.0% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 11 | 76 | 354 | 21.5% |
| Heavy Machine Gun | 6 | 45 | 230 | 19.6% |
| Sniper Rifle | 3 | 4 | 12 | 33.3% |
| 12mm Pistol | 2 | 14 | 66 | 21.2% |
| Submachine Gun | 1 | 6 | 9 | 66.7% |
| Automatic Shotgun | 0 | 0 | 6 | 2.1% |
| Precision Rifle | 0 | 0 | 1 | 0.0% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 14 | 77 | 488 | 15.8% |
| Heavy Machine Gun | 7 | 31 | 201 | 15.4% |
| Sniper Rifle | 1 | 2 | 5 | 40.0% |
| Grenade | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 0 | 25 | 0.0% |
| Automatic Shotgun | 0 | 0 | 1 | 0.0% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 23 | 127 | 586 | 21.7% |
| Heavy Machine Gun | 4 | 37 | 139 | 26.6% |
| Automatic Shotgun | 3 | 8 | 32 | 23.4% |
| Precision Rifle | 2 | 8 | 42 | 19.0% |
| 12mm Pistol | 1 | 29 | 110 | 26.4% |
| Submachine Gun | 1 | 5 | 27 | 18.5% |
| Sniper Rifle | 0 | 0 | 5 | 0.0% |
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 18 | 135 | 606 | 22.3% |
| Sniper Rifle | 6 | 9 | 18 | 50.0% |
| Heavy Machine Gun | 3 | 13 | 70 | 18.6% |
| Automatic Shotgun | 2 | 5 | 14 | 34.8% |
| 12mm Pistol | 1 | 27 | 115 | 23.5% |
| Submachine Gun | 1 | 4 | 27 | 14.8% |
Sp00k
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 14 | 110 | 636 | 17.3% |
| Sniper Rifle | 2 | 2 | 5 | 40.0% |
| Submachine Gun | 1 | 9 | 107 | 8.4% |
| 12mm Pistol | 1 | 9 | 57 | 15.8% |
| Automatic Shotgun | 1 | 3 | 28 | 8.9% |
| Grenade | 1 | 0 | 0 | - |
| Rocket Launcher | 1 | 0 | 0 | - |
| Heavy Machine Gun | 0 | 0 | 14 | 0.0% |
Flag events (112)
| 0:15 | (00:15) ED ASSMASTER takes the Blue flag. |
| 0:22 | (00:22) Romek takes the Red flag. |
| 0:22 | (00:22) ED ASSMASTER drops the Blue flag after 6.5s. |
| 0:22 | (00:22) Blue flag returns to base. |
| 0:22 | (00:22) Romek drops the Red flag after 0.7s. |
| 0:24 | (00:24) Medeo takes the Red flag from the ground. |
| 0:26 | (00:26) Medeo drops the Red flag after 1.9s. |
| 0:27 | (00:27) Red flag returns to base. |
| 0:33 | (00:33) SiD takes the Red flag. |
| 0:45 | (00:45) ED ASSMASTER takes the Blue flag. |
| 0:51 | (00:51) ED ASSMASTER drops the Blue flag after 6.1s. |
| 0:54 | (00:54) Blue flag returns to base. |
| 1:03 | (01:03) Medeo takes the Red flag. |
| 1:03 | (01:03) Medeo drops the Red flag after 0.1s. |
| 1:05 | (01:05) ED ASSMASTER takes the Blue flag. |
| 1:12 | (01:12) Romek takes the Red flag from the ground. |
| 1:12 | (01:12) Romek drops the Red flag after 0.2s. |
| 1:14 | (01:14) Skuldug appears to return the Red flag. |
| 1:17 | (01:17) Medeo takes the Red flag. |
| 1:19 | (01:19) Medeo drops the Red flag after 2.2s. |
| 1:21 | (01:21) Red flag returns to base. |
| 1:24 | (01:24) Romek takes the Red flag. |
| 1:29 | (01:29) Romek drops the Red flag after 4.7s. |
| 1:30 | (01:30) SiD takes the Red flag from the ground. |
| 1:51 | (01:51) ED ASSMASTER drops the Blue flag after 46s. |
| 1:52 | (01:52) Blue flag returns to base. |
| 1:54 | (01:54) Skuldug takes the Blue flag. |
| 2:46 | (02:46) SiD drops the Red flag after 76s. |
| 2:48 | (02:48) Skuldug drops the Blue flag after 53s. |
| 2:48 | (02:48) Red flag returns to base. |
| 2:49 | (02:49) Blue flag returns to base. |
| 3:06 | (03:06) Romek takes the Red flag. |
| 3:07 | (03:07) Sp00k takes the Blue flag. |
| 3:20 | (03:20) Sp00k drops the Blue flag after 12s. |
| 3:21 | (03:21) Blue flag returns to base. |
| 3:52 | (03:52) Skuldug takes the Blue flag. |
| 3:57 | (03:57) Skuldug drops the Blue flag after 4.6s. |
| 3:59 | (03:59) Medeo takes the Red flag. |
| 4:01 | (04:01) Blue flag returns to base. |
| 4:04 | (04:04) ED ASSMASTER takes the Blue flag. |
| 4:04 | (04:04) Medeo drops the Red flag after 5.5s. |
| 4:07 | (04:07) Red flag returns to base. |
| 4:14 | (04:14) ED ASSMASTER drops the Blue flag after 10.0s. |
| 4:18 | (04:18) Blue flag returns to base. |
| 4:21 | (04:21) Sp00k takes the Blue flag. |
| 4:23 | (04:23) Medeo takes the Red flag. |
| 4:26 | (04:26) Medeo drops the Red flag after 3.0s. |
| 4:27 | (04:27) Red flag returns to base. |
| 4:30 | (04:30) Sp00k drops the Blue flag after 9.5s. |
| 4:31 | (04:31) Blue flag returns to base. |
| 4:35 | (04:35) ED ASSMASTER takes the Blue flag. |
| 4:40 | (04:40) Medeo takes the Red flag. |
| 4:42 | (04:42) Medeo drops the Red flag after 1.6s. |
| 4:44 | (04:44) Red flag returns to base. |
| 4:53 | (04:53) SiD takes the Red flag. |
| 4:54 | (04:54) SiD drops the Red flag after 1.2s. |
| 4:56 | (04:56) Red flag returns to base. |
| 5:00 | (05:00) Medeo takes the Red flag. |
| 5:01 | (05:01) Medeo drops the Red flag after 0.9s. |
| 5:05 | (05:05) ED ASSMASTER appears to return the Red flag. |
| 5:23 | (05:23) ED ASSMASTER takes the Blue flag. |
| 5:23 | (05:23) Romek takes the Red flag. |
| 5:23 | (05:23) Romek drops the Red flag after 0.3s. |
| 5:24 | (05:24) ED ASSMASTER drops the Blue flag after 1.3s. |
| 5:24 | (05:24) Skuldug appears to return the Red flag. |
| 5:25 | (05:25) Blue flag returns to base. |
| 5:39 | (05:39) ED ASSMASTER takes the Blue flag. |
| 5:39 | (05:39) Romek takes the Red flag. |
| 5:45 | (05:45) Romek drops the Red flag after 6.6s. |
| 5:49 | (05:49) Red flag returns to base. |
| 5:51 | (05:51) Medeo takes the Red flag. |
| 5:59 | (05:59) Medeo drops the Red flag after 7.5s. |
| 6:01 | (06:01) Red flag returns to base. |
| 6:07 | (06:07) Skuldug takes the Blue flag. |
| 6:10 | (06:10) Romek takes the Red flag. |
| 6:10 | (06:10) Romek drops the Red flag after 0.3s. |
| 6:12 | (06:12) SiD takes the Red flag from the ground. |
| 6:20 | (06:20) Skuldug drops the Blue flag after 13s. |
| 6:21 | (06:21) Blue flag returns to base. |
| 6:25 | (06:25) Sp00k takes the Blue flag. |
| 6:40 | (06:40) Sp00k drops the Blue flag after 15s. |
| 6:41 | (06:41) Blue flag returns to base. |
| 6:44 | (06:44) ED ASSMASTER takes the Blue flag. |
| 6:45 | (06:45) ED ASSMASTER drops the Blue flag after 0.7s. |
| 6:46 | (06:46) SiD appears to return the Blue flag. |
| 6:48 | (06:48) Romek takes the Red flag. |
| 6:52 | (06:52) Romek drops the Red flag after 3.9s. |
| 6:53 | (06:53) Red flag returns to base. |
| 7:04 | (07:04) ED ASSMASTER takes the Blue flag. |
| 7:12 | (07:12) Medeo takes the Red flag. |
| 7:15 | (07:15) Medeo drops the Red flag after 3.4s. |
| 7:16 | (07:16) ED ASSMASTER appears to return the Red flag. |
| 7:19 | (07:19) Sp00k takes the Blue flag. |
| 8:08 | (08:08) Sp00k takes the Blue flag. |
| 8:10 | (08:10) Romek takes the Red flag. |
| 8:11 | (08:11) Sp00k drops the Blue flag after 3.6s. |
| 8:12 | (08:12) Blue flag returns to base. |
| 8:23 | (08:23) Sp00k takes the Blue flag. |
| 8:55 | (08:55) Sp00k drops the Blue flag after 31s. |
| 9:04 | (09:04) Sp00k takes the Blue flag from the ground. |
| 9:12 | (09:12) Sp00k drops the Blue flag after 7.3s. |
| 9:13 | (09:13) Blue flag returns to base. |
| 9:15 | (09:15) ED ASSMASTER takes the Blue flag. |
| 9:19 | (09:19) Romek drops the Red flag after 68s. |
| 9:20 | (09:20) Red flag returns to base. |
| 9:20 | (09:20) Medeo takes the Red flag. |
| 9:28 | (09:28) Medeo drops the Red flag after 7.8s. |
| 9:31 | (09:31) Red flag returns to base. |
| 9:43 | (09:43) Sp00k takes the Blue flag. |
| 9:43 | (09:43) Sp00k drops the Blue flag after 0.8s. |
| 9:44 | (09:44) Blue flag returns to base. |
| 9:52 | (09:52) Skuldug takes the Blue flag. |
