| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 67 | 62 | 37 | 0 | 18.4% |
| SiD | 56 | 48 | 35 | 1 | 14.8% |
| Sp00k | 38 | 30 | 37 | 1 | 12.6% |
- New fastest run on Warlords Pro (No Fog) — 24.88s by SiD · the night’s write-up
Blue secured a 2-1 win over Red on Warlords Pro (No Fog) in a 10:00 contest that saw 251 total frags. The early exchanges moved quickly, with both teams finding the board in the first third of the match. SiD struck first for Blue at 1:09, but Red answered back at 2:30 through J!nX after Medeo and Romek cleared the path.
The tie held until late on, when Sp00k broke through at 8:41 to deliver Blue the winning capture, taking down Romek and J!nX in the sequence leading up to the flag capture. ED ASSMASTER provided heavy fire throughout for Blue, leading the server with 62 frags and a best streak of 15, while Medeo paced Red with 47 frags.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
The match
- Frags
- 249
- Captures
- 3
- Accuracy
- 15.7%
Who stood out
- Top score
- ED ASSMASTER 67
- Most frags
- ED ASSMASTER 62
- Most caps
- SiD 1
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 67 | 62 | 37 | 0 | 18.4% | 15 | 235 | 1276 | 10442 | 6700 | 7s | 2 | 1 | - |
| SiD | 56 | 48 | 35 | 1 | 14.8% | 10 | 130 | 881 | 6705 | 6874 | 1m 4s | 7 | 0 | 25s |
| Sp00k | 38 | 30 | 37 | 1 | 12.6% | 5 | 88 | 703 | 4330 | 6515 | 36s | 4 | 0 | 27s |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medeo | 55 | 47 | 69 | 0 | 16.4% | 10 | 188 | 1146 | 8507 | 9420 | 6s | 2 | 0 | - |
| J!nX | 52 | 40 | 28 | 1 | 14.8% | 9 | 128 | 863 | 5869 | 5943 | 1m 3s | 3 | 1 | 37s |
| Romek | 24 | 22 | 45 | 0 | 14.9% | 4 | 102 | 682 | 5713 | 6115 | 13s | 2 | 0 | - |
Weapons
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 20 | 72 | 423 | 17.0% |
| Precision Rifle | 20 | 55 | 262 | 21.0% |
| Heavy Machine Gun | 17 | 79 | 439 | 18.0% |
| 12mm Pistol | 4 | 26 | 130 | 20.0% |
| Automatic Shotgun | 1 | 2 | 15 | 15.0% |
| Sniper Rifle | 0 | 1 | 7 | 14.3% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 29 | 85 | 552 | 15.4% |
| Heavy Machine Gun | 6 | 20 | 167 | 12.0% |
| Precision Rifle | 4 | 9 | 66 | 13.6% |
| 12mm Pistol | 3 | 10 | 66 | 15.2% |
| Sniper Rifle | 3 | 4 | 12 | 33.3% |
| Rocket Launcher | 2 | 0 | 0 | - |
| Automatic Shotgun | 1 | 2 | 18 | 12.5% |
Sp00k
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 11 | 54 | 419 | 12.9% |
| Precision Rifle | 6 | 15 | 102 | 14.7% |
| Sniper Rifle | 4 | 5 | 32 | 15.6% |
| Remote Charge | 3 | 0 | 0 | - |
| Heavy Machine Gun | 2 | 6 | 66 | 9.1% |
| 12mm Pistol | 2 | 7 | 59 | 11.9% |
| Grenade | 1 | 0 | 0 | - |
| Submachine Gun | 0 | 1 | 15 | 6.7% |
| Automatic Shotgun | 0 | 0 | 10 | 3.8% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 17 | 94 | 474 | 19.8% |
| Heavy Machine Gun | 14 | 53 | 424 | 12.5% |
| Sniper Rifle | 7 | 10 | 25 | 40.0% |
| Rocket Launcher | 4 | 0 | 0 | - |
| Precision Rifle | 3 | 13 | 82 | 15.9% |
| Automatic Shotgun | 2 | 5 | 26 | 17.8% |
| 12mm Pistol | 0 | 13 | 115 | 11.3% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 23 | 84 | 621 | 13.5% |
| Sniper Rifle | 7 | 8 | 26 | 30.8% |
| 12mm Pistol | 5 | 26 | 130 | 20.0% |
| Precision Rifle | 3 | 9 | 74 | 12.2% |
| Heavy Machine Gun | 1 | 0 | 8 | 0.0% |
| Automatic Shotgun | 1 | 1 | 4 | 12.5% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 8 | 41 | 315 | 13.0% |
| 12mm Pistol | 5 | 23 | 152 | 15.1% |
| Precision Rifle | 3 | 16 | 89 | 18.0% |
| Sniper Rifle | 2 | 7 | 20 | 35.0% |
| Rocket Launcher | 2 | 0 | 0 | - |
| Assault Rifle | 1 | 10 | 62 | 16.1% |
| Submachine Gun | 1 | 4 | 37 | 10.8% |
| Automatic Shotgun | 0 | 1 | 7 | 8.9% |
Flag events (49)
| 0:25 | (00:25) ED ASSMASTER takes the Red flag. |
| 0:27 | (00:27) ED ASSMASTER drops the Red flag after 1.9s. |
| 0:30 | (00:30) SiD takes the Red flag from the ground. |
| 0:31 | (00:31) SiD drops the Red flag after 0.9s. |
| 0:32 | (00:32) Red flag returns to base. |
| 0:44 | (00:44) SiD takes the Red flag. |
| 1:47 | (01:47) SiD takes the Red flag. |
| 1:48 | (01:48) SiD drops the Red flag after 0.9s. |
| 1:50 | (01:50) Red flag returns to base. |
| 1:53 | (01:53) J!nX takes the Blue flag. |
| 2:59 | (02:59) SiD takes the Red flag. |
| 3:01 | (03:01) SiD drops the Red flag after 1.8s. |
| 3:04 | (03:04) J!nX appears to return the Red flag. |
| 3:07 | (03:07) Romek takes the Blue flag. |
| 3:12 | (03:12) Romek drops the Blue flag after 4.7s. |
| 3:13 | (03:13) Blue flag returns to base. |
| 3:41 | (03:41) Sp00k takes the Red flag. |
| 3:45 | (03:45) Sp00k drops the Red flag after 3.9s. |
| 3:50 | (03:50) Red flag returns to base. |
| 4:01 | (04:01) SiD takes the Red flag. |
| 4:16 | (04:16) SiD drops the Red flag after 15s. |
| 4:17 | (04:17) Sp00k takes the Red flag from the ground. |
| 4:17 | (04:17) Sp00k drops the Red flag after 0.4s. |
| 4:25 | (04:25) ED ASSMASTER takes the Red flag from the ground. |
| 4:30 | (04:30) ED ASSMASTER drops the Red flag after 5.0s. |
| 4:31 | (04:31) Red flag returns to base. |
| 6:53 | (06:53) SiD takes the Red flag. |
| 7:12 | (07:12) SiD drops the Red flag after 19s. |
| 7:15 | (07:15) Medeo takes the Blue flag. |
| 7:15 | (07:15) SiD takes the Red flag from the ground. |
| 7:18 | (07:18) SiD drops the Red flag after 2.3s. |
| 7:21 | (07:21) Medeo drops the Blue flag after 5.7s. |
| 7:21 | (07:21) J!nX takes the Blue flag from the ground. |
| 7:22 | (07:22) J!nX drops the Blue flag after 0.7s. |
| 7:26 | (07:26) Red flag returns to base. |
| 7:29 | (07:29) Blue flag returns to base. |
| 7:33 | (07:33) Sp00k takes the Red flag. |
| 7:35 | (07:35) Romek takes the Blue flag. |
| 7:38 | (07:38) Sp00k drops the Red flag after 4.9s. |
| 7:40 | (07:40) Red flag returns to base. |
| 7:43 | (07:43) Romek drops the Blue flag after 8.3s. |
| 7:45 | (07:45) Blue flag returns to base. |
| 8:02 | (08:02) J!nX takes the Blue flag. |
| 8:14 | (08:14) Sp00k takes the Red flag. |
| 8:27 | (08:27) J!nX drops the Blue flag after 25s. |
| 8:29 | (08:29) Blue flag returns to base. |
| 9:12 | (09:12) Medeo takes the Blue flag. |
| 9:12 | (09:12) Medeo drops the Blue flag after 0.2s. |
| 9:15 | (09:15) ED ASSMASTER appears to return the Blue flag. |
