| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| EasyOnMe | 53 | 37 | 31 | 1 | 16.9% |
| SiD | 47 | 27 | 14 | 2 | 23.2% |
| Sp00k | 42 | 32 | 29 | 1 | 17.3% |
| Skuldug | 39 | 27 | 32 | 1 | 20.5% |
| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| J!nX | 48 | 42 | 14 | 0 | 21.1% |
| Medeo | 40 | 29 | 33 | 1 | 18.1% |
| Romek | 26 | 23 | 45 | 0 | 18.2% |
| Gaseous Clay | 14 | 11 | 34 | 0 | 8.7% |
Spectating: ED ASSMASTER
Red found the board first on Shattered Gorge Mini v2.1 when Medeo converted in the first third of the ten-minute contest. That lead lasted barely seconds. Approaching the midpoint, Skuldug answered right back for blue to level the score, and from there the blue lineup took control of the match.
SiD put blue ahead around the midpoint and added a second capture late on, spending 211 seconds carrying the flag and securing two flag returns. Blue kept finding contributions across their entire roster, as EasyOnMe scored in the second half and Sp00k wrapped up the 5-1 victory with a capture in the closing moments.
Red received heavy combat support from J!nX, who led all players with 42 frags, 14 deaths, and a streak of 10, while Medeo held the flag for 194 seconds. Blue balanced the fighting with 37 frags from EasyOnMe and 32 from Sp00k, keeping Red contained in a fixture featuring 232 total frags and heavy reliance on the Assault Rifle.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
The match
- Frags
- 228
- Captures
- 6
- Accuracy
- 18.3%
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Lead carries | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EasyOnMe | 53 | 37 | 31 | 1 | 16.9% | 5 | 165 | 976 | 8945 | 7637 | 38s | 5 | 0 | 0 | 21s |
| SiD | 47 | 27 | 14 | 2 | 23.2% | 6 | 107 | 460 | 7081 | 5925 | 3m 31s | 5 | 2 | 0 | 24s |
| Sp00k | 42 | 32 | 29 | 1 | 17.3% | 7 | 149 | 862 | 7074 | 7655 | 43s | 4 | 0 | 1 | 18s |
| Skuldug | 39 | 27 | 32 | 1 | 20.5% | 3 | 163 | 796 | 8202 | 6930 | 34s | 3 | 0 | 0 | 11s |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J!nX | 48 | 42 | 14 | 0 | 21.1% | 10 | 174 | 824 | 9518 | 5535 | - | 0 | 0 |
| Medeo | 40 | 29 | 33 | 1 | 18.1% | 7 | 187 | 1036 | 8474 | 8549 | 3m 14s | 10 | 2 |
| Romek | 26 | 23 | 45 | 0 | 18.2% | 2 | 110 | 607 | 6802 | 8687 | 15s | 3 | 0 |
| Gaseous Clay | 14 | 11 | 34 | 0 | 8.7% | 2 | 33 | 380 | 3352 | 8530 | 33s | 6 | 0 |
Weapons
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 23 | 91 | 603 | 15.1% |
| 12mm Pistol | 5 | 40 | 243 | 16.5% |
| Automatic Shotgun | 5 | 6 | 21 | 26.8% |
| Precision Rifle | 1 | 14 | 55 | 25.5% |
| Submachine Gun | 1 | 9 | 23 | 39.1% |
| Sniper Rifle | 1 | 3 | 9 | 33.3% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Heavy Machine Gun | 0 | 2 | 22 | 9.1% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 13 | 63 | 332 | 19.0% |
| Sniper Rifle | 5 | 13 | 28 | 46.4% |
| Automatic Shotgun | 5 | 5 | 19 | 23.7% |
| 12mm Pistol | 1 | 14 | 44 | 31.8% |
| Assault Rifle | 1 | 12 | 37 | 32.4% |
| Remote Charge | 1 | 0 | 0 | - |
Sp00k
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 18 | 109 | 629 | 17.3% |
| Heavy Machine Gun | 3 | 14 | 84 | 16.7% |
| 12mm Pistol | 3 | 13 | 82 | 15.9% |
| Automatic Shotgun | 3 | 2 | 4 | 46.9% |
| Sniper Rifle | 2 | 3 | 15 | 20.0% |
| Grenade | 2 | 0 | 0 | - |
| Submachine Gun | 1 | 8 | 48 | 16.7% |
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 13 | 96 | 515 | 18.6% |
| Sniper Rifle | 5 | 10 | 25 | 40.0% |
| 12mm Pistol | 3 | 30 | 128 | 23.4% |
| Submachine Gun | 3 | 18 | 68 | 26.5% |
| Heavy Machine Gun | 1 | 5 | 43 | 11.6% |
| Automatic Shotgun | 1 | 4 | 17 | 25.7% |
| Remote Charge | 1 | 0 | 0 | - |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 25 | 130 | 629 | 20.7% |
| Sniper Rifle | 13 | 13 | 38 | 34.2% |
| Submachine Gun | 2 | 15 | 65 | 23.1% |
| Heavy Machine Gun | 1 | 9 | 54 | 16.7% |
| 12mm Pistol | 1 | 5 | 23 | 21.7% |
| Automatic Shotgun | 0 | 2 | 15 | 14.2% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 14 | 97 | 567 | 17.1% |
| Heavy Machine Gun | 12 | 79 | 403 | 19.6% |
| Automatic Shotgun | 2 | 7 | 31 | 23.4% |
| 12mm Pistol | 0 | 3 | 31 | 9.7% |
| Sniper Rifle | 0 | 1 | 4 | 25.0% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 10 | 57 | 355 | 16.1% |
| Sniper Rifle | 6 | 8 | 26 | 30.8% |
| Heavy Machine Gun | 3 | 29 | 150 | 19.3% |
| 12mm Pistol | 2 | 13 | 65 | 20.0% |
| Automatic Shotgun | 2 | 3 | 11 | 30.7% |
Gaseous Clay
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Sniper Rifle | 5 | 11 | 54 | 20.4% |
| Automatic Shotgun | 2 | 2 | 24 | 8.3% |
| Grenade | 2 | 0 | 0 | - |
| Assault Rifle | 1 | 13 | 184 | 7.1% |
| Heavy Machine Gun | 0 | 4 | 54 | 7.4% |
| 12mm Pistol | 0 | 3 | 52 | 5.8% |
| Submachine Gun | 0 | 0 | 12 | 0.0% |
Flag events (89)
| 0:25 | (00:25) Medeo takes the Blue flag. |
| 0:26 | (00:26) Medeo drops the Blue flag after 1.0s. |
| 0:26 | (00:26) Blue flag returns to base. |
| 0:56 | (00:56) Medeo takes the Blue flag. |
| 0:56 | (00:56) Medeo drops the Blue flag after 0.6s. |
| 1:00 | (01:00) Gaseous Clay takes the Blue flag from the ground. |
| 1:02 | (01:02) Gaseous Clay drops the Blue flag after 2.0s. |
| 1:03 | (01:03) Blue flag returns to base. |
| 1:04 | (01:04) SiD takes the Red flag. |
| 1:12 | (01:12) Medeo takes the Blue flag. |
| 2:09 | (02:09) Medeo drops the Blue flag after 57s. |
| 2:17 | (02:17) Medeo takes the Blue flag from the ground. |
| 2:53 | (02:53) SiD drops the Red flag after 110s. |
| 2:55 | (02:55) Red flag returns to base. |
| 3:03 | (03:03) Skuldug takes the Red flag. |
| 3:17 | (03:17) EasyOnMe takes the Red flag. |
| 3:20 | (03:20) EasyOnMe drops the Red flag after 2.5s. |
| 3:21 | (03:21) Red flag returns to base. |
| 3:32 | (03:32) Medeo takes the Blue flag. |
| 3:48 | (03:48) SiD takes the Red flag. |
| 4:55 | (04:55) Medeo drops the Blue flag after 83s. |
| 4:56 | (04:56) Blue flag returns to base. |
| 5:00 | (05:00) SiD drops the Red flag after 72s. |
| 5:02 | (05:02) Red flag returns to base. |
| 5:04 | (05:04) EasyOnMe takes the Red flag. |
| 5:09 | (05:09) EasyOnMe drops the Red flag after 5.5s. |
| 5:10 | (05:10) Red flag returns to base. |
| 5:15 | (05:15) SiD takes the Red flag. |
| 5:20 | (05:20) Medeo takes the Blue flag. |
| 5:21 | (05:21) Medeo drops the Blue flag after 1.1s. |
| 5:21 | (05:21) Blue flag returns to base. |
| 5:42 | (05:42) EasyOnMe takes the Red flag. |
| 5:49 | (05:49) EasyOnMe drops the Red flag after 7.1s. |
| 5:50 | (05:50) Red flag returns to base. |
| 5:53 | (05:53) Sp00k takes the Red flag. |
| 5:56 | (05:56) Medeo takes the Blue flag. |
| 5:56 | (05:56) Medeo drops the Blue flag after 0.2s. |
| 5:57 | (05:57) SiD appears to return the Blue flag. |
| 5:59 | (05:59) Romek takes the Blue flag. |
| 6:05 | (06:05) Romek drops the Blue flag after 5.7s. |
| 6:06 | (06:06) Gaseous Clay takes the Blue flag from the ground. |
| 6:10 | (06:10) Sp00k drops the Red flag after 17s. |
| 6:11 | (06:11) Gaseous Clay drops the Blue flag after 4.7s. |
| 6:12 | (06:12) Blue flag returns to base. |
| 6:12 | (06:12) Red flag returns to base. |
| 6:15 | (06:15) Skuldug takes the Red flag. |
| 6:24 | (06:24) Skuldug drops the Red flag after 9.6s. |
| 6:24 | (06:24) Medeo appears to return the Red flag. |
| 7:04 | (07:04) Medeo takes the Blue flag. |
| 7:05 | (07:05) Medeo drops the Blue flag after 0.5s. |
| 7:07 | (07:07) Blue flag returns to base. |
| 7:15 | (07:15) Romek takes the Blue flag. |
| 7:20 | (07:20) Romek drops the Blue flag after 4.6s. |
| 7:21 | (07:21) Blue flag returns to base. |
| 7:30 | (07:30) SiD takes the Red flag. |
| 7:30 | (07:30) SiD drops the Red flag after 0.4s. |
| 7:32 | (07:32) Medeo appears to return the Red flag. |
| 7:33 | (07:33) Gaseous Clay takes the Blue flag. |
| 7:36 | (07:36) Gaseous Clay drops the Blue flag after 2.6s. |
| 7:36 | (07:36) EasyOnMe takes the Red flag. |
| 7:37 | (07:37) Blue flag returns to base. |
| 7:44 | (07:44) Medeo takes the Blue flag. |
| 7:53 | (07:53) Medeo drops the Blue flag after 8.8s. |
| 7:54 | (07:54) Blue flag returns to base. |
| 8:13 | (08:13) Sp00k takes the Red flag. |
| 8:21 | (08:21) Sp00k drops the Red flag after 7.9s. |
| 8:24 | (08:24) EasyOnMe takes the Red flag from the ground. |
| 8:27 | (08:27) EasyOnMe drops the Red flag after 2.2s. |
| 8:32 | (08:32) Sp00k takes the Red flag from the ground. |
| 8:32 | (08:32) Sp00k drops the Red flag after 0.8s. |
| 8:34 | (08:34) SiD takes the Red flag from the ground. |
| 8:36 | (08:36) Gaseous Clay takes the Blue flag. |
| 8:37 | (08:37) Gaseous Clay drops the Blue flag after 1.0s. |
| 8:38 | (08:38) SiD appears to return the Blue flag. |
| 8:56 | (08:56) Gaseous Clay takes the Blue flag. |
| 8:57 | (08:57) Gaseous Clay drops the Blue flag after 1.3s. |
| 8:58 | (08:58) Blue flag returns to base. |
| 9:20 | (09:20) Gaseous Clay takes the Blue flag. |
| 9:26 | (09:26) Sp00k takes the Red flag. |
| 9:41 | (09:41) Gaseous Clay drops the Blue flag after 21s. |
| 9:42 | (09:42) Blue flag returns to base. |
| 9:46 | (09:46) Skuldug takes the Red flag. |
| 9:48 | (09:48) Romek takes the Blue flag. |
| 9:52 | (09:52) Romek drops the Blue flag after 4.5s. |
| 9:53 | (09:53) Blue flag returns to base. |
| 9:56 | (09:56) Medeo takes the Blue flag. |
| 9:57 | (09:57) Medeo drops the Blue flag after 1.0s. |
| 9:58 | (09:58) Blue flag returns to base. |
| 9:59 | (09:59) Skuldug drops the Red flag after 14s. |
