| Player | Score | Frags | Deaths | Acc |
|---|---|---|---|---|
| ED ASSMASTER | 74 | 68 | 48 | 18.4% |
| SiD | 65 | 59 | 43 | 16.1% |
| Sp00k | 48 | 44 | 40 | 14.7% |
| EasyOnMe | 42 | 41 | 47 | 11.8% |
| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| J!nX | 72 | 61 | 16 | 0 | 16.3% |
| Medeo | 57 | 51 | 64 | 0 | 15.9% |
| Romek | 55 | 49 | 57 | 0 | 15.2% |
| Gaseous Clay | 21 | 16 | 77 | 1 | 9.1% |
Red took a 1-0 victory over Blue on Ankh b12 in a contest that stretched all the way into overtime across 11:03. The decisive moment arrived in the opening exchanges when Gaseous Clay secured the solitary capture of the game at 1:03. That breakthrough followed a chaotic exchange around the bases where Sp00k, EasyOnMe, SiD, and ED ASSMASTER picked up frags for Blue, while Romek and Medeo traded blows for Red before the flag was brought home.
From that point on, neither side could break the deadlock through 68 flag events and 392 total frags, dominated by the Assault Rifle and Heavy Machine Gun. ED ASSMASTER led Blue with 68 frags and a return, with SiD adding 59 frags, but Red preserved their slim margin. J!nX anchored the defense with 61 frags against just 16 deaths, mounting a 10-frag streak to help Red hold out through the extra minutes.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 1:03redGaseous Claydecisive1-0
The match
- Frags
- 389
- Captures
- 1
- Accuracy
- 15.0%
Who stood out
- Top score
- ED ASSMASTER 74
- Most frags
- ED ASSMASTER 68
- Most caps
- Gaseous Clay 1
All statistics
| Player | Score | Frags | Deaths | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 74 | 68 | 48 | 18.4% | 5 | 307 | 1671 | 14891 | 12020 | 18s | 5 | 1 |
| SiD | 65 | 59 | 43 | 16.1% | 5 | 253 | 1569 | 11593 | 12245 | 0s | 1 | 0 |
| Sp00k | 48 | 44 | 40 | 14.7% | 5 | 224 | 1529 | 8610 | 10501 | 14s | 4 | 0 |
| EasyOnMe | 42 | 41 | 47 | 11.8% | 4 | 167 | 1406 | 8010 | 9354 | 19s | 3 | 0 |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J!nX | 72 | 61 | 16 | 0 | 16.3% | 10 | 262 | 1611 | 12437 | 7404 | - | 0 | 0 | - |
| Medeo | 57 | 51 | 64 | 0 | 15.9% | 6 | 256 | 1611 | 12193 | 13128 | 35s | 4 | 0 | - |
| Romek | 55 | 49 | 57 | 0 | 15.2% | 5 | 280 | 1835 | 13452 | 11190 | 3s | 2 | 1 | - |
| Gaseous Clay | 21 | 16 | 77 | 1 | 9.1% | 3 | 91 | 999 | 6038 | 11382 | 26s | 5 | 0 | 15s |
Weapons
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 22 | 97 | 525 | 18.5% |
| Precision Rifle | 17 | 75 | 305 | 24.6% |
| Heavy Machine Gun | 14 | 79 | 484 | 16.3% |
| Submachine Gun | 7 | 40 | 235 | 17.0% |
| Automatic Shotgun | 6 | 11 | 52 | 20.9% |
| 12mm Pistol | 1 | 5 | 70 | 7.1% |
| Rocket Launcher | 1 | 0 | 0 | - |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 21 | 77 | 514 | 15.0% |
| Heavy Machine Gun | 18 | 92 | 530 | 17.4% |
| Submachine Gun | 7 | 47 | 300 | 15.7% |
| Automatic Shotgun | 6 | 8 | 52 | 15.4% |
| Precision Rifle | 5 | 19 | 129 | 14.7% |
| 12mm Pistol | 1 | 9 | 41 | 22.0% |
| Sniper Rifle | 0 | 1 | 3 | 33.3% |
Sp00k
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 20 | 118 | 794 | 14.9% |
| Submachine Gun | 7 | 48 | 377 | 12.7% |
| Precision Rifle | 6 | 18 | 103 | 17.5% |
| Automatic Shotgun | 4 | 2 | 13 | 16.3% |
| 12mm Pistol | 3 | 9 | 50 | 18.0% |
| Heavy Machine Gun | 2 | 29 | 192 | 15.1% |
| Rocket Launcher | 1 | 0 | 0 | - |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 11 | 39 | 338 | 11.5% |
| 12mm Pistol | 8 | 45 | 337 | 13.4% |
| Assault Rifle | 6 | 17 | 176 | 9.7% |
| Heavy Machine Gun | 5 | 23 | 278 | 8.3% |
| Submachine Gun | 4 | 35 | 236 | 14.8% |
| Automatic Shotgun | 4 | 5 | 32 | 14.1% |
| Sniper Rifle | 3 | 3 | 9 | 33.3% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 25 | 100 | 730 | 13.7% |
| Assault Rifle | 20 | 90 | 495 | 18.2% |
| Submachine Gun | 7 | 54 | 296 | 18.2% |
| Precision Rifle | 5 | 12 | 59 | 20.3% |
| Rocket Launcher | 2 | 0 | 0 | - |
| Automatic Shotgun | 1 | 2 | 9 | 23.6% |
| Sniper Rifle | 0 | 3 | 12 | 25.0% |
| 12mm Pistol | 0 | 1 | 10 | 10.0% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 24 | 104 | 774 | 13.4% |
| Assault Rifle | 12 | 78 | 410 | 19.0% |
| Precision Rifle | 7 | 31 | 148 | 20.9% |
| Automatic Shotgun | 4 | 11 | 49 | 21.7% |
| Submachine Gun | 1 | 28 | 149 | 18.8% |
| 12mm Pistol | 0 | 4 | 81 | 4.9% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 18 | 94 | 712 | 13.2% |
| Heavy Machine Gun | 9 | 78 | 537 | 14.5% |
| Precision Rifle | 7 | 28 | 164 | 17.1% |
| Automatic Shotgun | 6 | 9 | 22 | 38.6% |
| Submachine Gun | 5 | 59 | 319 | 18.5% |
| 12mm Pistol | 1 | 9 | 75 | 12.0% |
| Sniper Rifle | 1 | 3 | 6 | 50.0% |
| Rocket Launcher | 1 | 0 | 0 | - |
Gaseous Clay
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Rocket Launcher | 5 | 0 | 0 | - |
| Precision Rifle | 4 | 18 | 183 | 9.8% |
| Assault Rifle | 2 | 22 | 277 | 7.9% |
| Submachine Gun | 2 | 30 | 254 | 11.8% |
| Sniper Rifle | 1 | 2 | 4 | 50.0% |
| Heavy Machine Gun | 0 | 9 | 171 | 5.3% |
| 12mm Pistol | 0 | 10 | 102 | 9.8% |
| Automatic Shotgun | 0 | 0 | 8 | 3.1% |
Flag events (68)
| 0:02 | (00:02) ED ASSMASTER takes the Red flag. |
| 0:08 | (00:08) ED ASSMASTER drops the Red flag after 5.7s. |
| 0:10 | (00:10) Red flag returns to base. |
| 0:14 | (00:14) Gaseous Clay takes the Blue flag. |
| 0:16 | (00:16) ED ASSMASTER takes the Red flag. |
| 0:16 | (00:16) Medeo takes the Blue flag. |
| 0:18 | (00:18) ED ASSMASTER drops the Red flag after 2.0s. |
| 0:19 | (00:19) Red flag returns to base. |
| 0:20 | (00:20) Gaseous Clay drops the Blue flag after 6.4s. |
| 0:23 | (00:23) Medeo drops the Blue flag after 7.0s. |
| 0:24 | (00:24) Gaseous Clay takes the Blue flag from the ground. |
| 0:24 | (00:24) Gaseous Clay drops the Blue flag after 0.1s. |
| 0:25 | (00:25) Blue flag returns to base. |
| 0:26 | (00:26) Blue flag returns to base. |
| 0:37 | (00:37) ED ASSMASTER takes the Red flag. |
| 0:38 | (00:38) ED ASSMASTER drops the Red flag after 1.3s. |
| 0:42 | (00:42) Red flag returns to base. |
| 0:46 | (00:46) SiD takes the Red flag. |
| 0:47 | (00:47) SiD drops the Red flag after 0.2s. |
| 0:48 | (00:48) Gaseous Clay takes the Blue flag. |
| 0:49 | (00:49) Romek appears to return the Red flag. |
| 2:01 | (02:01) Sp00k takes the Red flag. |
| 2:09 | (02:09) Sp00k drops the Red flag after 7.8s. |
| 2:10 | (02:10) Red flag returns to base. |
| 3:07 | (03:07) Gaseous Clay takes the Blue flag. |
| 3:10 | (03:10) Gaseous Clay drops the Blue flag after 2.3s. |
| 3:11 | (03:11) Blue flag returns to base. |
| 3:42 | (03:42) Sp00k takes the Red flag. |
| 3:44 | (03:44) Sp00k drops the Red flag after 1.8s. |
| 3:45 | (03:45) Red flag returns to base. |
| 4:57 | (04:57) Medeo takes the Blue flag. |
| 5:00 | (05:00) Sp00k takes the Red flag. |
| 5:02 | (05:02) Sp00k drops the Red flag after 2.1s. |
| 5:03 | (05:03) Red flag returns to base. |
| 5:04 | (05:04) Medeo drops the Blue flag after 7.2s. |
| 5:29 | (05:29) Blue flag returns to base. |
| 5:48 | (05:48) Gaseous Clay takes the Blue flag. |
| 5:50 | (05:50) Gaseous Clay drops the Blue flag after 2.1s. |
| 5:51 | (05:51) EasyOnMe takes the Red flag. |
| 5:52 | (05:52) Blue flag returns to base. |
| 5:58 | (05:58) EasyOnMe drops the Red flag after 6.7s. |
| 6:01 | (06:01) Red flag returns to base. |
| 6:34 | (06:34) Sp00k takes the Red flag. |
| 6:36 | (06:36) Sp00k drops the Red flag after 2.0s. |
| 6:41 | (06:41) EasyOnMe takes the Red flag from the ground. |
| 6:44 | (06:44) EasyOnMe drops the Red flag after 3.3s. |
| 6:45 | (06:45) Red flag returns to base. |
| 6:49 | (06:49) Romek takes the Blue flag. |
| 6:49 | (06:49) Romek drops the Blue flag after 0.2s. |
| 6:50 | (06:50) ED ASSMASTER appears to return the Blue flag. |
| 7:28 | (07:28) Medeo takes the Blue flag. |
| 7:36 | (07:36) Medeo drops the Blue flag after 8.5s. |
| 7:36 | (07:36) Blue flag returns to base. |
| 7:42 | (07:42) Romek takes the Blue flag. |
| 7:44 | (07:44) Romek drops the Blue flag after 2.5s. |
| 7:45 | (07:45) Blue flag returns to base. |
| 8:18 | (08:18) ED ASSMASTER takes the Red flag. |
| 8:22 | (08:22) ED ASSMASTER drops the Red flag after 4.1s. |
| 8:24 | (08:24) Red flag returns to base. |
| 8:41 | (08:41) ED ASSMASTER takes the Red flag. |
| 8:46 | (08:46) ED ASSMASTER drops the Red flag after 4.8s. |
| 8:48 | (08:48) Red flag returns to base. |
| 9:38 | (09:38) Medeo takes the Blue flag. |
| 9:40 | (09:40) EasyOnMe takes the Red flag. |
| 9:49 | (09:49) EasyOnMe drops the Red flag after 9.3s. |
| 9:50 | (09:50) Medeo drops the Blue flag after 12s. |
| 9:54 | (09:54) Red flag returns to base. |
| 9:55 | (09:55) Blue flag returns to base. |
