| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 64 | 55 | 60 | 0 | 19.3% |
| J!nX | 54 | 42 | 23 | 1 | 13.6% |
| Smallville | 31 | 22 | 52 | 1 | 13.6% |
Red took a 2-0 victory over Blue on Warlords Pro (No Fog) in a ten-minute contest that featured 254 total frags and 47 flag events. Both teams relied heavily on automatic weaponry, with the Assault Rifle accounting for 95 frags and the Heavy Machine Gun picking up 44. Defense held firm throughout the first half, leaving the match scoreless for a long stretch.
The breakthrough came in the second half when J!nX found the base to give Red a 1-0 lead. In the thirty seconds leading up to that score, ED ASSMASTER laid the groundwork by fragging SiD, EasyOnMe, and Medeo twice. Red doubled their advantage late on as Smallville completed a capture to make it 2-0. That final score was set up by a flurry of kills, including two frags from J!nX on EasyOnMe, two frags from ED ASSMASTER, and a key frag by Smallville on SiD.
Blue had plenty of combat presence despite coming up short on the scoreboard. Medeo put up 56 frags with a match-best streak of 12, SiD posted 48 frags with an 11-frag streak, and EasyOnMe spent a team-high 67 seconds holding the flag. Red made their flag possessions count when it mattered most. ED ASSMASTER topped Red with 55 frags, while Smallville held the flag for 53 seconds and J!nX added 47 seconds of flag time along with a flag return to seal the win.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 7:17redJ!nX1-0
- 8:39redSmallvilledecisive2-0
The match
- Frags
- 254
- Captures
- 2
- Accuracy
- 15.0%
Who stood out
- Top score
- ED ASSMASTER 64
- Most frags
- Medeo 56
- Most caps
- J!nX 1
All statistics
| Player | Score | Frags | Deaths | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medeo | 57 | 56 | 54 | 15.1% | 12 | 186 | 1234 | 8793 | 8528 | 26s | 5 |
| SiD | 56 | 48 | 31 | 14.8% | 11 | 185 | 1252 | 8137 | 5802 | 3s | 1 |
| EasyOnMe | 32 | 31 | 34 | 12.1% | 5 | 117 | 969 | 5273 | 5468 | 1m 7s | 4 |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 64 | 55 | 60 | 0 | 19.3% | 9 | 230 | 1190 | 9524 | 8475 | 1s | 1 | 0 |
| J!nX | 54 | 42 | 23 | 1 | 13.6% | 5 | 162 | 1187 | 7350 | 5765 | 47s | 3 | 1 |
| Smallville | 31 | 22 | 52 | 1 | 13.6% | 4 | 74 | 542 | 2923 | 7963 | 53s | 5 | 0 |
Weapons
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 25 | 61 | 488 | 12.5% |
| Assault Rifle | 19 | 71 | 432 | 16.4% |
| Precision Rifle | 5 | 22 | 132 | 16.7% |
| Sniper Rifle | 4 | 6 | 18 | 33.3% |
| 12mm Pistol | 3 | 24 | 152 | 15.8% |
| Automatic Shotgun | 0 | 2 | 12 | 16.7% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 24 | 97 | 671 | 14.5% |
| Heavy Machine Gun | 7 | 46 | 369 | 12.5% |
| 12mm Pistol | 5 | 18 | 77 | 23.4% |
| Sniper Rifle | 5 | 8 | 28 | 28.6% |
| Automatic Shotgun | 3 | 4 | 51 | 8.1% |
| Submachine Gun | 2 | 9 | 36 | 25.0% |
| Precision Rifle | 1 | 3 | 20 | 15.0% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| 12mm Pistol | 9 | 50 | 468 | 10.7% |
| Assault Rifle | 7 | 35 | 258 | 13.6% |
| Sniper Rifle | 6 | 7 | 29 | 24.1% |
| Precision Rifle | 5 | 15 | 118 | 12.7% |
| Heavy Machine Gun | 3 | 10 | 95 | 10.5% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Automatic Shotgun | 0 | 0 | 1 | 0.0% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 20 | 66 | 428 | 15.4% |
| 12mm Pistol | 15 | 105 | 447 | 23.5% |
| Precision Rifle | 11 | 29 | 155 | 18.7% |
| Heavy Machine Gun | 3 | 21 | 134 | 15.7% |
| Automatic Shotgun | 3 | 4 | 17 | 22.1% |
| Sniper Rifle | 2 | 5 | 9 | 55.6% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 21 | 84 | 648 | 13.0% |
| Sniper Rifle | 7 | 11 | 42 | 26.2% |
| Heavy Machine Gun | 5 | 31 | 298 | 10.4% |
| 12mm Pistol | 4 | 23 | 111 | 20.7% |
| Precision Rifle | 3 | 10 | 49 | 20.4% |
| Automatic Shotgun | 1 | 2 | 11 | 14.8% |
| Remote Charge | 1 | 0 | 0 | - |
| Submachine Gun | 0 | 1 | 28 | 3.6% |
Smallville
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 8 | 16 | 141 | 11.3% |
| 12mm Pistol | 5 | 20 | 129 | 15.5% |
| Assault Rifle | 4 | 22 | 124 | 17.7% |
| Automatic Shotgun | 3 | 3 | 15 | 18.3% |
| Heavy Machine Gun | 1 | 12 | 121 | 9.9% |
| Sniper Rifle | 1 | 1 | 12 | 8.3% |
Flag events (47)
| 2:08 | (02:08) Smallville takes the Blue flag. |
| 2:23 | (02:23) Smallville drops the Blue flag after 15s. |
| 2:26 | (02:26) Blue flag returns to base. |
| 2:51 | (02:51) J!nX takes the Blue flag. |
| 3:05 | (03:05) Medeo takes the Red flag. |
| 3:07 | (03:07) J!nX drops the Blue flag after 16s. |
| 3:09 | (03:09) Blue flag returns to base. |
| 3:13 | (03:13) Medeo drops the Red flag after 7.9s. |
| 3:16 | (03:16) Red flag returns to base. |
| 3:25 | (03:25) EasyOnMe takes the Red flag. |
| 3:57 | (03:57) EasyOnMe drops the Red flag after 32s. |
| 3:57 | (03:57) Medeo takes the Red flag from the ground. |
| 3:58 | (03:58) Medeo drops the Red flag after 0.5s. |
| 3:59 | (03:59) Red flag returns to base. |
| 4:40 | (04:40) EasyOnMe takes the Red flag. |
| 4:45 | (04:45) EasyOnMe drops the Red flag after 5.6s. |
| 4:46 | (04:46) Red flag returns to base. |
| 4:57 | (04:57) Smallville takes the Blue flag. |
| 5:04 | (05:04) Smallville drops the Blue flag after 6.7s. |
| 5:08 | (05:08) Blue flag returns to base. |
| 5:10 | (05:10) Medeo takes the Red flag. |
| 5:17 | (05:17) Medeo drops the Red flag after 7.6s. |
| 5:23 | (05:23) EasyOnMe takes the Red flag from the ground. |
| 5:23 | (05:23) EasyOnMe drops the Red flag after 0.1s. |
| 5:29 | (05:29) Red flag returns to base. |
| 6:25 | (06:25) EasyOnMe takes the Red flag. |
| 6:38 | (06:38) Smallville takes the Blue flag. |
| 6:41 | (06:41) Smallville drops the Blue flag after 3.4s. |
| 6:42 | (06:42) J!nX takes the Blue flag from the ground. |
| 6:49 | (06:49) J!nX drops the Blue flag after 7.1s. |
| 6:53 | (06:53) J!nX takes the Blue flag from the ground. |
| 6:54 | (06:54) EasyOnMe drops the Red flag after 29s. |
| 6:58 | (06:58) Red flag returns to base. |
| 7:22 | (07:22) Medeo takes the Red flag. |
| 7:23 | (07:23) Medeo drops the Red flag after 0.5s. |
| 7:26 | (07:26) J!nX appears to return the Red flag. |
| 8:08 | (08:08) Smallville takes the Blue flag. |
| 8:15 | (08:15) Medeo takes the Red flag. |
| 8:24 | (08:24) Medeo drops the Red flag after 9.8s. |
| 8:27 | (08:27) Red flag returns to base. |
| 8:29 | (08:29) SiD takes the Red flag. |
| 8:32 | (08:32) SiD drops the Red flag after 2.6s. |
| 8:33 | (08:33) Red flag returns to base. |
| 8:35 | (08:35) Smallville drops the Blue flag after 27s. |
| 8:36 | (08:36) ED ASSMASTER takes the Blue flag from the ground. |
| 8:37 | (08:37) ED ASSMASTER drops the Blue flag after 1.2s. |
| 8:39 | (08:39) Smallville takes the Blue flag from the ground. |
