| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| Haze202 | 61 | 47 | 28 | 1 | 17.3% |
| Skuldug | 59 | 43 | 38 | 1 | 20.0% |
| EasyOnMe | 51 | 38 | 42 | 1 | 16.7% |
| Medeo | 47 | 36 | 60 | 1 | 18.8% |
| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 78 | 58 | 46 | 1 | 23.2% |
| J!nX | 66 | 57 | 25 | 0 | 18.6% |
| Smallville | 46 | 31 | 50 | 1 | 16.8% |
| Romek | 28 | 21 | 43 | 1 | 13.9% |
Red built an early lead on Shattered Gorge Mini v2.1, with Romek scoring the opening capture in the first third of the match. Smallville doubled the advantage shortly after to put Red ahead 2-0. Blue pulled one back before the first third ended when Haze202 converted a capture amidst a flurry of frags from ED ASSMASTER.
The second half belonged largely to Blue. Equalizing through Skuldug, Blue then took a 3-2 lead when Medeo found the finish. Late on, ED ASSMASTER brought Red level at 3-3, capably supported by J!nX, who finished with 57 frags and a streak of 8. ED ASSMASTER ended the game with 58 frags and a 23.2% accuracy rate, while Romek spent a team-high 174 seconds carrying the flag for Red.
Tied at 3-3 after 11:58 of play, the match moved into overtime. Despite ED ASSMASTER fragging Medeo three times in the sequence leading up to the final run, EasyOnMe carried the winning capture home to give Blue a 4-3 triumph. The contest finished with 332 total frags, 192 of which came via the Assault Rifle, and 115 flag events overall.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 2:15redRomek1-0
- 2:59redSmallville2-0
- 3:23blueHaze2022-1
- 7:29blueSkuldug2-2
- 8:19blueMedeo2-3
- 9:37redED ASSMASTER3-3
Extra timethe clock starts again
1:58blueEasyOnMedecisive3-4
The match
- Frags
- 331
- Captures
- 7
- Accuracy
- 18.4%
Who stood out
- Top score
- ED ASSMASTER 78
- Most frags
- ED ASSMASTER 58
- Most caps
- Haze202 1
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haze202 | 61 | 47 | 28 | 1 | 17.3% | 8 | 201 | 1161 | 9776 | 8555 | 35s | 3 | 1 | 21s |
| Skuldug | 59 | 43 | 38 | 1 | 20.0% | 4 | 174 | 868 | 8511 | 8632 | 1m 54s | 4 | 1 | 52s |
| EasyOnMe | 51 | 38 | 42 | 1 | 16.7% | 5 | 196 | 1178 | 9663 | 9563 | 2m 11s | 10 | 0 | - |
| Medeo | 47 | 36 | 60 | 1 | 18.8% | 9 | 279 | 1483 | 11437 | 12553 | 2m 15s | 10 | 0 | - |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 78 | 58 | 46 | 1 | 23.2% | 5 | 317 | 1365 | 14159 | 11079 | 1m 41s | 8 | 16s |
| J!nX | 66 | 57 | 25 | 0 | 18.6% | 8 | 205 | 1101 | 10972 | 9242 | 32s | 3 | - |
| Smallville | 46 | 31 | 50 | 1 | 16.8% | 4 | 160 | 948 | 8314 | 10990 | 28s | 6 | - |
| Romek | 28 | 21 | 43 | 1 | 13.9% | 3 | 135 | 967 | 5858 | 8075 | 2m 54s | 4 | 1m 46s |
Weapons
Haze202
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 28 | 143 | 881 | 16.2% |
| Heavy Machine Gun | 13 | 52 | 266 | 19.5% |
| Sniper Rifle | 2 | 4 | 6 | 66.7% |
| Grenade | 2 | 0 | 0 | - |
| Automatic Shotgun | 1 | 2 | 8 | 21.9% |
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 21 | 112 | 609 | 18.4% |
| Sniper Rifle | 12 | 21 | 54 | 38.9% |
| 12mm Pistol | 4 | 25 | 104 | 24.0% |
| Heavy Machine Gun | 3 | 14 | 68 | 20.6% |
| Automatic Shotgun | 2 | 2 | 12 | 16.7% |
| Remote Charge | 1 | 0 | 0 | - |
| Submachine Gun | 0 | 0 | 21 | 0.0% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 18 | 81 | 554 | 14.6% |
| Sniper Rifle | 8 | 15 | 42 | 35.7% |
| 12mm Pistol | 5 | 80 | 405 | 19.8% |
| Heavy Machine Gun | 4 | 15 | 136 | 11.0% |
| Precision Rifle | 2 | 4 | 35 | 11.4% |
| Automatic Shotgun | 1 | 1 | 6 | 22.9% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 23 | 189 | 1056 | 17.9% |
| Heavy Machine Gun | 6 | 28 | 129 | 21.7% |
| Automatic Shotgun | 4 | 6 | 35 | 17.9% |
| Submachine Gun | 2 | 34 | 129 | 26.4% |
| 12mm Pistol | 1 | 21 | 117 | 17.9% |
| Sniper Rifle | 0 | 1 | 13 | 7.7% |
| Precision Rifle | 0 | 0 | 4 | 0.0% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 40 | 235 | 1003 | 23.4% |
| Precision Rifle | 5 | 15 | 68 | 22.1% |
| Automatic Shotgun | 4 | 8 | 36 | 21.5% |
| Sniper Rifle | 4 | 5 | 15 | 33.3% |
| Submachine Gun | 2 | 29 | 106 | 27.4% |
| Heavy Machine Gun | 2 | 13 | 57 | 22.8% |
| 12mm Pistol | 1 | 12 | 80 | 15.0% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 31 | 152 | 855 | 17.8% |
| Sniper Rifle | 12 | 17 | 54 | 31.5% |
| Heavy Machine Gun | 8 | 25 | 126 | 19.8% |
| Automatic Shotgun | 6 | 5 | 20 | 23.8% |
| 12mm Pistol | 0 | 6 | 46 | 13.0% |
Smallville
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 19 | 101 | 639 | 15.8% |
| Heavy Machine Gun | 3 | 32 | 175 | 18.3% |
| Sniper Rifle | 3 | 5 | 11 | 45.5% |
| Grenade | 3 | 0 | 0 | - |
| 12mm Pistol | 1 | 17 | 96 | 17.7% |
| Automatic Shotgun | 1 | 3 | 16 | 15.6% |
| Remote Charge | 1 | 0 | 0 | - |
| Submachine Gun | 0 | 2 | 11 | 18.2% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 12 | 80 | 583 | 13.7% |
| Heavy Machine Gun | 4 | 33 | 271 | 12.2% |
| Automatic Shotgun | 3 | 4 | 12 | 32.3% |
| Submachine Gun | 1 | 8 | 56 | 14.3% |
| Sniper Rifle | 1 | 2 | 5 | 40.0% |
| 12mm Pistol | 0 | 8 | 40 | 20.0% |
Flag events (115)
| 0:10 | (00:10) Smallville takes the Blue flag. |
| 0:12 | (00:12) Smallville drops the Blue flag after 2.6s. |
| 0:12 | (00:12) Blue flag returns to base. |
| 0:15 | (00:15) Medeo takes the Red flag. |
| 0:19 | (00:19) Haze202 takes the Red flag. |
| 0:19 | (00:19) Haze202 drops the Red flag after 0.4s. |
| 0:21 | (00:21) EasyOnMe takes the Red flag from the ground. |
| 0:23 | (00:23) Medeo drops the Red flag after 7.9s. |
| 0:26 | (00:26) EasyOnMe drops the Red flag after 4.6s. |
| 0:27 | (00:27) Medeo takes the Red flag from the ground. |
| 0:27 | (00:27) Red flag returns to base. |
| 0:29 | (00:29) Romek takes the Blue flag. |
| 0:34 | (00:34) EasyOnMe takes the Red flag. |
| 0:35 | (00:35) EasyOnMe drops the Red flag after 0.9s. |
| 0:36 | (00:36) Red flag returns to base. |
| 0:37 | (00:37) Medeo drops the Red flag after 10s. |
| 0:38 | (00:38) EasyOnMe takes the Red flag from the ground. |
| 0:40 | (00:40) Medeo takes the Red flag. |
| 0:42 | (00:42) Medeo drops the Red flag after 1.9s. |
| 0:43 | (00:43) Red flag returns to base. |
| 1:04 | (01:04) Skuldug takes the Red flag. |
| 1:15 | (01:15) Skuldug drops the Red flag after 12s. |
| 1:17 | (01:17) EasyOnMe drops the Red flag after 39s. |
| 1:18 | (01:18) Red flag returns to base. |
| 1:19 | (01:19) Medeo takes the Red flag. |
| 1:19 | (01:19) Medeo drops the Red flag after 0.5s. |
| 1:20 | (01:20) EasyOnMe takes the Red flag from the ground. |
| 1:22 | (01:22) EasyOnMe takes the Red flag from the ground. |
| 1:22 | (01:22) EasyOnMe drops the Red flag after 1.8s. |
| 1:22 | (01:22) Red flag returns to base. |
| 1:35 | (01:35) EasyOnMe drops the Red flag after 13s. |
| 1:38 | (01:38) Skuldug takes the Red flag from the ground. |
| 1:41 | (01:41) Medeo takes the Red flag. |
| 1:46 | (01:46) Medeo drops the Red flag after 4.4s. |
| 1:51 | (01:51) EasyOnMe takes the Red flag from the ground. |
| 1:55 | (01:55) Skuldug drops the Red flag after 17s. |
| 1:56 | (01:56) Red flag returns to base. |
| 2:01 | (02:01) EasyOnMe takes the Red flag. |
| 2:05 | (02:05) EasyOnMe drops the Red flag after 4.4s. |
| 2:09 | (02:09) Medeo takes the Red flag from the ground. |
| 2:09 | (02:09) Medeo drops the Red flag after 0.1s. |
| 2:13 | (02:13) Red flag returns to base. |
| 2:17 | (02:17) Smallville takes the Blue flag. |
| 2:18 | (02:18) Smallville drops the Blue flag after 1.2s. |
| 2:19 | (02:19) Blue flag returns to base. |
| 2:43 | (02:43) ED ASSMASTER takes the Blue flag. |
| 2:48 | (02:48) ED ASSMASTER drops the Blue flag after 5.6s. |
| 2:52 | (02:52) Smallville takes the Blue flag from the ground. |
| 3:02 | (03:02) Haze202 takes the Red flag. |
| 3:09 | (03:09) ED ASSMASTER takes the Blue flag. |
| 3:16 | (03:16) ED ASSMASTER drops the Blue flag after 7.1s. |
| 3:17 | (03:17) Blue flag returns to base. |
| 3:20 | (03:20) Romek takes the Blue flag. |
| 3:21 | (03:21) Romek drops the Blue flag after 1.3s. |
| 3:23 | (03:23) Haze202 appears to return the Blue flag. |
| 3:43 | (03:43) Smallville takes the Blue flag. |
| 3:45 | (03:45) Smallville drops the Blue flag after 1.6s. |
| 3:45 | (03:45) Medeo takes the Red flag. |
| 3:47 | (03:47) Blue flag returns to base. |
| 3:49 | (03:49) Romek takes the Blue flag. |
| 3:58 | (03:58) Medeo drops the Red flag after 13s. |
| 4:00 | (04:00) Skuldug takes the Red flag from the ground. |
| 4:30 | (04:30) Romek drops the Blue flag after 40s. |
| 4:31 | (04:31) Blue flag returns to base. |
| 4:33 | (04:33) Skuldug drops the Red flag after 33s. |
| 4:35 | (04:35) J!nX takes the Blue flag. |
| 4:36 | (04:36) EasyOnMe takes the Red flag from the ground. |
| 4:43 | (04:43) J!nX drops the Blue flag after 8.7s. |
| 4:45 | (04:45) ED ASSMASTER takes the Blue flag from the ground. |
| 5:07 | (05:07) EasyOnMe drops the Red flag after 31s. |
| 5:09 | (05:09) Medeo takes the Red flag from the ground. |
| 5:28 | (05:28) ED ASSMASTER drops the Blue flag after 43s. |
| 5:31 | (05:31) Romek takes the Blue flag from the ground. |
| 5:58 | (05:58) Romek drops the Blue flag after 26s. |
| 5:59 | (05:59) Blue flag returns to base. |
| 6:02 | (06:02) Medeo drops the Red flag after 53s. |
| 6:04 | (06:04) Red flag returns to base. |
| 6:05 | (06:05) ED ASSMASTER takes the Blue flag. |
| 6:07 | (06:07) ED ASSMASTER drops the Blue flag after 2.0s. |
| 6:09 | (06:09) Blue flag returns to base. |
| 6:10 | (06:10) J!nX takes the Blue flag. |
| 6:14 | (06:14) Haze202 takes the Red flag. |
| 6:27 | (06:27) Haze202 drops the Red flag after 13s. |
| 6:29 | (06:29) J!nX drops the Blue flag after 19s. |
| 6:30 | (06:30) Blue flag returns to base. |
| 6:31 | (06:31) Red flag returns to base. |
| 6:32 | (06:32) ED ASSMASTER takes the Blue flag. |
| 6:37 | (06:37) Skuldug takes the Red flag. |
| 6:48 | (06:48) ED ASSMASTER drops the Blue flag after 16s. |
| 6:49 | (06:49) Blue flag returns to base. |
| 6:56 | (06:56) Smallville takes the Blue flag. |
| 7:11 | (07:11) Smallville drops the Blue flag after 15s. |
| 7:11 | (07:11) Blue flag returns to base. |
| 7:19 | (07:19) ED ASSMASTER takes the Blue flag. |
| 7:24 | (07:24) ED ASSMASTER drops the Blue flag after 5.0s. |
| 7:25 | (07:25) Blue flag returns to base. |
| 7:54 | (07:54) EasyOnMe takes the Red flag. |
| 7:54 | (07:54) EasyOnMe drops the Red flag after 0.2s. |
| 7:56 | (07:56) Medeo takes the Red flag from the ground. |
| 8:10 | (08:10) J!nX takes the Blue flag. |
| 8:15 | (08:15) J!nX drops the Blue flag after 5.0s. |
| 8:16 | (08:16) Blue flag returns to base. |
| 8:32 | (08:32) Medeo takes the Red flag. |
| 8:55 | (08:55) Medeo drops the Red flag after 22s. |
| 8:55 | (08:55) Red flag returns to base. |
| 8:59 | (08:59) ED ASSMASTER takes the Blue flag. |
| 9:05 | (09:05) EasyOnMe takes the Red flag. |
| 9:05 | (09:05) ED ASSMASTER drops the Blue flag after 6.0s. |
| 9:07 | (09:07) Blue flag returns to base. |
| 9:13 | (09:13) Smallville takes the Blue flag. |
| 9:14 | (09:14) Smallville drops the Blue flag after 0.6s. |
| 9:15 | (09:15) Skuldug appears to return the Blue flag. |
| 9:21 | (09:21) ED ASSMASTER takes the Blue flag. |
| 9:34 | (09:34) EasyOnMe drops the Red flag after 29s. |
| 9:35 | (09:35) Red flag returns to base. |
