| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| EasyOnMe | 65 | 47 | 13 | 1 | 16.6% |
| ED ASSMASTER | 62 | 49 | 31 | 2 | 20.5% |
| J!nX | 33 | 31 | 35 | 0 | 22.2% |
Red secured a 3 to 1 victory over Blue on Relic Seeker in a match lasting 10:01. In the first third of the game, ED ASSMASTER put Red ahead at 2:02 after taking down Haze202 and SiD twice in the thirty seconds prior. Moving into the second half, ED ASSMASTER scored again at 6:02, set up by EasyOnMe fragging Skuldug, SiD, and Haze202 twice during the push.
EasyOnMe extended the lead late on at 8:31, scoring Red's third capture shortly after taking down Haze202 twice. Blue answered late on when Haze202 brought in their lone flag capture at 9:18, navigating a chaotic exchange that saw Haze202 frag both ED ASSMASTER and J!nX in the preceding half-minute.
Across 46 flag events and 206 total frags, the Precision Rifle proved the most lethal weapon with 61 frags. EasyOnMe earned the match's top score of 65 behind 47 frags and a match-best streak of 11. ED ASSMASTER led everyone with 49 frags and held the flag for 67 seconds, while J!nX added 31 frags for Red. Skuldug finished with 34 frags for Blue, while SiD absorbed 48 deaths.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 2:02redED ASSMASTER1-0
- 6:02redED ASSMASTER2-0
- 8:31redEasyOnMe3-0
- 9:18blueHaze2023-1
The match
- Frags
- 205
- Captures
- 4
- Accuracy
- 18.1%
Who stood out
- Top score
- EasyOnMe 65
- Most frags
- ED ASSMASTER 49
- Most caps
- ED ASSMASTER 2
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skuldug | 38 | 34 | 37 | 0 | 18.2% | 4 | 150 | 824 | 7412 | 6039 | 12s | 3 |
| Haze202 | 29 | 21 | 42 | 1 | 20.6% | 4 | 99 | 479 | 4831 | 8769 | 25s | 6 |
| SiD | 27 | 23 | 48 | 0 | 13.2% | 2 | 88 | 666 | 5126 | 8847 | 1s | 1 |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Lead carries | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EasyOnMe | 65 | 47 | 13 | 1 | 16.6% | 11 | 125 | 756 | 8378 | 3917 | 2s | 1 | 0 | - |
| ED ASSMASTER | 62 | 49 | 31 | 2 | 20.5% | 8 | 176 | 860 | 8825 | 7633 | 1m 7s | 6 | 1 | 15s |
| J!nX | 33 | 31 | 35 | 0 | 22.2% | 5 | 52 | 233 | 6452 | 5819 | 10s | 2 | 0 | - |
Weapons
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 13 | 63 | 311 | 20.3% |
| Heavy Machine Gun | 10 | 35 | 276 | 12.7% |
| Sniper Rifle | 6 | 11 | 20 | 55.0% |
| Precision Rifle | 4 | 26 | 150 | 17.3% |
| 12mm Pistol | 0 | 12 | 35 | 34.3% |
| Automatic Shotgun | 0 | 3 | 32 | 10.2% |
Haze202
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 8 | 43 | 205 | 21.0% |
| Heavy Machine Gun | 6 | 34 | 169 | 20.1% |
| Precision Rifle | 3 | 10 | 55 | 18.2% |
| Automatic Shotgun | 3 | 4 | 28 | 13.4% |
| Grenade | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 8 | 22 | 36.4% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 8 | 41 | 347 | 11.8% |
| Automatic Shotgun | 8 | 7 | 27 | 25.5% |
| Sniper Rifle | 3 | 5 | 10 | 50.0% |
| Assault Rifle | 2 | 19 | 132 | 14.4% |
| Precision Rifle | 1 | 9 | 113 | 8.0% |
| 12mm Pistol | 1 | 7 | 37 | 18.9% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 43 | 122 | 706 | 17.3% |
| Automatic Shotgun | 4 | 3 | 11 | 28.4% |
| 12mm Pistol | 0 | 0 | 28 | 0.0% |
| Heavy Machine Gun | 0 | 0 | 11 | 0.0% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 21 | 86 | 420 | 20.5% |
| Heavy Machine Gun | 11 | 46 | 268 | 17.2% |
| Precision Rifle | 9 | 26 | 102 | 25.5% |
| Automatic Shotgun | 6 | 6 | 28 | 22.8% |
| Sniper Rifle | 2 | 5 | 9 | 55.6% |
| 12mm Pistol | 0 | 7 | 33 | 21.2% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Sniper Rifle | 11 | 13 | 29 | 44.8% |
| Automatic Shotgun | 7 | 9 | 26 | 33.2% |
| Rocket Launcher | 4 | 0 | 0 | - |
| Assault Rifle | 2 | 16 | 99 | 16.2% |
| Heavy Machine Gun | 2 | 5 | 30 | 16.7% |
| Precision Rifle | 1 | 4 | 29 | 13.8% |
| Grenade | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 5 | 20 | 25.0% |
Flag events (46)
| 0:35 | (00:35) Haze202 takes the Red flag. |
| 0:38 | (00:38) Haze202 drops the Red flag after 3.1s. |
| 0:38 | (00:38) Red flag returns to base. |
| 1:22 | (01:22) Haze202 takes the Red flag. |
| 1:26 | (01:26) Haze202 drops the Red flag after 3.6s. |
| 1:26 | (01:26) Red flag returns to base. |
| 1:47 | (01:47) ED ASSMASTER takes the Blue flag. |
| 3:59 | (03:59) ED ASSMASTER takes the Blue flag. |
| 4:03 | (04:03) Haze202 takes the Red flag. |
| 4:04 | (04:04) Haze202 drops the Red flag after 1.2s. |
| 4:06 | (04:06) Red flag returns to base. |
| 4:07 | (04:07) ED ASSMASTER drops the Blue flag after 7.9s. |
| 4:09 | (04:09) Blue flag returns to base. |
| 5:47 | (05:47) ED ASSMASTER takes the Blue flag. |
| 5:48 | (05:48) Haze202 takes the Red flag. |
| 5:51 | (05:51) Haze202 drops the Red flag after 3.7s. |
| 5:52 | (05:52) Red flag returns to base. |
| 7:00 | (07:00) J!nX takes the Blue flag. |
| 7:07 | (07:07) J!nX drops the Blue flag after 6.9s. |
| 7:08 | (07:08) Blue flag returns to base. |
| 7:17 | (07:17) Skuldug takes the Red flag. |
| 7:20 | (07:20) Skuldug drops the Red flag after 3.0s. |
| 7:22 | (07:22) ED ASSMASTER takes the Blue flag. |
| 7:22 | (07:22) Red flag returns to base. |
| 7:24 | (07:24) Haze202 takes the Red flag. |
| 7:28 | (07:28) Haze202 drops the Red flag after 4.8s. |
| 7:31 | (07:31) ED ASSMASTER drops the Blue flag after 9.2s. |
| 7:31 | (07:31) Red flag returns to base. |
| 7:33 | (07:33) J!nX takes the Blue flag from the ground. |
| 7:36 | (07:36) J!nX drops the Blue flag after 3.3s. |
| 7:37 | (07:37) Blue flag returns to base. |
| 8:12 | (08:12) ED ASSMASTER takes the Blue flag. |
| 8:26 | (08:26) ED ASSMASTER drops the Blue flag after 14s. |
| 8:29 | (08:29) EasyOnMe takes the Blue flag from the ground. |
| 8:51 | (08:51) Skuldug takes the Red flag. |
| 8:57 | (08:57) Skuldug drops the Red flag after 6.0s. |
| 8:58 | (08:58) ED ASSMASTER takes the Blue flag. |
| 9:03 | (09:03) ED ASSMASTER drops the Blue flag after 5.0s. |
| 9:05 | (09:05) Blue flag returns to base. |
| 9:09 | (09:09) Haze202 takes the Red flag from the ground. |
| 9:39 | (09:39) SiD takes the Red flag. |
| 9:40 | (09:40) SiD drops the Red flag after 1.0s. |
| 9:41 | (09:41) Red flag returns to base. |
| 9:55 | (09:55) Skuldug takes the Red flag. |
| 9:58 | (09:58) Skuldug drops the Red flag after 3.0s. |
| 9:59 | (09:59) Red flag returns to base. |
