| Player | Score | Frags | Deaths | Acc |
|---|---|---|---|---|
| ED ASSMASTER | 49 | 43 | 64 | 21.2% |
| J!nX | 46 | 43 | 18 | 18.1% |
| Smallville | 19 | 18 | 43 | 13.6% |
Spectating: Haze202
Blue claimed a 1-0 victory over Red on Tesseract in a match that went to overtime and lasted 10:40. The deciding score arrived in the opening exchanges when Medeo registered the only capture of the match for Blue.
The sequence preceding that capture saw Blue apply heavy pressure, as SiD fragged ED ASSMASTER multiple times alongside a frag on Smallville, while EasyOnMe and Medeo also fragged ED ASSMASTER. J!nX managed to frag Medeo during that spell, but Medeo held the flag for 84 seconds overall and completed the decisive run.
Red kept the contest close despite the loss, with J!nX putting together a best streak of 14 on their way to 43 frags and 52 seconds of flag hold time. ED ASSMASTER matched those 43 frags while taking 64 deaths. For Blue, SiD led all players with a score of 51 and 48 frags, while EasyOnMe added 46 frags. The match featured 229 total frags and 32 flag events, with the Heavy Machine Gun recording 65 frags and the Assault Rifle taking 63.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 0:40blueMedeodecisive0-1
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 51 | 48 | 24 | 0 | 15.9% | 17 | 110 | 692 | 9787 | 6100 | - | 0 | - |
| EasyOnMe | 48 | 46 | 39 | 0 | 15.0% | 8 | 147 | 980 | 7778 | 7650 | 13s | 2 | - |
| Medeo | 40 | 30 | 41 | 1 | 17.6% | 4 | 149 | 846 | 7185 | 7700 | 1m 24s | 4 | 1m 12s |
| Player | Score | Frags | Deaths | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 49 | 43 | 64 | 21.2% | 5 | 228 | 1076 | 9613 | 10975 | 18s | 4 |
| J!nX | 46 | 43 | 18 | 18.1% | 14 | 148 | 819 | 7545 | 6065 | 52s | 1 |
| Smallville | 19 | 18 | 43 | 13.6% | 3 | 100 | 736 | 4293 | 7710 | 0s | 1 |
Weapons
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 20 | 60 | 432 | 13.9% |
| Rail Driver | 18 | 19 | 32 | 59.4% |
| Assault Rifle | 6 | 20 | 154 | 13.0% |
| Submachine Gun | 2 | 4 | 38 | 10.5% |
| Sniper Rifle | 2 | 2 | 2 | 100.0% |
| Precision Rifle | 0 | 3 | 16 | 18.8% |
| Automatic Shotgun | 0 | 2 | 11 | 18.2% |
| 12mm Pistol | 0 | 0 | 7 | 0.0% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 20 | 68 | 435 | 15.6% |
| Assault Rifle | 10 | 25 | 176 | 14.2% |
| 12mm Pistol | 6 | 39 | 221 | 17.6% |
| Automatic Shotgun | 5 | 5 | 30 | 17.1% |
| Heavy Machine Gun | 3 | 10 | 118 | 8.5% |
| Fusion Rocket Launcher | 2 | 0 | 0 | - |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 18 | 116 | 648 | 17.9% |
| Rail Driver | 5 | 5 | 10 | 50.0% |
| Precision Rifle | 3 | 17 | 94 | 18.1% |
| Sniper Rifle | 2 | 5 | 12 | 41.7% |
| Assault Rifle | 1 | 3 | 40 | 7.5% |
| Automatic Shotgun | 1 | 2 | 15 | 12.5% |
| 12mm Pistol | 0 | 1 | 27 | 3.7% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 17 | 84 | 382 | 22.0% |
| Heavy Machine Gun | 12 | 62 | 347 | 17.9% |
| Precision Rifle | 6 | 23 | 95 | 24.2% |
| Submachine Gun | 4 | 14 | 62 | 22.6% |
| Automatic Shotgun | 2 | 4 | 33 | 11.7% |
| 12mm Pistol | 1 | 41 | 157 | 26.1% |
| Grenade | 1 | 0 | 0 | - |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 17 | 78 | 509 | 15.3% |
| Heavy Machine Gun | 10 | 35 | 183 | 19.1% |
| Rail Driver | 6 | 6 | 15 | 40.0% |
| Sniper Rifle | 5 | 5 | 14 | 35.7% |
| Precision Rifle | 2 | 8 | 37 | 21.6% |
| Automatic Shotgun | 2 | 2 | 5 | 37.5% |
| Rocket Launcher | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 14 | 56 | 25.0% |
Smallville
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 12 | 73 | 431 | 16.9% |
| Heavy Machine Gun | 2 | 11 | 151 | 7.3% |
| Precision Rifle | 2 | 7 | 55 | 12.7% |
| Rail Driver | 1 | 1 | 2 | 50.0% |
| Grenade | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 2 | 44 | 4.5% |
| Submachine Gun | 0 | 4 | 32 | 12.5% |
| Automatic Shotgun | 0 | 2 | 21 | 10.7% |
Flag events (32)
| 0:35 | (00:35) J!nX drops the Blue flag after 52s. |
| 0:38 | (00:38) Smallville takes the Blue flag from the ground. |
| 0:38 | (00:38) Smallville drops the Blue flag after 0.5s. |
| 0:39 | (00:39) Blue flag returns to base. |
| 2:17 | (02:17) Medeo takes the Red flag. |
| 2:18 | (02:18) Medeo drops the Red flag after 1.1s. |
| 2:23 | (02:23) Red flag returns to base. |
| 4:34 | (04:34) Medeo takes the Red flag. |
| 4:36 | (04:36) Medeo drops the Red flag after 2.8s. |
| 4:39 | (04:39) Red flag returns to base. |
| 6:04 | (06:04) ED ASSMASTER takes the Blue flag. |
| 6:07 | (06:07) ED ASSMASTER drops the Blue flag after 3.5s. |
| 6:11 | (06:11) Blue flag returns to base. |
| 6:27 | (06:27) ED ASSMASTER takes the Blue flag. |
| 6:29 | (06:29) ED ASSMASTER drops the Blue flag after 1.8s. |
| 6:31 | (06:31) Blue flag returns to base. |
| 7:08 | (07:08) Medeo takes the Red flag. |
| 7:16 | (07:16) Medeo drops the Red flag after 8.0s. |
| 7:24 | (07:24) Red flag returns to base. |
| 7:42 | (07:42) EasyOnMe takes the Red flag. |
| 7:47 | (07:47) EasyOnMe drops the Red flag after 5.2s. |
| 7:49 | (07:49) Red flag returns to base. |
| 8:21 | (08:21) EasyOnMe takes the Red flag. |
| 8:28 | (08:28) EasyOnMe drops the Red flag after 7.4s. |
| 8:31 | (08:31) Red flag returns to base. |
| 8:50 | (08:50) ED ASSMASTER takes the Blue flag. |
| 8:53 | (08:53) ED ASSMASTER drops the Blue flag after 2.8s. |
| 8:56 | (08:56) Blue flag returns to base. |
| 9:29 | (09:29) Medeo takes the Red flag. |
| 9:30 | (09:30) ED ASSMASTER takes the Blue flag. |
| 9:40 | (09:40) ED ASSMASTER drops the Blue flag after 9.8s. |
| 9:43 | (09:43) J!nX takes the Blue flag from the ground. |
