| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| Skuldug | 56 | 48 | 48 | 0 | 19.0% |
| Medeo | 53 | 40 | 64 | 1 | 15.9% |
| Haze202 | 39 | 35 | 45 | 0 | 16.1% |
| EasyOnMe | 38 | 36 | 59 | 0 | 14.6% |
| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 82 | 68 | 57 | 1 | 19.6% |
| SiD | 66 | 56 | 45 | 0 | 17.8% |
| J!nX | 58 | 52 | 18 | 0 | 15.9% |
| Romek | 46 | 39 | 39 | 1 | 15.2% |
Red took a 2-1 victory over Blue on Ankh b12 in a ten-minute CTF contest that saw 375 total frags and 84 flag events. Red opened the scoring in the first third of the match when ED ASSMASTER secured the flag capture. In the thirty seconds prior, ED ASSMASTER took out EasyOnMe and Skuldug, while SiD added frags on Medeo and EasyOnMe to help open up the map.
In the second half, Red doubled their advantage courtesy of a capture from Romek. Red dominated the firefight leading into the goal, as ED ASSMASTER fragged Haze202 twice and Medeo once, while SiD dropped EasyOnMe twice. Blue found a response late on when Medeo scored to bring the final tally to 2-1, following a sequence where Haze202 fragged both ED ASSMASTER and SiD.
ED ASSMASTER finished as the match top scorer with 82 points and 68 frags, while Red teammate J!nX put together a match-best streak of 12 frags while limiting their deaths to 18. Skuldug led Blue with 56 points and 48 frags. The Heavy Machine Gun dominated combat with 121 frags, followed by the Assault Rifle with 98.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 1:46redED ASSMASTER1-0
- 6:36redRomek2-0
- 9:05blueMedeo2-1
The match
- Frags
- 374
- Captures
- 3
- Accuracy
- 16.8%
Who stood out
- Top score
- ED ASSMASTER 82
- Most frags
- ED ASSMASTER 68
- Most caps
- Medeo 1
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skuldug | 56 | 48 | 48 | 0 | 19.0% | 5 | 267 | 1402 | 11493 | 10224 | 12s | 5 |
| Medeo | 53 | 40 | 64 | 1 | 15.9% | 5 | 224 | 1414 | 10220 | 10868 | 31s | 8 |
| Haze202 | 39 | 35 | 45 | 0 | 16.1% | 5 | 204 | 1265 | 8699 | 11537 | 8s | 4 |
| EasyOnMe | 38 | 36 | 59 | 0 | 14.6% | 3 | 209 | 1430 | 8032 | 10539 | 3s | 1 |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Lead carries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 82 | 68 | 57 | 1 | 19.6% | 6 | 319 | 1626 | 13092 | 11519 | 8s | 3 | 0 |
| SiD | 66 | 56 | 45 | 0 | 17.8% | 7 | 233 | 1309 | 10690 | 10279 | 21s | 5 | 2 |
| J!nX | 58 | 52 | 18 | 0 | 15.9% | 12 | 172 | 1080 | 9320 | 7175 | 1s | 1 | 0 |
| Romek | 46 | 39 | 39 | 1 | 15.2% | 6 | 242 | 1586 | 10066 | 9470 | 47s | 10 | 0 |
Weapons
Skuldug
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 13 | 89 | 432 | 20.6% |
| Heavy Machine Gun | 13 | 60 | 374 | 16.0% |
| Precision Rifle | 11 | 32 | 158 | 20.3% |
| Submachine Gun | 6 | 54 | 267 | 20.2% |
| Automatic Shotgun | 2 | 6 | 41 | 14.3% |
| 12mm Pistol | 1 | 25 | 121 | 20.7% |
| Sniper Rifle | 1 | 1 | 9 | 11.1% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 16 | 105 | 700 | 15.0% |
| Assault Rifle | 13 | 79 | 413 | 19.1% |
| Precision Rifle | 6 | 22 | 131 | 16.8% |
| Submachine Gun | 2 | 15 | 102 | 14.7% |
| 12mm Pistol | 1 | 1 | 48 | 2.1% |
| Automatic Shotgun | 1 | 2 | 20 | 11.3% |
| Rocket Launcher | 1 | 0 | 0 | - |
Haze202
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 12 | 78 | 474 | 16.5% |
| Precision Rifle | 9 | 35 | 177 | 19.8% |
| Submachine Gun | 8 | 55 | 392 | 14.0% |
| Assault Rifle | 4 | 27 | 172 | 15.7% |
| Automatic Shotgun | 1 | 5 | 26 | 19.7% |
| 12mm Pistol | 0 | 4 | 24 | 16.7% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| 12mm Pistol | 12 | 114 | 659 | 17.3% |
| Heavy Machine Gun | 8 | 39 | 376 | 10.4% |
| Assault Rifle | 7 | 36 | 228 | 15.8% |
| Automatic Shotgun | 3 | 3 | 15 | 20.8% |
| Submachine Gun | 2 | 11 | 84 | 13.1% |
| Precision Rifle | 2 | 4 | 62 | 6.5% |
| Sniper Rifle | 1 | 2 | 6 | 33.3% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 18 | 90 | 384 | 23.4% |
| Precision Rifle | 17 | 55 | 259 | 21.2% |
| Heavy Machine Gun | 16 | 67 | 444 | 15.1% |
| Submachine Gun | 12 | 70 | 379 | 18.5% |
| 12mm Pistol | 3 | 32 | 148 | 21.6% |
| Automatic Shotgun | 2 | 5 | 12 | 38.5% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 25 | 116 | 617 | 18.8% |
| Heavy Machine Gun | 13 | 46 | 334 | 13.8% |
| Precision Rifle | 13 | 45 | 199 | 22.6% |
| Submachine Gun | 2 | 19 | 111 | 17.1% |
| Automatic Shotgun | 2 | 4 | 21 | 17.3% |
| Sniper Rifle | 1 | 2 | 3 | 66.7% |
| 12mm Pistol | 0 | 1 | 24 | 4.2% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 26 | 84 | 548 | 15.3% |
| Automatic Shotgun | 10 | 8 | 25 | 31.0% |
| Assault Rifle | 8 | 52 | 373 | 13.9% |
| Precision Rifle | 3 | 8 | 35 | 22.9% |
| Sniper Rifle | 2 | 4 | 19 | 21.1% |
| Rocket Launcher | 2 | 0 | 0 | - |
| 12mm Pistol | 1 | 16 | 80 | 20.0% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 17 | 111 | 709 | 15.7% |
| Assault Rifle | 10 | 52 | 407 | 12.8% |
| Submachine Gun | 7 | 61 | 334 | 18.3% |
| Automatic Shotgun | 3 | 3 | 17 | 15.4% |
| Precision Rifle | 1 | 10 | 78 | 12.8% |
| Rocket Launcher | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 5 | 41 | 12.2% |
Flag events (84)
| 0:39 | (00:39) Romek takes the Blue flag. |
| 0:50 | (00:50) Romek drops the Blue flag after 12s. |
| 0:52 | (00:52) ED ASSMASTER takes the Blue flag from the ground. |
| 0:54 | (00:54) ED ASSMASTER drops the Blue flag after 1.8s. |
| 0:55 | (00:55) Blue flag returns to base. |
| 1:27 | (01:27) ED ASSMASTER takes the Blue flag. |
| 1:32 | (01:32) ED ASSMASTER drops the Blue flag after 5.3s. |
| 1:35 | (01:35) SiD takes the Blue flag from the ground. |
| 1:42 | (01:42) SiD drops the Blue flag after 6.7s. |
| 1:45 | (01:45) ED ASSMASTER takes the Blue flag from the ground. |
| 2:10 | (02:10) Medeo takes the Red flag. |
| 2:13 | (02:13) Medeo drops the Red flag after 2.4s. |
| 2:15 | (02:15) Red flag returns to base. |
| 2:52 | (02:52) Haze202 takes the Red flag. |
| 2:59 | (02:59) Haze202 drops the Red flag after 6.4s. |
| 3:00 | (03:00) Red flag returns to base. |
| 4:09 | (04:09) SiD takes the Blue flag. |
| 4:11 | (04:11) Medeo takes the Red flag. |
| 4:13 | (04:13) Medeo drops the Red flag after 2.1s. |
| 4:15 | (04:15) SiD drops the Blue flag after 5.4s. |
| 4:15 | (04:15) Red flag returns to base. |
| 4:18 | (04:18) Blue flag returns to base. |
| 4:55 | (04:55) Medeo takes the Red flag. |
| 5:02 | (05:02) Medeo drops the Red flag after 6.8s. |
| 5:03 | (05:03) Skuldug takes the Red flag from the ground. |
| 5:05 | (05:05) Skuldug drops the Red flag after 2.1s. |
| 5:06 | (05:06) Haze202 takes the Red flag from the ground. |
| 5:08 | (05:08) Haze202 drops the Red flag after 1.6s. |
| 5:09 | (05:09) Skuldug takes the Red flag from the ground. |
| 5:09 | (05:09) Romek takes the Blue flag. |
| 5:10 | (05:10) Skuldug drops the Red flag after 1.1s. |
| 5:11 | (05:11) Romek drops the Blue flag after 1.6s. |
| 5:13 | (05:13) Haze202 takes the Red flag from the ground. |
| 5:13 | (05:13) Haze202 drops the Red flag after 0.3s. |
| 5:19 | (05:19) Haze202 takes the Red flag from the ground. |
| 5:19 | (05:19) Haze202 drops the Red flag after 0.1s. |
| 5:22 | (05:22) Skuldug takes the Red flag from the ground. |
| 5:23 | (05:23) Skuldug drops the Red flag after 0.3s. |
| 5:24 | (05:24) Red flag returns to base. |
| 5:24 | (05:24) J!nX takes the Blue flag from the ground. |
| 5:25 | (05:25) J!nX drops the Blue flag after 0.7s. |
| 5:26 | (05:26) Romek takes the Blue flag from the ground. |
| 5:26 | (05:26) Romek drops the Blue flag after 0.2s. |
| 5:27 | (05:27) Blue flag returns to base. |
| 5:41 | (05:41) Romek takes the Blue flag. |
| 5:46 | (05:46) Romek drops the Blue flag after 5.8s. |
| 5:48 | (05:48) Blue flag returns to base. |
| 6:14 | (06:14) SiD takes the Blue flag. |
| 6:18 | (06:18) SiD drops the Blue flag after 3.3s. |
| 6:21 | (06:21) Romek takes the Blue flag from the ground. |
| 6:23 | (06:23) Romek drops the Blue flag after 2.9s. |
| 6:25 | (06:25) SiD takes the Blue flag from the ground. |
| 6:27 | (06:27) SiD drops the Blue flag after 2.5s. |
| 6:28 | (06:28) Romek takes the Blue flag from the ground. |
| 6:28 | (06:28) Romek drops the Blue flag after 0.1s. |
| 6:30 | (06:30) SiD takes the Blue flag from the ground. |
| 6:33 | (06:33) SiD drops the Blue flag after 3.0s. |
| 6:34 | (06:34) Romek takes the Blue flag from the ground. |
| 6:46 | (06:46) Medeo takes the Red flag. |
| 6:46 | (06:46) Medeo drops the Red flag after 0.0s. |
| 6:47 | (06:47) Skuldug takes the Red flag from the ground. |
| 6:51 | (06:51) Skuldug drops the Red flag after 4.4s. |
| 6:53 | (06:53) Red flag returns to base. |
| 6:59 | (06:59) EasyOnMe takes the Red flag. |
| 7:02 | (07:02) EasyOnMe drops the Red flag after 3.0s. |
| 7:04 | (07:04) Red flag returns to base. |
| 7:13 | (07:13) Medeo takes the Red flag. |
| 7:19 | (07:19) Medeo drops the Red flag after 5.8s. |
| 7:21 | (07:21) Red flag returns to base. |
| 8:41 | (08:41) Romek takes the Blue flag. |
| 8:48 | (08:48) Medeo takes the Red flag. |
| 8:49 | (08:49) Romek drops the Blue flag after 8.0s. |
| 8:50 | (08:50) Blue flag returns to base. |
| 8:57 | (08:57) Medeo drops the Red flag after 8.7s. |
| 8:58 | (08:58) Skuldug takes the Red flag from the ground. |
| 9:01 | (09:01) Skuldug drops the Red flag after 3.7s. |
| 9:02 | (09:02) Medeo takes the Red flag from the ground. |
| 9:02 | (09:02) Romek takes the Blue flag. |
| 9:03 | (09:03) Romek drops the Blue flag after 1.0s. |
| 9:03 | (09:03) Blue flag returns to base. |
| 9:46 | (09:46) Romek takes the Blue flag. |
| 9:49 | (09:49) Medeo takes the Red flag. |
| 9:51 | (09:51) Medeo drops the Red flag after 2.2s. |
| 9:52 | (09:52) Red flag returns to base. |
