| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| EasyOnMe | 59 | 48 | 36 | 1 | 19.6% |
| ED ASSMASTER | 52 | 48 | 44 | 0 | 18.8% |
| Medeo | 37 | 30 | 49 | 1 | 15.4% |
Spectating: |GD|R|Intharth, Romek
Red secured a 2-0 victory over Blue on Huna b8 in a ten-minute match that remained scoreless through the entire first half. Despite J!nX and SiD topping the individual match scores for Blue, Red made their chances count when the flag runs opened up late in the game. EasyOnMe broke the deadlock in the second half at 6:40, capitalizing on a congested spell of combat where ED ASSMASTER fragged both J!nX and SiD, and Medeo took out SiD twice in the thirty seconds leading to the capture.
Red struck again shortly after at 7:19 in the second half, with Medeo carrying the flag home to push the score to 2-0. Medeo ended the match with 83 seconds of total flag hold time, by far the most of any player. The final scoring run was set up by another burst from ED ASSMASTER, who fragged SiD twice and J!nX once, while EasyOnMe also fragged J!nX in the half-minute before the capture. With Heavy Machine Guns accounting for 100 of the match's 255 total frags, Red held their lead until time ran out to seal the win.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
The match
- Frags
- 254
- Captures
- 2
- Accuracy
- 17.7%
All statistics
| Player | Score | Frags | Deaths | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J!nX | 65 | 53 | 31 | 17.9% | 9 | 185 | 1032 | 9564 | 8568 | - | 0 | 1 |
| SiD | 60 | 45 | 42 | 16.9% | 10 | 197 | 1171 | 10739 | 10488 | 1s | 1 | 1 |
| Haze202 | 40 | 30 | 53 | 18.8% | 2 | 176 | 936 | 8101 | 11526 | 16s | 5 | 1 |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Lead carries | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EasyOnMe | 59 | 48 | 36 | 1 | 19.6% | 6 | 198 | 1011 | 9050 | 7205 | 5s | 4 | 1 | 0 | - |
| ED ASSMASTER | 52 | 48 | 44 | 0 | 18.8% | 7 | 278 | 1479 | 12193 | 10820 | 10s | 3 | 0 | 0 | - |
| Medeo | 37 | 30 | 49 | 1 | 15.4% | 3 | 225 | 1461 | 9339 | 10379 | 1m 23s | 17 | 0 | 1 | 12s |
Weapons
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 25 | 90 | 559 | 16.1% |
| Assault Rifle | 14 | 48 | 265 | 18.1% |
| Precision Rifle | 5 | 13 | 63 | 20.6% |
| 12mm Pistol | 3 | 28 | 116 | 24.1% |
| Sniper Rifle | 2 | 4 | 17 | 23.5% |
| Grenade | 2 | 0 | 0 | - |
| Automatic Shotgun | 1 | 2 | 12 | 12.5% |
| Rocket Launcher | 1 | 0 | 0 | - |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 25 | 128 | 785 | 16.3% |
| Assault Rifle | 7 | 38 | 212 | 17.9% |
| Precision Rifle | 5 | 14 | 69 | 20.3% |
| Sniper Rifle | 5 | 4 | 16 | 25.0% |
| Submachine Gun | 1 | 4 | 36 | 11.1% |
| Rocket Launcher | 1 | 0 | 0 | - |
| 12mm Pistol | 0 | 8 | 45 | 17.8% |
| Automatic Shotgun | 0 | 1 | 8 | 17.2% |
Haze202
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 10 | 55 | 345 | 15.9% |
| Precision Rifle | 8 | 33 | 149 | 22.1% |
| Assault Rifle | 6 | 69 | 339 | 20.4% |
| Sniper Rifle | 2 | 4 | 10 | 40.0% |
| 12mm Pistol | 1 | 15 | 80 | 18.8% |
| Grenade | 1 | 0 | 0 | - |
| Rocket Launcher | 1 | 0 | 0 | - |
| Submachine Gun | 0 | 0 | 13 | 0.0% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 34 | 94 | 510 | 18.4% |
| 12mm Pistol | 10 | 93 | 441 | 21.1% |
| Sniper Rifle | 2 | 3 | 5 | 60.0% |
| Heavy Machine Gun | 1 | 7 | 54 | 13.0% |
| Fusion Rocket Launcher | 1 | 0 | 0 | - |
| Automatic Shotgun | 0 | 1 | 1 | 100.0% |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 24 | 99 | 517 | 19.1% |
| Heavy Machine Gun | 16 | 101 | 514 | 19.6% |
| Precision Rifle | 5 | 27 | 144 | 18.8% |
| 12mm Pistol | 2 | 15 | 86 | 17.4% |
| Submachine Gun | 1 | 32 | 201 | 15.9% |
| Automatic Shotgun | 0 | 3 | 10 | 25.0% |
| Sniper Rifle | 0 | 1 | 7 | 14.3% |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 23 | 176 | 1144 | 15.4% |
| Sniper Rifle | 4 | 6 | 17 | 35.3% |
| Assault Rifle | 3 | 35 | 199 | 17.6% |
| 12mm Pistol | 0 | 1 | 60 | 1.7% |
| Submachine Gun | 0 | 6 | 28 | 21.4% |
| Automatic Shotgun | 0 | 1 | 13 | 5.8% |
Flag events (79)
| 0:29 | (00:29) Medeo takes the Blue flag. |
| 0:34 | (00:34) Medeo drops the Blue flag after 4.3s. |
| 0:35 | (00:35) Blue flag returns to base. |
| 0:51 | (00:51) Medeo takes the Blue flag. |
| 0:52 | (00:52) Medeo drops the Blue flag after 0.8s. |
| 0:53 | (00:53) Haze202 takes the Red flag. |
| 0:57 | (00:57) Haze202 drops the Red flag after 3.2s. |
| 0:58 | (00:58) Red flag returns to base. |
| 1:02 | (01:02) Haze202 appears to return the Blue flag. |
| 1:24 | (01:24) Medeo takes the Blue flag. |
| 1:33 | (01:33) Medeo drops the Blue flag after 9.2s. |
| 1:35 | (01:35) Blue flag returns to base. |
| 1:58 | (01:58) Medeo takes the Blue flag. |
| 2:01 | (02:01) Medeo drops the Blue flag after 3.4s. |
| 2:05 | (02:05) Blue flag returns to base. |
| 2:24 | (02:24) ED ASSMASTER takes the Blue flag. |
| 2:28 | (02:28) ED ASSMASTER drops the Blue flag after 4.0s. |
| 2:29 | (02:29) Blue flag returns to base. |
| 2:40 | (02:40) Medeo takes the Blue flag. |
| 2:47 | (02:47) Medeo drops the Blue flag after 7.2s. |
| 2:51 | (02:51) EasyOnMe takes the Blue flag from the ground. |
| 2:51 | (02:51) EasyOnMe drops the Blue flag after 0.5s. |
| 2:57 | (02:57) EasyOnMe takes the Blue flag from the ground. |
| 3:00 | (03:00) EasyOnMe drops the Blue flag after 3.3s. |
| 3:01 | (03:01) Medeo takes the Blue flag from the ground. |
| 3:01 | (03:01) Medeo drops the Blue flag after 0.7s. |
| 3:05 | (03:05) Medeo takes the Blue flag from the ground. |
| 3:05 | (03:05) Medeo drops the Blue flag after 0.6s. |
| 3:07 | (03:07) Blue flag returns to base. |
| 3:13 | (03:13) Haze202 takes the Red flag. |
| 3:16 | (03:16) Haze202 drops the Red flag after 3.2s. |
| 3:17 | (03:17) Red flag returns to base. |
| 3:34 | (03:34) Haze202 takes the Red flag. |
| 3:35 | (03:35) Haze202 drops the Red flag after 0.4s. |
| 3:36 | (03:36) ED ASSMASTER takes the Blue flag. |
| 3:39 | (03:39) ED ASSMASTER drops the Blue flag after 2.9s. |
| 3:41 | (03:41) Blue flag returns to base. |
| 3:41 | (03:41) Medeo takes the Blue flag. |
| 3:42 | (03:42) Medeo drops the Blue flag after 0.2s. |
| 3:43 | (03:43) SiD appears to return the Blue flag. |
| 3:44 | (03:44) EasyOnMe appears to return the Red flag. |
| 4:22 | (04:22) ED ASSMASTER takes the Blue flag. |
| 4:25 | (04:25) ED ASSMASTER drops the Blue flag after 2.8s. |
| 4:27 | (04:27) Blue flag returns to base. |
| 4:32 | (04:32) Medeo takes the Blue flag. |
| 4:34 | (04:34) Medeo drops the Blue flag after 1.6s. |
| 4:39 | (04:39) Blue flag returns to base. |
| 4:48 | (04:48) Medeo takes the Blue flag. |
| 4:49 | (04:49) Medeo drops the Blue flag after 0.5s. |
| 4:50 | (04:50) J!nX appears to return the Blue flag. |
| 5:20 | (05:20) Medeo takes the Blue flag. |
| 5:23 | (05:23) Medeo drops the Blue flag after 2.9s. |
| 5:24 | (05:24) Blue flag returns to base. |
| 5:37 | (05:37) Haze202 takes the Red flag. |
| 5:40 | (05:40) Haze202 drops the Red flag after 3.6s. |
| 5:41 | (05:41) Medeo takes the Blue flag. |
| 5:42 | (05:42) Red flag returns to base. |
| 5:49 | (05:49) Medeo drops the Blue flag after 8.2s. |
| 5:52 | (05:52) Blue flag returns to base. |
| 6:11 | (06:11) Medeo takes the Blue flag. |
| 6:24 | (06:24) Medeo drops the Blue flag after 13s. |
| 6:31 | (06:31) Medeo takes the Blue flag from the ground. |
| 6:37 | (06:37) Medeo drops the Blue flag after 6.7s. |
| 6:39 | (06:39) EasyOnMe takes the Blue flag from the ground. |
| 7:06 | (07:06) Haze202 takes the Red flag. |
| 7:07 | (07:07) Medeo takes the Blue flag. |
| 7:12 | (07:12) Haze202 drops the Red flag after 5.5s. |
| 7:13 | (07:13) Red flag returns to base. |
| 8:40 | (08:40) Medeo takes the Blue flag. |
| 8:43 | (08:43) Medeo drops the Blue flag after 2.8s. |
| 8:47 | (08:47) Blue flag returns to base. |
| 8:59 | (08:59) Medeo takes the Blue flag. |
| 9:08 | (09:08) Medeo drops the Blue flag after 8.6s. |
| 9:09 | (09:09) EasyOnMe takes the Blue flag from the ground. |
| 9:09 | (09:09) EasyOnMe drops the Blue flag after 0.5s. |
| 9:10 | (09:10) Blue flag returns to base. |
| 9:12 | (09:12) SiD takes the Red flag. |
| 9:13 | (09:13) SiD drops the Red flag after 1.1s. |
| 9:14 | (09:14) Red flag returns to base. |
