| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 66 | 55 | 42 | 1 | 19.2% |
| J!nX | 60 | 53 | 27 | 0 | 15.6% |
| T1k}super | 27 | 22 | 46 | 1 | 12.7% |
Spectating: Haze202
Red picked up a 3 to 2 win over Blue on Relic Seeker in a ten-minute match that saw 247 total frags and 78 flag events. Approaching the midpoint, Romek put Red ahead 1 to 0 with the first capture. Blue levelled the score at 1 to 1 around the midpoint when T1k}super scored for Blue, following a frantic period where EasyOnMe fragged J!nX and ED ASSMASTER before ED ASSMASTER dropped EasyOnMe and Romek.
Blue took a 2 to 1 lead in the second half through a capture from ED ASSMASTER. Red equalised later in the second half when Romek scored to make it 2 to 2, following frags by Romek on J!nX and ED ASSMASTER. Late on, Romek capped again to secure the 3 to 2 final score for Red, scoring after SiD fragged T1k}super and Romek fragged ED ASSMASTER in the preceding thirty seconds.
Romek spent 154 seconds holding the flag for Red, supported by SiD with 40 frags and EasyOnMe with 43 frags and 1 flag return. For Blue, ED ASSMASTER logged a match-high score of 66 alongside 55 frags, while J!nX put together a best streak of 10. The firefights were dominated by the Assault Rifle with 67 frags and the Heavy Machine Gun with 60 frags.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 3:19redRomek1-0
- 5:40blueT1k}super1-1
- 6:37blueED ASSMASTER1-2
- 6:57redRomek2-2
- 8:30redRomekdecisive3-2
The match
- Frags
- 244
- Captures
- 5
- Accuracy
- 17.1%
Who stood out
- Top score
- ED ASSMASTER 66
- Most frags
- ED ASSMASTER 55
- Most caps
- Romek 3
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 66 | 55 | 42 | 1 | 19.2% | 7 | 236 | 1226 | 10554 | 9063 | 59s | 6 | 17s |
| J!nX | 60 | 53 | 27 | 0 | 15.6% | 10 | 130 | 832 | 7104 | 5578 | 30s | 3 | - |
| T1k}super | 27 | 22 | 46 | 1 | 12.7% | 4 | 70 | 554 | 4063 | 7225 | 1m 15s | 10 | 21s |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 59 | 40 | 45 | 0 | 18.3% | 6 | 147 | 804 | 7653 | 8085 | 12s | 3 | 0 | - |
| EasyOnMe | 52 | 43 | 48 | 0 | 17.7% | 5 | 167 | 946 | 7960 | 6528 | 9s | 1 | 1 | - |
| Romek | 46 | 31 | 39 | 3 | 16.5% | 4 | 123 | 743 | 6252 | 7108 | 2m 34s | 9 | 0 | 18s |
Weapons
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 21 | 111 | 564 | 19.7% |
| Precision Rifle | 18 | 51 | 259 | 19.7% |
| Heavy Machine Gun | 14 | 65 | 347 | 18.7% |
| Automatic Shotgun | 1 | 2 | 11 | 15.9% |
| Sniper Rifle | 1 | 1 | 1 | 100.0% |
| 12mm Pistol | 0 | 6 | 44 | 13.6% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 29 | 84 | 516 | 16.3% |
| Heavy Machine Gun | 8 | 23 | 183 | 12.6% |
| Sniper Rifle | 7 | 11 | 40 | 27.5% |
| Precision Rifle | 4 | 7 | 46 | 15.2% |
| Automatic Shotgun | 4 | 5 | 16 | 31.3% |
| 12mm Pistol | 0 | 0 | 31 | 0.0% |
T1k}super
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Automatic Shotgun | 8 | 8 | 69 | 12.0% |
| Heavy Machine Gun | 7 | 37 | 306 | 12.1% |
| Precision Rifle | 3 | 8 | 57 | 14.0% |
| Assault Rifle | 2 | 13 | 87 | 14.9% |
| Rocket Launcher | 2 | 0 | 0 | - |
| 12mm Pistol | 0 | 3 | 25 | 12.0% |
| Sniper Rifle | 0 | 1 | 10 | 10.0% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 23 | 99 | 542 | 18.3% |
| Automatic Shotgun | 5 | 6 | 16 | 35.9% |
| Sniper Rifle | 5 | 7 | 16 | 43.8% |
| Assault Rifle | 4 | 17 | 108 | 15.7% |
| Precision Rifle | 3 | 18 | 91 | 19.8% |
| 12mm Pistol | 0 | 0 | 31 | 0.0% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 30 | 73 | 477 | 15.3% |
| 12mm Pistol | 8 | 69 | 293 | 23.5% |
| Assault Rifle | 2 | 14 | 94 | 14.9% |
| Automatic Shotgun | 2 | 4 | 19 | 21.1% |
| Heavy Machine Gun | 1 | 7 | 63 | 11.1% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 9 | 49 | 249 | 19.7% |
| Heavy Machine Gun | 7 | 36 | 321 | 11.2% |
| Automatic Shotgun | 7 | 11 | 34 | 31.6% |
| 12mm Pistol | 4 | 17 | 86 | 19.8% |
| Grenade | 2 | 0 | 0 | - |
| Precision Rifle | 1 | 10 | 50 | 20.0% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Sniper Rifle | 0 | 0 | 3 | 0.0% |
Flag events (78)
| 0:41 | (00:41) ED ASSMASTER takes the Red flag. |
| 0:46 | (00:46) ED ASSMASTER drops the Red flag after 5.0s. |
| 0:48 | (00:48) Red flag returns to base. |
| 1:17 | (01:17) Romek takes the Blue flag. |
| 1:23 | (01:23) T1k}super takes the Red flag. |
| 1:35 | (01:35) T1k}super drops the Red flag after 12s. |
| 1:38 | (01:38) T1k}super takes the Red flag from the ground. |
| 1:50 | (01:50) Romek drops the Blue flag after 33s. |
| 1:51 | (01:51) Blue flag returns to base. |
| 1:53 | (01:53) T1k}super drops the Red flag after 15s. |
| 1:55 | (01:55) Red flag returns to base. |
| 1:56 | (01:56) J!nX takes the Red flag. |
| 2:19 | (02:19) J!nX drops the Red flag after 24s. |
| 2:21 | (02:21) Red flag returns to base. |
| 2:40 | (02:40) Romek takes the Blue flag. |
| 2:41 | (02:41) T1k}super takes the Red flag. |
| 2:44 | (02:44) T1k}super drops the Red flag after 2.4s. |
| 2:45 | (02:45) ED ASSMASTER takes the Red flag from the ground. |
| 3:11 | (03:11) ED ASSMASTER drops the Red flag after 26s. |
| 3:12 | (03:12) Red flag returns to base. |
| 3:16 | (03:16) T1k}super takes the Red flag. |
| 3:16 | (03:16) T1k}super drops the Red flag after 0.2s. |
| 3:16 | (03:16) EasyOnMe appears to return the Red flag. |
| 4:43 | (04:43) ED ASSMASTER takes the Red flag. |
| 4:45 | (04:45) Romek takes the Blue flag. |
| 4:48 | (04:48) ED ASSMASTER drops the Red flag after 5.6s. |
| 4:49 | (04:49) Red flag returns to base. |
| 4:56 | (04:56) Romek drops the Blue flag after 11s. |
| 4:57 | (04:57) Blue flag returns to base. |
| 5:04 | (05:04) SiD takes the Blue flag. |
| 5:13 | (05:13) SiD drops the Blue flag after 8.7s. |
| 5:15 | (05:15) Romek takes the Blue flag from the ground. |
| 5:19 | (05:19) T1k}super takes the Red flag. |
| 5:32 | (05:32) Romek drops the Blue flag after 17s. |
| 5:33 | (05:33) Blue flag returns to base. |
| 5:37 | (05:37) SiD takes the Blue flag. |
| 5:37 | (05:37) SiD drops the Blue flag after 0.6s. |
| 5:39 | (05:39) Blue flag returns to base. |
| 6:20 | (06:20) ED ASSMASTER takes the Red flag. |
| 6:38 | (06:38) T1k}super takes the Red flag. |
| 6:40 | (06:40) Romek takes the Blue flag. |
| 6:50 | (06:50) Romek drops the Blue flag after 10s. |
| 6:51 | (06:51) T1k}super drops the Red flag after 13s. |
| 6:53 | (06:53) Red flag returns to base. |
| 6:54 | (06:54) Romek takes the Blue flag from the ground. |
| 6:58 | (06:58) SiD takes the Blue flag. |
| 7:01 | (07:01) ED ASSMASTER takes the Red flag. |
| 7:01 | (07:01) SiD drops the Blue flag after 3.0s. |
| 7:02 | (07:02) Blue flag returns to base. |
| 7:04 | (07:04) ED ASSMASTER drops the Red flag after 3.6s. |
| 7:05 | (07:05) Red flag returns to base. |
| 7:06 | (07:06) EasyOnMe takes the Blue flag. |
| 7:15 | (07:15) EasyOnMe drops the Blue flag after 9.0s. |
| 7:40 | (07:40) Blue flag returns to base. |
| 7:42 | (07:42) T1k}super takes the Red flag. |
| 7:44 | (07:44) T1k}super drops the Red flag after 1.9s. |
| 7:45 | (07:45) Red flag returns to base. |
| 8:07 | (08:07) T1k}super takes the Red flag. |
| 8:12 | (08:12) Romek takes the Blue flag. |
| 8:14 | (08:14) T1k}super drops the Red flag after 6.7s. |
| 8:17 | (08:17) J!nX takes the Red flag from the ground. |
| 8:22 | (08:22) J!nX drops the Red flag after 5.5s. |
| 8:24 | (08:24) Red flag returns to base. |
| 8:59 | (08:59) Romek takes the Blue flag. |
| 9:10 | (09:10) Romek drops the Blue flag after 11s. |
| 9:12 | (09:12) Blue flag returns to base. |
| 9:33 | (09:33) T1k}super takes the Red flag. |
| 9:35 | (09:35) T1k}super drops the Red flag after 2.0s. |
| 9:36 | (09:36) Red flag returns to base. |
| 9:46 | (09:46) ED ASSMASTER takes the Red flag. |
| 9:48 | (09:48) ED ASSMASTER drops the Red flag after 1.6s. |
| 9:48 | (09:48) Romek takes the Blue flag. |
| 9:49 | (09:49) Red flag returns to base. |
| 9:51 | (09:51) T1k}super takes the Red flag. |
| 9:51 | (09:51) T1k}super drops the Red flag after 0.5s. |
| 9:51 | (09:51) J!nX takes the Red flag from the ground. |
| 9:52 | (09:52) J!nX drops the Red flag after 1.0s. |
| 9:54 | (09:54) Red flag returns to base. |
