| Player | Score | Frags | Deaths | Acc |
|---|---|---|---|---|
| SiD | 56 | 55 | 44 | 12.8% |
| ED ASSMASTER | 54 | 47 | 43 | 16.8% |
| |GD|R|Intharth | 35 | 34 | 58 | 14.6% |
| Haze202 | 20 | 20 | 38 | 21.3% |
A single capture was all it took on Warlords Pro (No Fog), where Red earned a 1-0 victory over Blue in a ten-minute clash. The match saw 340 total frags and 52 flag events, with the Assault Rifle and Heavy Machine Gun accounting for the bulk of the firepower.
The game's only goal came as the match approached the midpoint. In the thirty seconds before Medeo brought the flag across the line, Red asserted control over the map. EasyOnMe, Romek, and Medeo all recorded frags, while J!nX cleared out ED ASSMASTER, Haze202, and SiD to pave the way for Medeo to score.
Medeo led Red with 57 frags and a match-high score of 67, while J!nX kept Blue in check by posting 53 frags against 15 deaths alongside a 10-frag streak. Blue pushed back through SiD's 55 frags, ED ASSMASTER's 11-frag streak, and Haze202 holding the flag for 44 seconds, but Red held firm until the final whistle.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 3:15redMedeodecisive1-0
The match
- Frags
- 339
- Captures
- 1
- Accuracy
- 15.0%
All statistics
| Player | Score | Frags | Deaths | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 56 | 55 | 44 | 12.8% | 8 | 152 | 1186 | 7903 | 7040 | 14s | 3 |
| ED ASSMASTER | 54 | 47 | 43 | 16.8% | 11 | 200 | 1191 | 8317 | 7735 | 10s | 2 |
| |GD|R|Intharth | 35 | 34 | 58 | 14.6% | 4 | 105 | 718 | 4546 | 8413 | 10s | 1 |
| Haze202 | 20 | 20 | 38 | 21.3% | 3 | 82 | 385 | 3228 | 6255 | 44s | 8 |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medeo | 67 | 57 | 61 | 1 | 17.2% | 8 | 207 | 1202 | 8728 | 8283 | 58s | 5 |
| J!nX | 62 | 53 | 15 | 0 | 12.6% | 10 | 178 | 1414 | 7640 | 3858 | - | 0 |
| EasyOnMe | 45 | 41 | 38 | 0 | 13.4% | 7 | 162 | 1208 | 6663 | 5828 | 3s | 1 |
| Romek | 36 | 32 | 43 | 0 | 16.5% | 6 | 122 | 739 | 6412 | 6025 | - | 0 |
Weapons
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 24 | 78 | 561 | 13.9% |
| Heavy Machine Gun | 12 | 38 | 373 | 10.2% |
| Sniper Rifle | 6 | 10 | 40 | 25.0% |
| Precision Rifle | 5 | 11 | 105 | 10.5% |
| 12mm Pistol | 3 | 7 | 65 | 10.8% |
| Automatic Shotgun | 2 | 3 | 29 | 10.3% |
| Submachine Gun | 1 | 5 | 13 | 38.5% |
| Rocket Launcher | 1 | 0 | 0 | - |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 18 | 83 | 440 | 18.9% |
| Precision Rifle | 14 | 34 | 229 | 14.8% |
| Heavy Machine Gun | 6 | 48 | 314 | 15.3% |
| Automatic Shotgun | 4 | 3 | 20 | 12.5% |
| 12mm Pistol | 3 | 18 | 125 | 14.4% |
| Submachine Gun | 2 | 14 | 61 | 23.0% |
| Sniper Rifle | 0 | 0 | 2 | 0.0% |
|GD|R|Intharth
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 13 | 51 | 298 | 17.1% |
| 12mm Pistol | 6 | 28 | 194 | 14.4% |
| Precision Rifle | 4 | 9 | 70 | 12.9% |
| Automatic Shotgun | 4 | 5 | 25 | 18.5% |
| Rocket Launcher | 3 | 0 | 0 | - |
| Heavy Machine Gun | 2 | 6 | 80 | 7.5% |
| Sniper Rifle | 1 | 1 | 7 | 14.3% |
| Submachine Gun | 0 | 5 | 44 | 11.4% |
Haze202
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 11 | 38 | 199 | 19.1% |
| 12mm Pistol | 3 | 29 | 103 | 28.2% |
| Precision Rifle | 2 | 7 | 36 | 19.4% |
| Sniper Rifle | 2 | 3 | 21 | 14.3% |
| Heavy Machine Gun | 1 | 5 | 26 | 19.2% |
| Grenade | 1 | 0 | 0 | - |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 23 | 102 | 561 | 18.2% |
| Heavy Machine Gun | 15 | 46 | 332 | 13.9% |
| Precision Rifle | 7 | 16 | 79 | 20.3% |
| Automatic Shotgun | 4 | 6 | 44 | 12.8% |
| 12mm Pistol | 3 | 32 | 162 | 19.8% |
| Sniper Rifle | 3 | 5 | 24 | 20.8% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 36 | 125 | 1154 | 10.8% |
| Assault Rifle | 7 | 18 | 122 | 14.8% |
| Sniper Rifle | 5 | 7 | 23 | 30.4% |
| 12mm Pistol | 3 | 23 | 83 | 27.7% |
| Precision Rifle | 2 | 5 | 30 | 16.7% |
| Automatic Shotgun | 0 | 0 | 2 | 0.0% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 14 | 38 | 254 | 15.0% |
| 12mm Pistol | 13 | 72 | 514 | 14.0% |
| Assault Rifle | 12 | 48 | 342 | 14.0% |
| Heavy Machine Gun | 1 | 4 | 97 | 4.1% |
| Sniper Rifle | 0 | 0 | 1 | 0.0% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 8 | 25 | 185 | 13.5% |
| Sniper Rifle | 8 | 11 | 31 | 35.5% |
| Assault Rifle | 5 | 28 | 173 | 16.2% |
| Heavy Machine Gun | 3 | 18 | 177 | 10.2% |
| 12mm Pistol | 3 | 28 | 110 | 25.5% |
| Automatic Shotgun | 3 | 6 | 38 | 16.4% |
| Submachine Gun | 1 | 6 | 25 | 24.0% |
Flag events (52)
| 0:39 | (00:39) EasyOnMe takes the Blue flag. |
| 0:42 | (00:42) EasyOnMe drops the Blue flag after 3.5s. |
| 0:44 | (00:44) Blue flag returns to base. |
| 0:57 | (00:57) Haze202 takes the Red flag. |
| 1:10 | (01:10) Haze202 drops the Red flag after 13s. |
| 1:12 | (01:12) Red flag returns to base. |
| 1:49 | (01:49) Medeo takes the Blue flag. |
| 1:54 | (01:54) Medeo drops the Blue flag after 5.1s. |
| 1:56 | (01:56) Blue flag returns to base. |
| 2:08 | (02:08) Haze202 takes the Red flag. |
| 2:10 | (02:10) Haze202 drops the Red flag after 2.6s. |
| 2:12 | (02:12) Red flag returns to base. |
| 2:39 | (02:39) Medeo takes the Blue flag. |
| 3:12 | (03:12) Medeo drops the Blue flag after 33s. |
| 3:15 | (03:15) Medeo takes the Blue flag from the ground. |
| 3:24 | (03:24) Haze202 takes the Red flag. |
| 3:37 | (03:37) Haze202 drops the Red flag after 13s. |
| 3:42 | (03:42) SiD takes the Red flag from the ground. |
| 3:46 | (03:46) SiD drops the Red flag after 4.2s. |
| 3:51 | (03:51) ED ASSMASTER takes the Red flag from the ground. |
| 3:55 | (03:55) ED ASSMASTER drops the Red flag after 4.0s. |
| 3:56 | (03:56) Red flag returns to base. |
| 3:58 | (03:58) |GD|R|Intharth takes the Red flag. |
| 3:59 | (03:59) Medeo takes the Blue flag. |
| 4:07 | (04:07) |GD|R|Intharth drops the Red flag after 9.5s. |
| 4:10 | (04:10) Red flag returns to base. |
| 4:13 | (04:13) Haze202 takes the Red flag. |
| 4:13 | (04:13) Medeo drops the Blue flag after 14s. |
| 4:15 | (04:15) Blue flag returns to base. |
| 4:16 | (04:16) Haze202 drops the Red flag after 3.4s. |
| 4:18 | (04:18) Red flag returns to base. |
| 5:05 | (05:05) Haze202 takes the Red flag. |
| 5:08 | (05:08) Haze202 drops the Red flag after 2.6s. |
| 5:10 | (05:10) Red flag returns to base. |
| 5:35 | (05:35) Medeo takes the Blue flag. |
| 5:40 | (05:40) Medeo drops the Blue flag after 5.4s. |
| 5:47 | (05:47) Blue flag returns to base. |
| 6:00 | (06:00) Haze202 takes the Red flag. |
| 6:03 | (06:03) Haze202 drops the Red flag after 3.5s. |
| 6:04 | (06:04) SiD takes the Red flag from the ground. |
| 6:05 | (06:05) SiD drops the Red flag after 0.7s. |
| 6:06 | (06:06) Haze202 takes the Red flag from the ground. |
| 6:07 | (06:07) Haze202 drops the Red flag after 0.6s. |
| 6:10 | (06:10) Red flag returns to base. |
| 9:22 | (09:22) SiD takes the Red flag. |
| 9:32 | (09:32) SiD drops the Red flag after 9.4s. |
| 9:33 | (09:33) Red flag returns to base. |
| 9:37 | (09:37) Haze202 takes the Red flag. |
| 9:42 | (09:42) Haze202 drops the Red flag after 5.5s. |
| 9:44 | (09:44) ED ASSMASTER takes the Red flag from the ground. |
| 9:49 | (09:49) ED ASSMASTER drops the Red flag after 5.6s. |
| 9:51 | (09:51) Red flag returns to base. |
