| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| ED ASSMASTER | 57 | 46 | 57 | 0 | 19.7% |
| SiD | 45 | 38 | 40 | 0 | 17.4% |
| |GD|R|Intharth | 31 | 23 | 42 | 1 | 16.5% |
| Haze202 | 31 | 23 | 22 | 1 | 17.5% |
- New fastest run on Shattered Gorge Mini v2.1 — 10.12s by Romek · the night’s write-up
Red secured a 4 to 2 victory over blue on Shattered Gorge Mini v2.1 in a ten-minute match that saw 294 total frags and 92 flag events. Romek provided all the conversions for red, claiming all four of their team's captures. In the first third, Romek put red ahead 1 to 0, but Haze202 leveled the game for blue around the midpoint.
Romek responded almost immediately around the midpoint to put red up 2 to 1. In the second half, |GD|R|Intharth tied the match at 2 to 2 for blue. Romek then struck twice more in the second half, taking the score to 3 to 2 before setting the final score at 4 to 2.
Medeo anchored red's push with 51 frags and 112 seconds of flag time, while J!nX provided efficient cover with 44 frags, 12 deaths, and a match-best streak of 14. ED ASSMASTER paced blue with 46 frags, but red held control down the stretch. The Assault Rifle did the bulk of the heavy lifting for both sides, delivering 182 frags.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
The match
- Frags
- 290
- Captures
- 6
- Accuracy
- 18.2%
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ED ASSMASTER | 57 | 46 | 57 | 0 | 19.7% | 5 | 251 | 1273 | 11819 | 12091 | 11s | 3 | 0 | - |
| SiD | 45 | 38 | 40 | 0 | 17.4% | 6 | 151 | 867 | 7875 | 9786 | 1m 6s | 5 | 0 | - |
| |GD|R|Intharth | 31 | 23 | 42 | 1 | 16.5% | 3 | 140 | 848 | 6559 | 9807 | 15s | 3 | 1 | 12s |
| Haze202 | 31 | 23 | 22 | 1 | 17.5% | 7 | 135 | 770 | 6045 | 6243 | 2m 45s | 8 | 1 | - |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns | Best run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romek | 63 | 33 | 24 | 4 | 15.0% | 5 | 153 | 1016 | 8379 | 7258 | 1m 51s | 7 | 0 | 10s |
| Medeo | 59 | 51 | 51 | 0 | 20.7% | 8 | 281 | 1355 | 12496 | 10189 | 1m 52s | 9 | 1 | - |
| J!nX | 51 | 44 | 12 | 0 | 20.6% | 14 | 189 | 916 | 10410 | 5705 | - | 0 | 0 | - |
| EasyOnMe | 38 | 32 | 46 | 0 | 16.2% | 4 | 148 | 916 | 6641 | 9145 | 15s | 4 | 1 | - |
Weapons
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 27 | 146 | 781 | 18.7% |
| Automatic Shotgun | 5 | 11 | 40 | 26.3% |
| Sniper Rifle | 5 | 10 | 17 | 58.8% |
| Precision Rifle | 3 | 8 | 46 | 17.4% |
| Submachine Gun | 2 | 31 | 180 | 17.2% |
| Heavy Machine Gun | 2 | 12 | 70 | 17.1% |
| 12mm Pistol | 1 | 33 | 139 | 23.7% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 23 | 107 | 589 | 18.2% |
| Sniper Rifle | 6 | 9 | 32 | 28.1% |
| Submachine Gun | 3 | 16 | 122 | 13.1% |
| Heavy Machine Gun | 3 | 11 | 73 | 15.1% |
| Automatic Shotgun | 2 | 5 | 29 | 16.4% |
| 12mm Pistol | 1 | 3 | 22 | 13.6% |
|GD|R|Intharth
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 13 | 87 | 533 | 16.3% |
| Automatic Shotgun | 5 | 8 | 51 | 15.2% |
| Heavy Machine Gun | 3 | 22 | 136 | 16.2% |
| 12mm Pistol | 1 | 20 | 92 | 21.7% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Submachine Gun | 0 | 2 | 27 | 7.4% |
| Sniper Rifle | 0 | 1 | 9 | 11.1% |
Haze202
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 18 | 95 | 526 | 18.1% |
| Heavy Machine Gun | 4 | 27 | 186 | 14.5% |
| Sniper Rifle | 1 | 3 | 5 | 60.0% |
| Submachine Gun | 0 | 10 | 51 | 19.6% |
| 12mm Pistol | 0 | 0 | 2 | 0.0% |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 16 | 89 | 630 | 14.1% |
| Heavy Machine Gun | 6 | 34 | 219 | 15.5% |
| 12mm Pistol | 2 | 11 | 62 | 17.7% |
| Automatic Shotgun | 2 | 7 | 32 | 21.1% |
| Sniper Rifle | 2 | 0 | 6 | 0.0% |
| Rocket Launcher | 2 | 0 | 0 | - |
| Submachine Gun | 1 | 12 | 67 | 17.9% |
| Grenade | 1 | 0 | 0 | - |
| Remote Charge | 1 | 0 | 0 | - |
Medeo
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 36 | 206 | 956 | 21.5% |
| Heavy Machine Gun | 8 | 45 | 213 | 21.1% |
| Automatic Shotgun | 3 | 9 | 38 | 22.4% |
| 12mm Pistol | 2 | 15 | 106 | 14.2% |
| Rocket Launcher | 2 | 0 | 0 | - |
| Submachine Gun | 0 | 4 | 33 | 12.1% |
| Sniper Rifle | 0 | 2 | 9 | 22.2% |
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 33 | 165 | 805 | 20.5% |
| Sniper Rifle | 7 | 8 | 18 | 44.4% |
| Heavy Machine Gun | 2 | 10 | 49 | 20.4% |
| 12mm Pistol | 1 | 3 | 31 | 9.7% |
| Automatic Shotgun | 1 | 3 | 13 | 19.2% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 16 | 65 | 488 | 13.3% |
| 12mm Pistol | 12 | 71 | 372 | 19.1% |
| Automatic Shotgun | 2 | 3 | 13 | 25.0% |
| Sniper Rifle | 1 | 5 | 23 | 21.7% |
| Heavy Machine Gun | 1 | 4 | 20 | 20.0% |
Flag events (92)
| 0:47 | (00:47) |GD|R|Intharth takes the Red flag. |
| 0:48 | (00:48) Romek takes the Blue flag. |
| 0:49 | (00:49) |GD|R|Intharth drops the Red flag after 2.0s. |
| 0:55 | (00:55) Haze202 takes the Red flag from the ground. |
| 1:32 | (01:32) Haze202 drops the Red flag after 37s. |
| 1:33 | (01:33) Red flag returns to base. |
| 1:38 | (01:38) Medeo takes the Blue flag. |
| 1:46 | (01:46) SiD takes the Red flag. |
| 1:49 | (01:49) Medeo drops the Blue flag after 12s. |
| 1:50 | (01:50) Blue flag returns to base. |
| 1:56 | (01:56) SiD drops the Red flag after 9.7s. |
| 1:57 | (01:57) ED ASSMASTER takes the Red flag from the ground. |
| 1:58 | (01:58) ED ASSMASTER drops the Red flag after 0.7s. |
| 1:59 | (01:59) Haze202 takes the Red flag from the ground. |
| 2:00 | (02:00) Haze202 drops the Red flag after 1.0s. |
| 2:01 | (02:01) Red flag returns to base. |
| 2:15 | (02:15) ED ASSMASTER takes the Red flag. |
| 2:17 | (02:17) EasyOnMe takes the Blue flag. |
| 2:17 | (02:17) EasyOnMe drops the Blue flag after 0.0s. |
| 2:17 | (02:17) ED ASSMASTER drops the Red flag after 2.4s. |
| 2:19 | (02:19) SiD takes the Red flag from the ground. |
| 2:19 | (02:19) |GD|R|Intharth appears to return the Blue flag. |
| 2:29 | (02:29) Medeo takes the Blue flag. |
| 2:38 | (02:38) Medeo drops the Blue flag after 9.0s. |
| 2:41 | (02:41) SiD drops the Red flag after 22s. |
| 2:41 | (02:41) Blue flag returns to base. |
| 2:42 | (02:42) Red flag returns to base. |
| 2:58 | (02:58) SiD takes the Red flag. |
| 3:07 | (03:07) SiD drops the Red flag after 8.5s. |
| 3:08 | (03:08) Haze202 takes the Red flag from the ground. |
| 3:13 | (03:13) Romek takes the Blue flag. |
| 3:21 | (03:21) Romek drops the Blue flag after 7.9s. |
| 3:25 | (03:25) Medeo takes the Blue flag from the ground. |
| 4:30 | (04:30) Medeo drops the Blue flag after 64s. |
| 4:32 | (04:32) Medeo takes the Blue flag from the ground. |
| 4:39 | (04:39) Medeo drops the Blue flag after 6.9s. |
| 4:42 | (04:42) Romek takes the Blue flag from the ground. |
| 4:46 | (04:46) Romek drops the Blue flag after 3.9s. |
| 4:49 | (04:49) Blue flag returns to base. |
| 5:02 | (05:02) Romek takes the Blue flag. |
| 5:27 | (05:27) Romek takes the Blue flag. |
| 5:28 | (05:28) Romek drops the Blue flag after 1.3s. |
| 5:33 | (05:33) EasyOnMe takes the Blue flag from the ground. |
| 5:33 | (05:33) SiD takes the Red flag. |
| 5:35 | (05:35) SiD drops the Red flag after 1.2s. |
| 5:37 | (05:37) Red flag returns to base. |
| 5:38 | (05:38) EasyOnMe drops the Blue flag after 4.7s. |
| 5:39 | (05:39) Haze202 takes the Red flag. |
| 5:41 | (05:41) Medeo takes the Blue flag from the ground. |
| 5:41 | (05:41) Medeo drops the Blue flag after 0.3s. |
| 5:42 | (05:42) Blue flag returns to base. |
| 5:47 | (05:47) Haze202 drops the Red flag after 8.3s. |
| 5:48 | (05:48) Red flag returns to base. |
| 5:57 | (05:57) |GD|R|Intharth takes the Red flag. |
| 6:16 | (06:16) ED ASSMASTER takes the Red flag. |
| 6:24 | (06:24) ED ASSMASTER drops the Red flag after 8.2s. |
| 6:28 | (06:28) Red flag returns to base. |
| 6:34 | (06:34) Medeo takes the Blue flag. |
| 6:39 | (06:39) Medeo drops the Blue flag after 5.1s. |
| 6:40 | (06:40) Blue flag returns to base. |
| 6:41 | (06:41) EasyOnMe takes the Blue flag. |
| 6:42 | (06:42) EasyOnMe drops the Blue flag after 1.4s. |
| 6:44 | (06:44) Blue flag returns to base. |
| 6:53 | (06:53) Romek takes the Blue flag. |
| 7:13 | (07:13) Medeo takes the Blue flag. |
| 7:19 | (07:19) Medeo drops the Blue flag after 6.2s. |
| 7:19 | (07:19) SiD takes the Red flag. |
| 7:22 | (07:22) Romek takes the Blue flag from the ground. |
| 7:44 | (07:44) SiD drops the Red flag after 25s. |
| 7:45 | (07:45) Red flag returns to base. |
| 7:48 | (07:48) Haze202 takes the Red flag. |
| 7:50 | (07:50) Haze202 drops the Red flag after 2.2s. |
| 7:51 | (07:51) Red flag returns to base. |
| 7:54 | (07:54) Medeo takes the Blue flag. |
| 8:01 | (08:01) Medeo drops the Blue flag after 7.0s. |
| 8:07 | (08:07) Blue flag returns to base. |
| 8:35 | (08:35) |GD|R|Intharth takes the Red flag. |
| 8:36 | (08:36) |GD|R|Intharth drops the Red flag after 0.7s. |
| 8:39 | (08:39) EasyOnMe appears to return the Red flag. |
| 8:40 | (08:40) Haze202 takes the Red flag. |
| 8:42 | (08:42) Haze202 drops the Red flag after 1.3s. |
| 8:44 | (08:44) Medeo appears to return the Red flag. |
| 9:07 | (09:07) EasyOnMe takes the Blue flag. |
| 9:08 | (09:08) Haze202 takes the Red flag. |
| 9:14 | (09:14) Haze202 drops the Red flag after 6.6s. |
| 9:16 | (09:16) EasyOnMe drops the Blue flag after 9.2s. |
| 9:17 | (09:17) Red flag returns to base. |
| 9:17 | (09:17) Haze202 appears to return the Blue flag. |
| 9:32 | (09:32) Haze202 takes the Red flag. |
| 9:34 | (09:34) Haze202 drops the Red flag after 2.3s. |
| 9:35 | (09:35) Red flag returns to base. |
| 9:59 | (09:59) Medeo takes the Blue flag. |
