| Player | Score | Frags | Deaths | Caps | Acc |
|---|---|---|---|---|---|
| J!nX | 70 | 61 | 23 | 0 | 15.5% |
| ED ASSMASTER | 64 | 55 | 49 | 1 | 20.5% |
| T1k}super | 30 | 19 | 69 | 2 | 12.9% |
Spectating: Skuldug
Blue took a 3-1 victory over Red on Warlords Pro (No Fog) in a ten-minute contest. Red opened the scoring in the first third of the match when EasyOnMe completed a capture. That run was cleared by Romek, who produced five frags in the preceding thirty seconds, taking down T1k}super twice, J!nX twice, and ED ASSMASTER once.
Blue leveled the score approaching the midpoint through ED ASSMASTER, who held the flag for just one second on their finish. Around the midpoint, T1k}super scored to give Blue the lead, before adding another capture in the second half to seal the win. T1k}super spent 82 seconds holding the flag across the match while enduring 69 deaths.
J!nX topped the scoreboards with 70 points for Blue, recording 61 frags and a streak of 18. Across 46 total flag events, the two teams combined for 276 frags, with the Assault Rifle leading all weapons at 89 frags.
Written automatically from the scoreboard and event log by gemini-flash-latest. It can only use the figures recorded on this page.
How it was won
- 2:11redEasyOnMe1-0
- 3:53blueED ASSMASTER1-1
- 5:03blueT1k}super1-2
- 7:27blueT1k}superdecisive1-3
The match
- Frags
- 274
- Captures
- 4
- Accuracy
- 15.9%
All statistics
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Lead carries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J!nX | 70 | 61 | 23 | 0 | 15.5% | 18 | 155 | 998 | 8518 | 4966 | 41s | 2 | 1 |
| ED ASSMASTER | 64 | 55 | 49 | 1 | 20.5% | 7 | 269 | 1309 | 10799 | 8510 | 1s | 1 | 0 |
| T1k}super | 30 | 19 | 69 | 2 | 12.9% | 3 | 51 | 394 | 2234 | 7720 | 1m 22s | 7 | 1 |
| Player | Score | Frags | Deaths | Caps | Acc | Streak | Hits | Shots | Dmg out | Dmg in | Flag held | Picks | Returns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SiD | 60 | 57 | 56 | 0 | 15.2% | 9 | 168 | 1106 | 7718 | 8298 | 50s | 6 | 0 |
| Romek | 53 | 48 | 43 | 0 | 17.9% | 15 | 126 | 707 | 7596 | 6265 | - | 0 | 1 |
| EasyOnMe | 43 | 34 | 36 | 1 | 11.5% | 6 | 130 | 1129 | 5882 | 6987 | 49s | 6 | 0 |
Weapons
J!nX
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Heavy Machine Gun | 35 | 89 | 583 | 15.3% |
| Assault Rifle | 8 | 27 | 169 | 16.0% |
| Sniper Rifle | 7 | 8 | 20 | 40.0% |
| 12mm Pistol | 5 | 18 | 139 | 12.9% |
| Precision Rifle | 3 | 12 | 79 | 15.2% |
| Automatic Shotgun | 2 | 1 | 8 | 10.9% |
| Rocket Launcher | 1 | 0 | 0 | - |
ED ASSMASTER
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 23 | 95 | 471 | 20.2% |
| Precision Rifle | 13 | 47 | 228 | 20.6% |
| 12mm Pistol | 9 | 69 | 289 | 23.9% |
| Heavy Machine Gun | 6 | 41 | 244 | 16.8% |
| Automatic Shotgun | 2 | 2 | 10 | 15.0% |
| Submachine Gun | 1 | 14 | 61 | 23.0% |
| Rocket Launcher | 1 | 0 | 0 | - |
| Sniper Rifle | 0 | 1 | 6 | 16.7% |
T1k}super
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Precision Rifle | 5 | 15 | 118 | 12.7% |
| Assault Rifle | 5 | 9 | 93 | 9.7% |
| Rocket Launcher | 5 | 0 | 0 | - |
| 12mm Pistol | 2 | 24 | 145 | 16.6% |
| Sniper Rifle | 1 | 2 | 19 | 10.5% |
| Automatic Shotgun | 1 | 1 | 8 | 12.5% |
| Heavy Machine Gun | 0 | 0 | 11 | 0.0% |
SiD
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 30 | 93 | 610 | 15.2% |
| Heavy Machine Gun | 7 | 25 | 257 | 9.7% |
| 12mm Pistol | 6 | 33 | 152 | 21.7% |
| Sniper Rifle | 6 | 9 | 29 | 31.0% |
| Automatic Shotgun | 5 | 4 | 29 | 12.9% |
| Precision Rifle | 2 | 4 | 29 | 13.8% |
| Rocket Launcher | 1 | 0 | 0 | - |
Romek
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| Assault Rifle | 16 | 44 | 252 | 17.5% |
| 12mm Pistol | 7 | 41 | 197 | 20.8% |
| Sniper Rifle | 7 | 11 | 28 | 39.3% |
| Automatic Shotgun | 6 | 4 | 15 | 28.3% |
| Precision Rifle | 5 | 14 | 89 | 15.7% |
| Heavy Machine Gun | 3 | 9 | 94 | 9.6% |
| Rocket Launcher | 3 | 0 | 0 | - |
| Submachine Gun | 1 | 3 | 32 | 9.4% |
EasyOnMe
| Weapon | Frags | Hits | Shots | Acc |
|---|---|---|---|---|
| 12mm Pistol | 13 | 53 | 425 | 12.5% |
| Heavy Machine Gun | 10 | 23 | 265 | 8.7% |
| Assault Rifle | 7 | 33 | 246 | 13.4% |
| Precision Rifle | 2 | 19 | 177 | 10.7% |
| Sniper Rifle | 1 | 1 | 12 | 8.3% |
| Automatic Shotgun | 1 | 1 | 4 | 18.8% |
Flag events (46)
| 1:35 | (01:35) EasyOnMe takes the Blue flag. |
| 1:38 | (01:38) EasyOnMe drops the Blue flag after 2.8s. |
| 1:39 | (01:39) SiD takes the Blue flag from the ground. |
| 1:43 | (01:43) SiD drops the Blue flag after 3.4s. |
| 1:45 | (01:45) SiD takes the Blue flag from the ground. |
| 1:48 | (01:48) SiD drops the Blue flag after 2.4s. |
| 1:55 | (01:55) EasyOnMe takes the Blue flag from the ground. |
| 1:59 | (01:59) EasyOnMe drops the Blue flag after 3.6s. |
| 2:01 | (02:01) SiD takes the Blue flag from the ground. |
| 2:01 | (02:01) SiD drops the Blue flag after 0.1s. |
| 2:07 | (02:07) EasyOnMe takes the Blue flag from the ground. |
| 2:50 | (02:50) T1k}super takes the Red flag. |
| 3:00 | (03:00) SiD takes the Blue flag. |
| 3:26 | (03:26) T1k}super drops the Red flag after 35s. |
| 3:32 | (03:32) T1k}super takes the Red flag from the ground. |
| 3:42 | (03:42) SiD drops the Blue flag after 42s. |
| 3:43 | (03:43) Blue flag returns to base. |
| 3:46 | (03:46) T1k}super drops the Red flag after 14s. |
| 3:51 | (03:51) ED ASSMASTER takes the Red flag from the ground. |
| 4:23 | (04:23) J!nX takes the Red flag. |
| 4:47 | (04:47) J!nX drops the Red flag after 24s. |
| 4:51 | (04:51) T1k}super takes the Red flag from the ground. |
| 5:23 | (05:23) EasyOnMe takes the Blue flag. |
| 5:33 | (05:33) EasyOnMe drops the Blue flag after 9.5s. |
| 5:36 | (05:36) SiD takes the Blue flag from the ground. |
| 5:36 | (05:36) SiD drops the Blue flag after 0.4s. |
| 5:42 | (05:42) Blue flag returns to base. |
| 6:45 | (06:45) EasyOnMe takes the Blue flag. |
| 6:49 | (06:49) T1k}super takes the Red flag. |
| 6:49 | (06:49) T1k}super drops the Red flag after 0.1s. |
| 6:56 | (06:56) Romek appears to return the Red flag. |
| 7:04 | (07:04) T1k}super takes the Red flag. |
| 7:12 | (07:12) EasyOnMe drops the Blue flag after 28s. |
| 7:16 | (07:16) SiD takes the Blue flag from the ground. |
| 7:17 | (07:17) SiD drops the Blue flag after 0.9s. |
| 7:18 | (07:18) EasyOnMe takes the Blue flag from the ground. |
| 7:19 | (07:19) EasyOnMe drops the Blue flag after 0.4s. |
| 7:19 | (07:19) Blue flag returns to base. |
| 7:21 | (07:21) T1k}super drops the Red flag after 17s. |
| 7:27 | (07:27) T1k}super takes the Red flag from the ground. |
| 8:29 | (08:29) T1k}super takes the Red flag. |
| 8:32 | (08:32) T1k}super drops the Red flag after 3.4s. |
| 8:53 | (08:53) Red flag returns to base. |
| 9:13 | (09:13) J!nX takes the Red flag. |
| 9:29 | (09:29) J!nX drops the Red flag after 16s. |
| 9:32 | (09:32) Red flag returns to base. |
